Bad Schönau (German: [baːt ˈʃøːnaʊ̯] ⓘ) is a municipality in the district of Wiener Neustadt-Land in the Austrian state of Lower Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 653 | — |
1880 | 669 | +2.5% |
1890 | 589 | −12.0% |
1900 | 563 | −4.4% |
1910 | 609 | +8.2% |
1923 | 605 | −0.7% |
1934 | 576 | −4.8% |
1939 | 564 | −2.1% |
1951 | 594 | +5.3% |
1961 | 614 | +3.4% |
1971 | 659 | +7.3% |
1981 | 729 | +10.6% |
1991 | 711 | −2.5% |
2001 | 725 | +2.0% |
2011 | 776 | +7.0% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
You must be logged in to post a comment.