63rd General Assembly of Nova Scotia was the assembly of the Nova Scotia House of Assembly that was determined in the 2017 Nova Scotia election.[1][2] The assembly opened on June 16, 2017, and was dissolved July 17, 2021.
List of members
Riding | Member | Party | First elected / previously elected | Notes | |
---|---|---|---|---|---|
Annapolis | Stephen McNeil | Liberal | 2003 | Resigned May 3, 2021 | |
Vacant | |||||
Antigonish | Randy Delorey | Liberal | 2013 | ||
Argyle-Barrington | Chris d'Entremont | Progressive Conservative | 2003 | Resigned July 31, 2019 | |
Colton LeBlanc | Progressive Conservative | 2019 | Elected September 3, 2019 | ||
Bedford | Kelly Regan | Liberal | 2009 | ||
Cape Breton Centre | Tammy Martin | NDP | 2017 | Resigned February 6, 2020 | |
Kendra Coombes | NDP | 2020 | Elected March 10, 2020 | ||
Cape Breton-Richmond | Alana Paon | Progressive Conservative | 2017 | Progressive Conservative until June 24, 2019; removed from caucus after refusing to comply with a motion from the House of Assembly management commission to have the driveway to her constituency office paved to bring her office in line with the province's accessibility rules. | |
Independent | |||||
Chester-St. Margaret's | Hugh MacKay | Liberal | 2017 | Liberal until February 23, 2020; resigned from caucus after facing charges of impaired driving. | |
Independent | |||||
Clare-Digby | Gordon Wilson | Liberal | 2013 | ||
Clayton Park West | Rafah DiCostanzo | Liberal | 2017 | ||
Colchester-Musquodoboit Valley | Larry Harrison | Progressive Conservative | 2013 | ||
Colchester North | Karen Casey | Liberal | 2006[a] | ||
Cole Harbour-Eastern Passage | Barbara Adams | Progressive Conservative | 2017 | ||
Cole Harbour-Portland Valley | Tony Ince | Liberal | 2013 | ||
Cumberland North | Elizabeth Smith-McCrossin | Progressive Conservative | 2017 | Progressive Conservative until June 24, 2021; removed from caucus after encouraging a protest that blocked the Nova Scotia-New Brunswick border for more than 24 hours. | |
Independent | |||||
Cumberland South | Jamie Baillie | Progressive Conservative | 2010 | Resigned January 24, 2018 | |
Tory Rushton | Progressive Conservative | 2018 | Elected June 19, 2018 | ||
Dartmouth East | Tim Halman | Progressive Conservative | 2017 | ||
Dartmouth North | Susan Leblanc | NDP | 2017 | ||
Dartmouth South | Claudia Chender | NDP | 2017 | ||
Eastern Shore | Kevin Murphy | Liberal | 2013 | ||
Fairview-Clayton Park | Patricia Arab | Liberal | 2013 | ||
Glace Bay | Geoff MacLellan | Liberal | 2010 | ||
Guysborough–Eastern Shore–Tracadie | Lloyd Hines | Liberal | 2013 | ||
Halifax Armdale | Lena Diab | Liberal | 2013 | ||
Halifax Atlantic | Brendan Maguire | Liberal | 2013 | ||
Halifax Chebucto | Gary Burrill | NDP | 2009[b], 2017 | Leader of the New Democratic Party | |
Halifax Citadel-Sable Island | Labi Kousoulis | Liberal | 2013 | ||
Halifax Needham | Lisa Roberts | NDP | 2016 | ||
Hammonds Plains-Lucasville | Ben Jessome | Liberal | 2013 | ||
Hants East | Margaret Miller | Liberal | 2013 | Resigned June 1, 2021 | |
Vacant | |||||
Hants West | Chuck Porter | Liberal | 2006[a] | ||
Inverness | Allan MacMaster | Progressive Conservative | 2009 | ||
Kings North | John Lohr | Progressive Conservative | 2013 | ||
Kings South | Keith Irving | Liberal | 2013 | ||
Kings West | Leo Glavine | Liberal | 2003 | ||
Lunenburg | Suzanne Lohnes-Croft | Liberal | 2013 | ||
Lunenburg West | Mark Furey | Liberal | 2013 | ||
Northside-Westmount | Eddie Orrell | Progressive Conservative | 2011 | Resigned July 31, 2019 | |
Murray Ryan | Progressive Conservative | 2019 | Elected September 3, 2019 | ||
Pictou Centre | Pat Dunn | Progressive Conservative | 2006, 2013 | ||
Pictou East | Tim Houston | Progressive Conservative | 2013 | Leader of the Opposition | |
Pictou West | Karla MacFarlane | Progressive Conservative | 2013 | ||
Preston-Dartmouth | Keith Colwell | Liberal | 1993[c], 2003 | ||
Queens-Shelburne | Kim Masland | Progressive Conservative | 2017 | ||
Sackville-Beaver Bank | Brad Johns | Progressive Conservative | 2017 | ||
Sackville-Cobequid | Dave Wilson | NDP | 2003 | Resigned November 16, 2018 | |
Steve Craig | Progressive Conservative | 2019 | Elected June 19, 2019 | ||
Sydney-Whitney Pier | Derek Mombourquette | Liberal | 2015 | ||
Sydney River-Mira-Louisbourg | Alfie MacLeod | Progressive Conservative | 1995, 2006 | Resigned July 31, 2019 | |
Brian Comer | Progressive Conservative | 2019 | Elected September 3, 2019 | ||
Timberlea-Prospect | Iain Rankin | Liberal | 2013 | Premier of Nova Scotia | |
Truro-Bible Hill-Millbrook-Salmon River | Lenore Zann | NDP | 2009 | ||
Independent | Resigned September 12, 2019 | ||||
Dave Ritcey | Progressive Conservative | 2020 | Elected March 10, 2020 | ||
Victoria-The Lakes | Keith Bain | Progressive Conservative | 2006, 2017 | ||
Waverley-Fall River-Beaverbank | Bill Horne | Liberal | 2013 | ||
Yarmouth | Zach Churchill | Liberal | 2010 |
Seating plan
Membership changes in the 63rd Assembly
Number of members per party by date |
2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 | Jan 24 | Jun 19 | Nov 16 | Jun 9 | Jun 19 | Jun 24 | Jul 31 | Sep 3 | Sep 12 | Feb 6 | Feb 23 | Mar 10 | May 3 | Jun 1 | Jun 24 | ||
Liberal | 27 | 26 | 25 | 24 | |||||||||||||
Progressive Conservative | 17 | 16 | 17 | 18 | 17 | 14 | 17 | 18 | 17 | ||||||||
NDP | 7 | 6 | 5 | 4 | 5 | ||||||||||||
Independent | 0 | 1 | 2 | 1 | 2 | 3 | |||||||||||
Vacant | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
Membership changes in the 63rd General Assembly | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Name | District | Party | Reason | |||||
May 30, 2017 | See list of members | Election day of the 40th Nova Scotia general election | |||||||
January 24, 2018 | Jamie Baillie | Cumberland South | Progressive Conservative | Resignation | |||||
June 19, 2018 | Tory Rushton | Cumberland South | Progressive Conservative | Elected in by-election | |||||
November 16, 2018 | Dave Wilson | Sackville-Cobequid | NDP | Resignation | |||||
June 9, 2019 | Lenore Zann | Truro-Bible Hill-Millbrook-Salmon River | Independent | Changing affiliation as means to run in federal politics as a Liberal candidate[3][4] | |||||
June 19, 2019 | Steve Craig | Sackville-Cobequid | Progressive Conservative | Elected in by-election | |||||
June 24, 2019 | Alana Paon | Cape Breton-Richmond | Independent | Removed from the Progressive Conservative caucus | |||||
July 31, 2019 | Chris d'Entremont | Argyle-Barrington | Progressive Conservative | Resignation as means to run in federal politics for the Conservative Party. | |||||
July 31, 2019 | Eddie Orrell | Northside-Westmount | Progressive Conservative | Resignation as means to run in federal politics for the Conservative Party. | |||||
July 31, 2019 | Alfie MacLeod | Sydney River-Mira-Louisbourg | Progressive Conservative | Resignation as means to run in federal politics for the Conservative Party. | |||||
September 3, 2019 | Colton LeBlanc | Argyle-Barrington | Progressive Conservative | Elected in by-election | |||||
September 3, 2019 | Murray Ryan | Northside-Westmount | Progressive Conservative | Elected in by-election | |||||
September 3, 2019 | Brian Comer | Sydney River-Mira-Louisbourg | Progressive Conservative | Elected in by-election | |||||
September 12, 2019 | Lenore Zann | Truro-Bible Hill-Millbrook-Salmon River | Independent | Resignation as means to run in federal politics for the Liberal Party. | |||||
February 6, 2020 | Tammy Martin | Cape Breton Centre | NDP | Resignation | |||||
February 23, 2020 | Hugh MacKay | Chester-St. Margaret's | Independent | Resigned from Liberal caucus | |||||
March 10, 2020 | Kendra Coombes | Cape Breton Centre | NDP | Elected in by-election | |||||
March 10, 2020 | Dave Ritcey | Truro-Bible Hill-Millbrook-Salmon River | Progressive Conservative | Elected in by-election | |||||
May 3, 2021 | Stephen McNeil | Annapolis | Liberal | Resignation | |||||
June 1, 2021 | Margaret Miller | Hants East | Liberal | Resignation | |||||
June 24, 2021 | Elizabeth Smith-McCrossin | Cumberland North | Independent | Removed from the Progressive Conservative caucus |
Notes
- ^ a b First elected as a Progressive Conservative
- ^ Colchester-Musquodoboit Valley
- ^ Eastern Shore
References
- ^ "Current Assembly Members / Members of the Legislative Assembly / People / The Nova Scotia Legislature". nslegislature.ca. Retrieved 2 June 2017.
- ^ MacDonald, Michael (31 May 2017). "Nova Scotia Liberals win their second straight majority government". National Observer. Retrieved 2 June 2017.
- ^ "Lenore Zann seeks federal Liberal nomination for Cumberland-Colchester". CBC News. 9 June 2019. Retrieved 9 June 2019.
- ^ "Longtime NDP MLA Lenore Zann to run for federal Liberal nomination". CTV News. 9 June 2019. Retrieved 9 June 2019.
You must be logged in to post a comment.