The 2021–22 Primera Divisió was the 27th season of top-tier football in Andorra. The season began on 19 September 2021.[1] The league champion qualified to compete in the 2022–23 UEFA Champions League.[2]
Inter Club d'Escaldes were the defending Primera Divisió champions.[3]
Teams
Penya Encarnada were relegated from the Primera Divisió after finishing in last place the previous season.[4] Ordino were promoted to the Primera Divisió having won the previous season's Segona Divisió title.[5]
Regular season
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Club d'Escaldes | 21 | 12 | 6 | 3 | 42 | 15 | +27 | 42 | Qualification for the Championship round |
2 | UE Santa Coloma | 21 | 11 | 6 | 4 | 29 | 19 | +10 | 39 | |
3 | Sant Julià | 21 | 10 | 7 | 4 | 33 | 21 | +12 | 37 | |
4 | Atlètic Club d'Escaldes | 21 | 10 | 7 | 4 | 36 | 19 | +17 | 37 | |
5 | FC Santa Coloma | 21 | 10 | 7 | 4 | 41 | 26 | +15 | 37 | Qualification for the Relegation round |
6 | Ordino | 21 | 5 | 4 | 12 | 19 | 39 | −20 | 19 | |
7 | Engordany | 21 | 4 | 5 | 12 | 23 | 37 | −14 | 17 | |
8 | Carroi | 21 | 1 | 0 | 20 | 15 | 62 | −47 | 3 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored.
Results
The eight clubs played each other three times for a total of twenty-one matches each in the regular season.[1]
Championship and relegation rounds
Regular season records are carried over to championship and relegation rounds.
Championship round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | INT | SUE | SJU | ACE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Club d'Escaldes (C) | 27 | 14 | 8 | 5 | 54 | 24 | +30 | 50 | Qualification for the Champions League preliminary round | 1–3 | 4–1 | 4–1 | ||
2 | UE Santa Coloma | 27 | 13 | 8 | 6 | 37 | 26 | +11 | 47 | Qualification for the Europa Conference League first qualifying round | 1–0 | 0–0 | 1–1 | ||
3 | Sant Julià | 27 | 12 | 10 | 5 | 41 | 30 | +11 | 46 | 2–2 | 2–1 | 1–1 | |||
4 | Atlètic Club d'Escaldes | 27 | 11 | 10 | 6 | 44 | 30 | +14 | 43 | Qualification for the Europa Conference League first qualifying round[a] | 1–1 | 3–2 | 1–2 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored.
(C) Champions
Notes:
- ^ Atlètic Club d'Escaldes qualified for the Europa Conference League as the Copa Constitució winners.
Relegation round
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation | SFC | ORD | ENG | CAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | FC Santa Coloma | 27 | 15 | 7 | 5 | 64 | 34 | +30 | 52 | 3–2 | 8–1 | 1–2 | |||
6 | Ordino | 27 | 7 | 6 | 14 | 30 | 49 | −19 | 27 | 2–3 | 2–1 | 2–2 | |||
7 | Engordany (O) | 27 | 5 | 5 | 17 | 29 | 55 | −26 | 20 | Qualification for the relegation play-offs | 1–4 | 0–2 | 1–2 | ||
8 | Carroi (R) | 27 | 3 | 2 | 22 | 22 | 73 | −51 | 11 | Relegation to the Segona Divisió | 0–4 | 1–1 | 0–2 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored.
(O) Play-off winners; (R) Relegated
Primera Divisió play-offs
The seventh-placed team, third-placed in the relegation round, from the Primera Divisió and the runners-up from the Segona Divisió played a play-off over two legs for a place in the 2022–23 Primera Divisió.
29 May 2022 | La Massana | 0–3 | Engordany | |
20:00 |
1 June 2022 | Engordany | 4–1 (7–1 agg.) | La Massana | |
20:30 |
|
Statistics
Top scorers
- As of 24 April 2022[6]
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
FC Santa Coloma | 14 |
![]() |
FC Santa Coloma | ||
3 | ![]() |
Inter Club d'Escaldes | 11 |
4 | ![]() |
UE Santa Coloma | 10 |
5 | ![]() |
Sant Julià | 7 |
![]() |
Atlètic Club d'Escaldes | ||
![]() |
Sant Julià | ||
8 | ![]() |
Inter Club d'Escaldes | 6 |
9 | ![]() |
Inter Club d'Escaldes | 5 |
![]() |
Atlètic Club d'Escaldes | ||
![]() |
Carroi | ||
![]() |
Engordany | ||
![]() |
UE Santa Coloma | ||
![]() |
FC Santa Coloma | ||
![]() |
Atlètic Club d'Escaldes |
See also
References
- ^ a b "La Lliga Multissegur Assegurances 2021/2022 ja té calendari". FAF. Retrieved 16 July 2021.
- ^ "Access list 2021-24" (PDF). UEFA. Retrieved 16 July 2021.
- ^ "1a Divisió". soccerway.com. Retrieved 16 July 2021.
- ^ "1a Divisió". soccerway.com. Retrieved 16 July 2021.
- ^ "2a Divisió". FAF. Retrieved 16 July 2021.
- ^ Flashscore
External links
- Official website (in Catalan)
You must be logged in to post a comment.