The XIV 2019 Oceania Badminton Championships was the continental badminton championships in Oceania sanctioned by the Badminton Oceania, and Badminton World Federation. This championship was organized by Badminton Victoria, and was the 14th edition of the Oceania Badminton Championships. It was held in Melbourne, Australia from 11 to 14 February 2019. The individual event started on 11 February, while the team event started on 15 February.[1]
Venue
The tournament was held at the Melbourne Sports & Aquatic Centre, Melbourne, Australia.
Medalists
Individual event
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | ![]() |
![]() |
![]() |
![]() | |||
Women's singles | ![]() |
![]() |
![]() |
![]() | |||
Men's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Women's doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() | |||
Mixed doubles | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Mixed team event
Medal summary
* Host nation (Host nation (Australia)[2])
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 7 | 16 |
2 | ![]() | 1 | 1 | 3 | 5 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 1 | 1 |
Totals (4 entries) | 6 | 6 | 11 | 23 |
Individual event
The individual event of the 2019 Oceania Badminton Championships was held from 11 to 14 February, at the Melbourne Sports & Aquatic Centre, in Melbourne, Australia.
Participants
|
|
Men's singles
Seeds
Abhinav Manota (semifinals)
Daniel Fan (quarterfinals)
Pit Seng Low (quarterfinals)
Anthony Joe (quarterfinals)
Rémi Rossi (final)
Oscar Guo (champion)
Peter Yan (quarterfinals)
Jacob Schueler (second round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 10 | 18 | ||||||||||
5 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 22 | 22 | 15 | |||||||||
6 | ![]() | 24 | 20 | 21 | |||||||||
6 | ![]() | 21 | 22 | ||||||||||
![]() | 16 | 20 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 13 | 8 | ||||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 14 | 6 | |||||||||||||||||||||||||
![]() | 16 | 17 | |||||||||||||||||||||||||
![]() | 10 | 19 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 21 | 21 | |||||||||||||||||||||
7 | ![]() | 14 | 16 | ||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 9 | ![]() | 5 | 7 | ||||||||||||||||||||||
![]() | 21 | 21 | 7 | ![]() | 21 | 22 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 15 | 20 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 24 | 21 | ||||||||||||||||||||||
![]() | 21 | 9 | 21 | ![]() | 22 | 17 | |||||||||||||||||||||
![]() | 14 | 21 | 11 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 11 | 15 | |||||||||||||||||||||
![]() | 8 | 14 | 3 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 14 | 11 | |||||||||||||||||||||||||
![]() | 8 | 17 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 10 | 3 | 3 | ![]() | 10 | 17 | |||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 21 | 16 | 16 | ![]() | 12 | 8 | |||||||||||||||||||||
![]() | 16 | 21 | 21 | 5 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 14 | 9 | ![]() | 13 | 14 | |||||||||||||||||||||
![]() | 19 | 21 | 21 | ![]() | 13 | 19 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 5 | 3 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 13 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 7 | 10 | ||||||||||||||||||||||
![]() | 10 | 14 | ![]() | 10 | 17 | ||||||||||||||||||||||
![]() | 5 | 10 | 6 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 13 | 17 | ||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
6 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 7 | 15 | 4 | ![]() | 16 | 16 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 22 | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 24 | 15 | 19 | |||||||||||||||||||||
![]() | 18 | 8 | ![]() | 10 | 11 | ||||||||||||||||||||||
![]() | 21 | 21 | 4 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 11 | 9 | ||||||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
![]() | 18 | 10 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 12 | 13 | ![]() | 8 | 16 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 16 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 23 | 21 | ||||||||||||||||||||||
![]() | 19 | 17 | ![]() | 21 | 18 | 21 | |||||||||||||||||||||
8 | ![]() | 16 | 21 | 17 | |||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 20 | 16 | 2 | ![]() | 16 | 15 | |||||||||||||||||||||
![]() | 22 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 14 | 11 | |||||||||||||||||||||||||
![]() | 10 | 10 | |||||||||||||||||||||||||
![]() | 21 | 21 | 2 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 5 | 3 | ![]() | 7 | 15 | ||||||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Chen Hsuan-yu (champion)
Louisa Ma (semifinals)
Jennifer Tam (quarterfinals)
Sally Fu (semifinals)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 15 | 9 | ||||||||||
1 | ![]() | 17 | 21 | 23 | |||||||||
![]() | 21 | 16 | 21 | ||||||||||
![]() | 21 | 21 | |||||||||||
2 | ![]() | 19 | 14 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 12 | ![]() | 12 | 9 | |||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 21 | 21 | ||||||||||||||
![]() | 11 | 16 | ||||||||||||||||||
![]() | 8 | 17 | ||||||||||||||||||
![]() | 4 | 3 | ![]() | 21 | 21 | |||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ![]() | 8 | 11 | |||||||||||||||
![]() | 14 | 4 | 4 | ![]() | 21 | 21 | ||||||||||||||
![]() | 11 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | 21 | ![]() | 11 | 7 | ||||||||||||||
![]() | 23 | 13 | 7 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | |||||||||||||||
![]() | 7 | 4 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | 3 | ![]() | 14 | 11 | ||||||||||||||
![]() | 9 | 4 | ![]() | 15 | 15 | |||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 8 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | |||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
![]() | 21 | 21 | 2 | ![]() | 21 | 21 | ||||||||||||||
![]() | 8 | 6 | ![]() | 15 | 18 | |||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
Seeds
Simon Leung / Mitchell Wheller (final)
Cham Chen / Toby Wong (second round)
Oliver Leydon-Davis / Abhinav Manota (second round)
Lukas Defolky / Raymond Tam (semifinals)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 17 | 21 | |||||||||
4 | ![]() ![]() | 17 | 21 | 16 | |||||||||
1 | ![]() ![]() | 17 | 10 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 15 | 13 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 8 | 12 | |||||||||||||||
![]() ![]() | 14 | 18 | 1 | ![]() ![]() | 21 | 14 | 23 | |||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||
![]() ![]() | 19 | 10 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 13 | 18 | ![]() ![]() | 7 | 10 | |||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 12 | ![]() ![]() | 8 | 13 | |||||||||||||||
![]() ![]() | 21 | 21 | 4 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 11 | 9 | ![]() ![]() | 10 | 16 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 10 | 9 | |||||||||||||||
![]() ![]() | 17 | 15 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 18 | 15 | |||||||||||||||
![]() ![]() | 13 | 12 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 11 | 14 | |||||||||||||||
![]() ![]() | 5 | 11 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 14 | 21 | 21 | ||||||||||||||
3 | ![]() ![]() | 21 | 13 | 19 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 19 | 15 | |||||||||||||||
![]() ![]() | 10 | 15 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 17 | 21 | 18 | ![]() ![]() | 18 | 14 | ||||||||||||||
![]() ![]() | 21 | 13 | 21 | ![]() ![]() | 21 | 14 | 21 | |||||||||||||
2 | ![]() ![]() | 19 | 21 | 16 |
Women's doubles
Seeds
Setyana Mapasa / Gronya Somerville (champions)
Sally Fu / Alyssa Tagle (quarterfinals)
Yingzi Jiang / Louisa Ma (final)
Ingrid Ateni / Esther Tau (second round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 12 | 14 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 10 | 9 | ||||||||||
3 | ![]() ![]() | 21 | 21 | 21 | |||||||||
![]() ![]() | 23 | 14 | 18 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 6 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 9 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 16 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 5 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||
![]() ![]() | 3 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 10 | 14 | |||||||||||||||||
3 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 8 | 11 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 4 | 2 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 14 | 18 | |||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Simon Leung / Gronya Somerville (champions)
Jonathan Curtin / Erena Calder-Hawkins (second round)
Peter Yan / Talia Saunders (quarterfinals)
Ahmad Ali / Andra Whiteside (first round)
Huaidong Tang / Setyana Mapasa (semifinals)
Sawan Serasinghe / Lee Yen Khoo (final)
Oliver Leydon-Davis / Anona Pak (quarterfinals)
Maika Phillips / Alyssa Tagle (second round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 12 | 6 | ||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
6 | ![]() ![]() | 18 | 15 | ||||||||||
![]() ![]() | 4 | 7 | |||||||||||
6 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 10 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 14 | ||||||||||||||||||
![]() ![]() | 5 | 4 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 23 | 24 | ||||||||||||||||
7 | ![]() ![]() | 15 | 25 | 22 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 7 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 8 | ||||||||||||||||||
![]() ![]() | 13 | 21 | 15 | |||||||||||||||||
![]() ![]() | 21 | 19 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() ![]() | 17 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 18 | |||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 4 | 12 | ||||||||||||||||||
![]() ![]() | 10 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 10 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
![]() ![]() | 14 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 24 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 8 | 6 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 16 | 17 | |||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 11 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 22 | 13 | |||||||||||||||||
3 | ![]() ![]() | 19 | 24 | 21 | ||||||||||||||||
![]() ![]() | 8 | 3 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 4 | 7 | ||||||||||||||||||
![]() ![]() | 17 | 8 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 6 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 25 | |||||||||||||||||
![]() ![]() | 18 | 23 | ||||||||||||||||||
![]() ![]() | 6 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 21 | 22 | |||||||||||||||||
2 | ![]() ![]() | 21 | 18 | 20 | ||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Team event
Teams
Australia (12)
Fiji (8)
Guam (4)
New Caledonia (11)
New Zealand (11)
Samoa (6)
French Polynesia (9)
Squads
Seeds
The seeding, which is based on BWF world rankings:
Results
Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
6 | 6 | 0 | 28 | 2 | +26 | 57 | 5 | +52 | 1271 | 615 | +656 | 6 | Gold medal |
2 | ![]() |
6 | 5 | 1 | 27 | 3 | +24 | 55 | 8 | +47 | 1262 | 623 | +639 | 5 | Silver medal |
3 | ![]() |
6 | 4 | 2 | 17 | 13 | +4 | 37 | 28 | +9 | 1121 | 1015 | +106 | 4 | Bronze medal |
4 | ![]() |
6 | 3 | 3 | 14 | 16 | −2 | 28 | 34 | −6 | 979 | 1042 | −63 | 3 | |
5 | ![]() |
6 | 2 | 4 | 10 | 20 | −10 | 21 | 41 | −20 | 875 | 1067 | −192 | 2 | |
6 | ![]() |
6 | 1 | 5 | 8 | 22 | −14 | 18 | 44 | −26 | 793 | 1142 | −349 | 1 | |
7 | ![]() |
6 | 0 | 6 | 1 | 29 | −28 | 3 | 59 | −56 | 485 | 1282 | −797 | 0 |
References
- ^ "VICTOR Oceania Championships 2019 Prospectus" (PDF). Badminton World Federation. Retrieved 16 January 2019.
- ^ "Winners". bwf.tournamentsoftware.com/. Retrieved 12 February 2019.
You must be logged in to post a comment.