Tristan Lamasine and Franko Škugor were the defending champions but chose not to defend their title.
Bradley Klahn and Jackson Withrow won the title after defeating Hans Hach Verdugo and Vincent Millot 6–2, 6–3 in the final.
Seeds
Gong Maoxin /
Zhang Ze (semifinals)
Luke Bambridge /
David O'Hare (first round)
Jarryd Chaplin /
Joe Salisbury (first round)
Philip Bester /
Peter Polansky (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 2 | 1 | ![]() ![]() | 6 | 5 | [10] | ||||||||||||||||||||
![]() ![]() | 66 | 1 | ![]() ![]() | 4 | 7 | [4] | |||||||||||||||||||||
![]() ![]() | 78 | 6 | 1 | ![]() ![]() | 3 | 64 | |||||||||||||||||||||
3 | ![]() ![]() | 2 | 6 | [5] | ![]() ![]() | 6 | 77 | ||||||||||||||||||||
![]() ![]() | 6 | 1 | [10] | ![]() ![]() | 5 | 6 | [10] | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 7 | 4 | [5] | |||||||||||||||||||
![]() ![]() | 1 | 2 | ![]() ![]() | 2 | 3 | ||||||||||||||||||||||
![]() ![]() | 1 | 4 | PR | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() ![]() | 6 | 6 | PR | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 2 | 4 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | PR | ![]() ![]() | 5 | 77 | [10] | |||||||||||||||||||
WC | ![]() ![]() | 2 | 6 | [7] | WC | ![]() ![]() | 7 | 65 | [5] | ||||||||||||||||||
WC | ![]() ![]() | 6 | 3 | [10] | WC | ![]() ![]() | 79 | 6 | |||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 67 | 4 | ||||||||||||||||||||||
2 | ![]() ![]() | 5 | 1 |
You must be logged in to post a comment.