Norbert Gombos was the defending champion but lost in the first round to Corentin Moutet.
Moutet won the title after defeating Stefanos Tsitsipas 6–2, 7–6(10–8) in the final.
Seeds
Daniil Medvedev (quarterfinals)
Marius Copil (semifinals)
Norbert Gombos (first round)
Jérémy Chardy (quarterfinals)
Malek Jaziri (first round)
Laslo Đere (second round)
Andrey Kuznetsov (first round)
Matteo Berrettini (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 62 | 4 | ||||||||||
WC | ![]() | 4 | 77 | 6 | |||||||||
WC | ![]() | 6 | 710 | ||||||||||
SE | ![]() | 2 | 68 | ||||||||||
SE | ![]() | 77 | 77 | ||||||||||
2 | ![]() | 62 | 63 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
SE | ![]() | 6 | 1 | 3 | 1 | ![]() | 6 | 3 | 77 | ||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 4 | 6 | 62 | ||||||||||||||||||||
![]() | 6 | 5 | 3 | 1 | ![]() | 61 | 4 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 64 | 4 | ![]() | 6 | 62 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 4 | 1 | WC | ![]() | 4 | 77 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 6 | 66 | 6 | ||||||||||||||||||
Q | ![]() | 5 | 3 | Q | ![]() | 4 | 78 | 3 | |||||||||||||||||||
Q | ![]() | 7 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Alt | ![]() | 6 | 6 | Alt | ![]() | 3 | 1 | ||||||||||||||||||||
WC | ![]() | 2 | 4 | Alt | ![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 1 | 6 | ![]() | 6 | 2 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 3 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 1 | 3 | ||||||||||||||||||||||||
SE | ![]() | 6 | 6 | SE | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | SE | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 1 | 4 | ![]() | 65 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||
LL | ![]() | 3 | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | SE | ![]() | 77 | 77 | ||||||||||||||||||||
8 | ![]() | 6 | 4 | 77 | 2 | ![]() | 62 | 63 | |||||||||||||||||||
![]() | 4 | 6 | 63 | 8 | ![]() | 3 | 0 | ||||||||||||||||||||
Q | ![]() | 6 | 63 | 2 | WC | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 77 | 6 | WC | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 6 | 66 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 78 | 6 | ![]() | 62 | 1 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | 2 | ![]() | 77 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
You must be logged in to post a comment.