This was the first edition of the tournament.
Mikhail Elgin and Divij Sharan won the title after defeating twin brothers Ivan and Matej Sabanov 6–3, 6–0 in the final.
Seeds
Mikhail Elgin /
Divij Sharan (champions)
Brydan Klein /
Marc Polmans (quarterfinals)
Sriram Balaji /
Vishnu Vardhan (semifinals)
Scott Clayton /
Jonny O'Mara (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 5 | 6 | [10] | |||||||||||||||||||||||
![]() ![]() | 7 | 4 | [5] | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 1 | [10] | ![]() ![]() | 3 | 3 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | [7] | 1 | ![]() ![]() | 6 | 4 | [10] | |||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 4 | 6 | [8] | |||||||||||||||||||
Alt | ![]() ![]() | 0 | 3 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
WC | ![]() ![]() | 2 | 2 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 0 | ||||||||||||||||||||||
![]() ![]() | 3 | 2 | ![]() ![]() | 6 | 4 | [10] | |||||||||||||||||||||
![]() ![]() | 6 | 4 | [10] | ![]() ![]() | 1 | 6 | [7] | ||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | [7] | ![]() ![]() | 63 | 4 | ||||||||||||||||||||
![]() ![]() | 63 | 6 | [10] | ![]() ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 77 | 4 | [7] | ![]() ![]() | 6 | 2 | [10] | |||||||||||||||||||
WC | ![]() ![]() | 2 | 5 | 2 | ![]() ![]() | 1 | 6 | [8] | |||||||||||||||||||
2 | ![]() ![]() | 6 | 7 |
You must be logged in to post a comment.