The Canary Wharf Squash Classic 2015 is the 2015 Canary Wharf Squash Classic, which is a tournament of the PSA World Tour event International (Prize money : 50 000 $). The event took place at the East Wintergarden in London in England from 23 March to 27 March. Nick Matthew won his fifth Canary Wharf Squash Classic trophy, beating Simon Rösner in the final.
Prize money and ranking points
For 2015, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 875 | 575 | 350 | 215 | 125 |
Prize money | $8,075 | $5,525 | $3,615 | $2,230 | $1,275 |
Seeds
Nick Matthew (Champion)
Peter Barker (Semifinals)
Borja Golán (Quarterfinals)
Simon Rösner (Final)
James Willstrop (Quarterfinals)
Daryl Selby (Semifinals)
Max Lee (Quarterfinals)
Fares Dessouky (Quarterfinals)
Draw and results
1* First round [2] | 1* Quarter finals [3] | Semi finals * | Final | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
WC | ![]() | 4 | 5 | 7 | 1 | ![]() | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||
![]() | 3 | 4 | 5 | 8 | ![]() | 7 | 12 | 7 | 8 | ||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | 1 | ![]() | 12 | 11 | 11 | ||||||||||||||||||||||||||
6 | ![]() | 11 | 17 | 9 | 11 | 6 | ![]() | 10 | 6 | 9 | |||||||||||||||||||||||||
Q | ![]() | 7 | 15 | 11 | 7 | 6 | ![]() | 11 | 10 | 11 | 3 | 14 | |||||||||||||||||||||||
![]() | 7 | 4 | 12 | 7 | 3 | ![]() | 8 | 12 | 7 | 11 | 12 | ||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 10 | 11 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | 4 | ![]() | 4 | 9 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 8 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 0 | 9 | 7 | 5 | ![]() | 7 | 3 | 3 | ||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 | 4 | ![]() | 3 | 12 | 11 | 12 | |||||||||||||||||||||||||
7 | ![]() | 9 | 11 | 11 | 8 | 11 | 2 | ![]() | 11 | 10 | 5 | 10 | |||||||||||||||||||||||
![]() | 11 | 3 | 9 | 11 | 9 | 7 | ![]() | 4 | 7 | 8 | |||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 8 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 |
See also
References
- ^ "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 27 January 2013.
- ^ PSA SQUASHTV (25 March 2015). "Squash: Canary Wharf Classic 2015 Round Up : Round 1 [Pt2]". YouTube. Retrieved 30 July 2018.
- ^ PSA SQUASHTV (26 March 2015). "Squash: Canary Wharf Classic 2015 Round Up : Quarter-Final [Pt2]". YouTube. Retrieved 30 July 2018.
- ^ PSA SQUASHTV (28 March 2015). "Squash: Canary Wharf Classic 2015 Round Up : Final". YouTube. Retrieved 30 July 2018.
- ^ "Tournaments - Professional Squash Association". Psaworldtour.com. Retrieved 30 July 2018.
You must be logged in to post a comment.