The 1993 Copa CONMEBOL was the second edition of CONMEBOL's annual club tournament. Teams that failed to qualify for the Copa Libertadores played in this tournament. Sixteen teams from eight South American football confederations qualified for this tournament. Colombia and Bolivia sent no representatives. Botafogo defeated Peñarol in the finals.
Qualified teams
Bracket
First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
![]() | 0 | 2 | 2 (2) | ||||||||||||||||||||
![]() | 2 | 0 | 2 (4) | ||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||||
![]() | 0 | 3 | 3 (4) | ||||||||||||||||||||
![]() | 1 | 2 | 3 (3) | ||||||||||||||||||||
![]() | 3 | 0 | 3 | ||||||||||||||||||||
![]() | 1 | 3 | 4 | ||||||||||||||||||||
![]() | 3 | 3 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | 3 | ||||||||||||||||||||
![]() | 1 | 3 | 4 | ||||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||||
![]() | 1 | 2 | 3 (3) | ||||||||||||||||||||
![]() | 1 | 2 | 3 (1) | ||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||
![]() | 2 | 0 | 2 (4) | ||||||||||||||||||||
![]() | 0 | 2 | 2 (2) | ||||||||||||||||||||
![]() | 2 | 0 | 2 (2) | ||||||||||||||||||||
![]() | 0 | 2 | 2 (4) | ||||||||||||||||||||
![]() | 1 | 1 | 2 (4) | ||||||||||||||||||||
![]() | 0 | 2 | 2 (2) | ||||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||||
![]() | 0 | 2 | 2 | ||||||||||||||||||||
![]() | 0 | 4 | 4 (4) | ||||||||||||||||||||
![]() | 3 | 1 | 4 (2) | ||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||
![]() | 1 | 2 | 3 |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Atlético Mineiro ![]() |
2–2 (4–2 p) | ![]() |
2–0 | 0–2 |
Deportivo Sipesa ![]() |
3–3 (4–3 p) | ![]() |
0–1 | 3–2 |
Botafogo ![]() |
6–3 | ![]() |
3–1 | 3–2 |
Caracas ![]() |
2–0 | ![]() |
1–0 | 1–0 |
Peñarol ![]() |
2–1 | ![]() |
1–0 | 1–1 |
Sportivo Luqueño ![]() |
3–2 | ![]() |
1–1 | 2–1 |
Vasco da Gama ![]() |
2–2 (2–4 p) | ![]() |
2–0 | 0–2 |
San Lorenzo ![]() |
2–0 | ![]() |
0–0 | 2–0 |
Quarterfinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Caracas ![]() |
0–4 | ![]() |
0–1 | 0–3 |
Atlético Mineiro ![]() |
2–1 | ![]() |
1–1 | 1–0 |
Peñarol ![]() |
2–2 (4–2 p) | ![]() |
2–0 | 0–2 |
San Lorenzo ![]() |
4–4 (4–2 p) | ![]() |
0–3 | 4–1 |
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Botafogo ![]() |
4–3 | ![]() |
1–3 | 3–0 |
San Lorenzo ![]() |
2–2 (4–2 p) | ![]() |
0–1 | 2–1 |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Botafogo ![]() |
3–3 (3–1 p) | ![]() |
1–1 | 2–2 |
Top Scorer
External links
- CONMEBOL 1993 at RSSSF
- CONMEBOL 1993 at CONMEBOL Official Website
You must be logged in to post a comment.