Mylliem is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2] It is part of East Khasi Hills district and is reserved for candidates belonging to the Scheduled Tribes. It falls under Shillong Lok Sabha constituency[3] and its current MLA is Ronnie V. Lyngdoh of Indian National Congress.[4]
Members of the Legislative Assembly
Source:[3]
Year | Name | Party | |
---|---|---|---|
1972 | Jormanik Syiem | All Party Hill Leaders Conference | |
1978 | Lambourine Kharlukhi | Hill State People's Democratic Party | |
1983 | Oris Lyngdoh | All Party Hill Leaders Conference | |
1988 | Mohan Roy Kharkongor | Hill People's Union | |
1993 | Pynshai Manik Syiem | All Party Hill Leaders Conference | |
1998 | Independent | ||
2003 | |||
2008 | Ronnie V. Lyngdoh | Indian National Congress | |
2013 | |||
2018 | Hamletson Dohling[5] | People's Democratic Front | |
2023 | Ronnie V. Lyngdoh | Indian National Congress |
Election results
Assembly Election 2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ronnie V. Lyngdoh | 8,904 | 28.92% | ![]() | |
VPP | Aibandaplin F. Lyngdoh | 8,866 | 28.79% | New | |
NPP | Hamletson Dohling | 8,712 | 28.29% | New | |
UDP | Mitchel Wankhar | 2,619 | 8.51% | New | |
Independent | Pynshai Manik Syiem | 614 | 1.99% | New | |
AITC | Gilbert Guidingstar Laloo | 566 | 1.84% | New | |
BJP | Samuel Hashah | 435 | 1.41% | New | |
NOTA | None of the Above | 248 | 0.81% | ![]() | |
Margin of victory | 38 | 0.12% | ![]() | ||
Turnout | 30,791 | 82.40% | ![]() | ||
Registered electors | 37,369 | ![]() | |||
INC gain from PDF | Swing | ![]() |
Assembly Election 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Hamletson Dohling | 8,493 | 31.99% | New | ||
INC | Ronnie V. Lyngdoh | 8,028 | 30.24% | ![]() | |
HSPDP | Telinia S. Thangkhiew | 6,629 | 24.97% | ![]() | |
Independent | Ricky Shullai | 1,951 | 7.35% | New | |
KHNAM | Banshailang Majaw | 272 | 1.02% | New | |
Independent | Campbell Manick Syiem | 138 | 0.52% | New | |
Independent | Bomber Singh Hynniewta | 137 | 0.52% | New | |
NOTA | None of the Above | 265 | 1.00% | New | |
Margin of victory | 465 | 1.75% | ![]() | ||
Turnout | 26,545 | 83.31% | ![]() | ||
Registered electors | 31,862 | ![]() | |||
PDF gain from INC | Swing | ![]() |
Assembly Election 2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ronnie V. Lyngdoh | 8,072 | 38.02% | ![]() | |
Independent | Telinia S. Thangkhiew | 6,274 | 29.55% | New | |
UDP | Hamletson Dohling | 6,047 | 28.48% | ![]() | |
Independent | Robert F. Kharbuki | 590 | 2.78% | New | |
HSPDP | Bomber Singh Hynniewta | 250 | 1.18% | ![]() | |
Margin of victory | 1,798 | 8.47% | ![]() | ||
Turnout | 21,233 | 83.64% | ![]() | ||
Registered electors | 25,385 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ronnie V. Lyngdoh | 9,130 | 47.45% | ![]() | |
NCP | Pynshai Manik Syiem | 7,714 | 40.09% | ![]() | |
UDP | T. Kharir | 1,414 | 7.35% | ![]() | |
HSPDP | Bomber Singh Hynniewta | 517 | 2.69% | ![]() | |
BJP | Dondor Singh Rumnong | 466 | 2.42% | New | |
Margin of victory | 1,416 | 7.36% | ![]() | ||
Turnout | 19,241 | 86.86% | ![]() | ||
Registered electors | 22,153 | ![]() | |||
INC gain from Independent | Swing | ![]() |
Assembly Election 2003
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Pynshai Manik Syiem | 5,632 | 39.60% | New | |
INC | Oris Syiem Myriaw | 3,083 | 21.68% | New | |
PDM | Sounder S. Cajee | 2,848 | 20.02% | ![]() | |
HSPDP | Larisha Kurkalang | 1,304 | 9.17% | New | |
KHNAM | John Newman Puri | 597 | 4.20% | New | |
UDP | Pherlin War | 556 | 3.91% | New | |
NCP | Spar Lyngdoh | 203 | 1.43% | New | |
Margin of victory | 2,549 | 17.92% | ![]() | ||
Turnout | 14,223 | 66.79% | ![]() | ||
Registered electors | 21,339 | ![]() | |||
Independent hold | Swing | ![]() |
Assembly Election 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Pynshai Manik Syiem | 7,421 | 50.65% | New | |
PDM | Sounder S. Cajee | 6,815 | 46.52% | New | |
BJP | A. Fillington R. Thangkhiew | 415 | 2.83% | New | |
Margin of victory | 606 | 4.14% | ![]() | ||
Turnout | 14,651 | 77.45% | ![]() | ||
Registered electors | 19,528 | ![]() | |||
Independent gain from AHL(AM) | Swing |
Assembly Election 1993
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AHL(AM) | Pynshai Manik Syiem | 8,063 | 55.50% | New | |
INC | Oris Lyngdoh | 3,754 | 25.84% | ![]() | |
HPU | H. Overkin Kharbangar | 2,114 | 14.55% | ![]() | |
Independent | Dentist Mohan Roy Kharkongor | 597 | 4.11% | New | |
Margin of victory | 4,309 | 29.66% | ![]() | ||
Turnout | 14,528 | 81.47% | ![]() | ||
Registered electors | 18,129 | ![]() | |||
AHL(AM) gain from HPU | Swing | ![]() |
Assembly Election 1988
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
HPU | Dentist Mohan Roy Kharkongor | 2,754 | 26.43% | New | |
INC | Oris Lyngdoh | 2,272 | 21.81% | ![]() | |
Independent | Pynshai Manik Syiem | 2,058 | 19.75% | New | |
PDC | H. Alontis Roy Kharphuli | 1,660 | 15.93% | ![]() | |
HSPDP | Lambourne Kharlukhi | 1,538 | 14.76% | ![]() | |
Independent | Brall Singh Langstieh | 137 | 1.31% | New | |
Margin of victory | 482 | 4.63% | ![]() | ||
Turnout | 10,419 | 75.23% | ![]() | ||
Registered electors | 14,151 | ![]() | |||
HPU gain from AHL | Swing | ![]() |
Assembly Election 1983
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AHL | Oris Lyngdoh | 2,943 | 33.78% | ![]() | |
PDC | Dentist Mohan Roy Kharkongor | 2,608 | 29.94% | New | |
HSPDP | Lambourne Kharlukhi | 1,402 | 16.09% | ![]() | |
INC | H. Alontis Roy Kharphuli | 1,109 | 12.73% | ![]() | |
Independent | Stonely A. Nongrum | 383 | 4.40% | New | |
Independent | W. S. Roy Thangkhiew | 168 | 1.93% | New | |
Independent | U. Toju Singh Giri Nongkhlaw | 99 | 1.14% | New | |
Margin of victory | 335 | 3.85% | ![]() | ||
Turnout | 8,712 | 78.52% | ![]() | ||
Registered electors | 11,450 | ![]() | |||
AHL gain from HSPDP | Swing | ![]() |
Assembly Election 1978
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
HSPDP | Lambourne Kharlukhi | 2,078 | 30.01% | New | |
AHL | Jor Manik Syiem | 1,935 | 27.94% | ![]() | |
Independent | J. E. Tariang | 1,082 | 15.62% | New | |
INC | Franciswell Syiem | 789 | 11.39% | New | |
Independent | Mawsing Kharsati | 701 | 10.12% | New | |
Independent | S. A. Nongrum | 302 | 4.36% | New | |
Independent | Hermon Kharkongar | 38 | 0.55% | New | |
Margin of victory | 143 | 2.06% | ![]() | ||
Turnout | 6,925 | 74.42% | ![]() | ||
Registered electors | 9,546 | ![]() | |||
HSPDP gain from AHL | Swing | ![]() |
Assembly Election 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AHL | Jor Manik Syiem | 1,921 | 43.97% | New | |
Independent | Francis Syiem | 1,421 | 32.52% | New | |
Independent | Lambourne Kharlukhi | 1,027 | 23.51% | New | |
Margin of victory | 500 | 11.44% | |||
Turnout | 4,369 | 57.32% | |||
Registered electors | 7,821 | ||||
AHL win (new seat) |
See also
- List of constituencies of the Meghalaya Legislative Assembly
- Shillong (Lok Sabha constituency)
- East Khasi Hills district
References
- ^ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ^ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- ^ a b "Mylliem (Meghalaya) Assembly Constituency Elections". elections.in. Retrieved 20 March 2018.
- ^ "Meghalaya Assembly Election 2018 Result". elections.in. Retrieved 20 March 2018.
- ^ "Meghalaya General Legislative Election 2018 - Meghalaya - Election Commission of India". eci.gov.in. Retrieved 30 January 2021.
- ^ "General Election to Vidhna Sabha Trends & Result MArch - 2023". results.eci.gov.in. Chief Electoral Officer. Archived from the original on 2 March 2023. Retrieved 4 January 2025.
- ^ "Form 20 - Polling Station Wise Result Sheet of General Election 2018 to the Meghalaya Legislative Assembly". ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original on 8 February 2024. Retrieved 4 January 2025.
- ^ "Election Commission of India- State Election, 2013 to the Legislative Assembly of Meghalaya" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ^ "General Election to Legislative Assembly, Mar 2008 - Valid Votes Secured" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ^ "General Election to Legislative Assembly, Mar 2003 - Valid Votes Secured" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1988 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 25 October 2017. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1978 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
You must be logged in to post a comment.