Lucas Röser (born 28 December 1993) is a German professional footballer who plays as a forward for SSV Ulm.[1]
Career statistics
- As of match played on 1 July 2020[2]
Club | Season | League | Cup[a] | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mainz 05 II | 2011–12 | Regionalliga West | 2 | 1 | — | 2 | 1 | |
2012–13 | Regionalliga Südwest | 33 | 8 | — | 33 | 8 | ||
2013–14 | 16 | 0 | — | 16 | 0 | |||
Total | 51 | 9 | — | 51 | 9 | |||
1899 Hoffenheim II | 2013–14 | Regionalliga Südwest | 14 | 5 | — | 14 | 5 | |
2014–15 | 32 | 8 | — | 32 | 8 | |||
2015–16 | 25 | 6 | — | 25 | 6 | |||
Total | 71 | 19 | — | 71 | 19 | |||
Sonnenhof Großaspach | 2016–17 | 3. Liga | 34 | 14 | 2 | 0 | 36 | 14 |
Dynamo Dresden | 2017–18 | 2. Bundesliga | 28 | 9 | 2 | 0 | 30 | 9 |
2018–19 | 23 | 4 | 1 | 0 | 24 | 4 | ||
2019–20 | 2 | 0 | 1 | 1 | 3 | 1 | ||
Total | 53 | 13 | 4 | 1 | 57 | 14 | ||
1. FC Kaiserslautern | 2019–20 | 3. Liga | 27 | 3 | 2 | 0 | 29 | 0 |
Career total | 236 | 58 | 8 | 1 | 244 | 59 |
- ^ Includes the Württemberg Cup and DFB-Pokal
References
- ^ Lucas Röser at WorldFootball.net
- ^ Lucas Röser at Soccerway. Retrieved 21 February 2018.
You must be logged in to post a comment.