Fercé (French pronunciation: [fɛʁse] ⓘ; Gallo: Fèrczaé, Breton: Ferreg) is a commune in the Loire-Atlantique department in western France.
Geography
The Semnon forms part of the commune's northern border; the Brutz, a tributary of the Semnon, forms all of its southern border. Fercé is also located near to La Bretèche, the highest point in the Loire-Atlantique at 116 metres.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 545 | — |
1975 | 501 | −1.20% |
1982 | 459 | −1.24% |
1990 | 499 | +1.05% |
1999 | 517 | +0.39% |
2007 | 481 | −0.90% |
2012 | 501 | +0.82% |
2017 | 474 | −1.10% |
Source: INSEE[3] |
Climate
Month | J | F | M | A | M | J | J | A | S | O | N | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature (°C) | 8.1 | 9.4 | 12.3 | 14.7 | 18.4 | 21.5 | 23.8 | 23.6 | 21.1 | 16.7 | 11.7 | 9.0 |
Minimum temperature (°C) | 2.2 | 2.5 | 4.0 | 5.4 | 8.5 | 11.2 | 13.1 | 13.1 | 11.2 | 8.3 | 4.9 | 3.2 |
Average Temperatures (°C) | 5.2 | 5.9 | 8.2 | 10.1 | 13.4 | 16.4 | 18.5 | 18.3 | 16.2 | 12.5 | 8.3 | 6.1 |
Precipitation (Highest average in mm) | 61.3 | 52.3 | 49.3 | 45.1 | 58.1 | 46.4 | 42.6 | 47.3 | 56.6 | 63.8 | 68.4 | 69.1 |
Source: Météo France and Lameteo.org[4] |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
- ^ "Base de données météo et observations en temps réel". lameteo.org. Lameteo.org et Météo France. 2008. Archived from the original on 18 October 2012. Retrieved 3 July 2012.
You must be logged in to post a comment.