The 2024–25 Notre Dame Fighting Irish men's ice hockey season is the 65th season of play for the program and 8th in the Big Ten Conference. The Fighting Irish represents the University of Notre Dame in the 2024–25 NCAA Division I men's ice hockey season, play their home games at Compton Family Ice Arena and are coached by Jeff Jackson in his 20th and final season with the team.
Season
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Drew Bavaro | Defenseman | ![]() |
Graduation (signed with Boston Bruins) |
Ryan Bischel | Goaltender | ![]() |
Graduation (signed with Providence Bruins) |
Brady Bjork | Forward | ![]() |
Graduation (retired) |
Jake Boltmann | Defenseman | ![]() |
Graduate transfer to Northeastern |
Josh Graziano | Goaltender | ![]() |
Graduate transfer to Boston University |
Trevor Janicke | Forward | ![]() |
Graduation (signed with Calgary Wranglers) |
Patrick Moynihan | Forward | ![]() |
Graduation (signed with Chicago Wolves) |
Brayden Napoli | Goaltender | ![]() |
Graduation (retired) |
Ryan Siedem | Defenseman | ![]() |
Graduation (signed with Hartford Wolf Pack) |
Landon Slaggert | Forward | ![]() |
Graduation (signed with Chicago Blackhawks) |
Fin Williams | Forward | ![]() |
Transferred to Minnesota State |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Blake Biondi | Forward | ![]() |
22 | Hermantown, MN; graduate transfer from Minnesota Duluth; selected 109th overall in 2020 |
Jimmy Jurcev | Defenseman | ![]() |
21 | Palos Heights, IL |
Nicholas Kempf | Goaltender | ![]() |
18 | Morton Grove, IL; selected 114th overall in 2024 |
Jaedon Kerr | Defenseman | ![]() |
21 | Elk River, MN |
Axel Kumlin | Defenseman | ![]() |
22 | Stockholm, SWE; transfer from Miami |
Jack Larrigan | Forward | ![]() |
20 | St. Louis, MO |
Ian Murphy | Forward | ![]() |
25 | Scituate, MA; graduate transfer from Princeton |
Luke Robinson | Defenseman | ![]() |
24 | Nashville, TN; graduate transfer from Air Force |
Owen Say | Goaltender | ![]() |
23 | London, ON; transfer from Mercyhurst |
Michael Schermerhorn | Forward | ![]() |
20 | Traverse City, MI |
Roster
As of September 3, 2024.[1]
No. | Nat. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() |
Jimmy Jurcev | Freshman | D | 6' 5" (1.96 m) | 200 lb (91 kg) | 2003-05-05 | Palos Heights, Illinois | Lincoln Stars (USHL) | — |
3 | ![]() |
Hunter Weiss | Senior | D | 6' 3" (1.91 m) | 215 lb (98 kg) | 2001-03-29 | Lake Forest, Illinois | Minnesota Magicians (NAHL) | — |
4 | ![]() |
Michael Mastrodomenico | Junior | D | 6' 0" (1.83 m) | 210 lb (95 kg) | 2004-04-19 | Kirkland, Quebec | Lincoln Stars (USHL) | — |
5 | ![]() |
Axel Kumlin | Junior | D | 6' 1" (1.85 m) | 196 lb (89 kg) | 2002-02-23 | Stockholm, Sweden | Miami (NCHC) | — |
8 | ![]() |
Justin Janicke (C) | Senior | F | 5' 11" (1.8 m) | 192 lb (87 kg) | 2003-06-30 | Maple Grove, Minnesota | USNTDP (USHL) | SEA, 195th overall 2021 |
9 | ![]() |
Grant Silianoff (C) | Graduate | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-01-04 | Edina, Minnesota | Cedar Rapids RoughRiders (USHL) | — |
10 | ![]() |
Hunter Strand | Senior | F | 5' 11" (1.8 m) | 190 lb (86 kg) | 2002-11-13 | Anchorage, Alaska | Tri-City Storm (USHL) | — |
11 | ![]() |
Danny Nelson | Sophomore | F | 6' 2" (1.88 m) | 215 lb (98 kg) | 2005-08-03 | Maple Grove, Minnesota | USNTDP (USHL) | NYI, 49th overall 2023 |
12 | ![]() |
Henry Nelson | Sophomore | D | 6' 1" (1.85 m) | 197 lb (89 kg) | 2003-03-25 | Maple Grove, Minnesota | Lincoln Stars (USHL) | — |
13 | ![]() |
Brennan Ali | Sophomore | F | 6' 0" (1.83 m) | 194 lb (88 kg) | 2004-02-09 | Glencoe, Illinois | Lincoln Stars (USHL) | DET, 212th overall 2023 |
14 | ![]() |
Maddox Fleming | Sophomore | F | 5' 11" (1.8 m) | 198 lb (90 kg) | 2004-02-13 | Rochester, Minnesota | Sioux Falls Stampede (USHL) | — |
15 | ![]() |
Jayden Davis | Sophomore | F | 5' 10" (1.78 m) | 190 lb (86 kg) | 2003-03-02 | Calgary, Alberta | Green Bay Gamblers (USHL) | — |
16 | ![]() |
Paul Fischer | Sophomore | D | 6' 0" (1.83 m) | 203 lb (92 kg) | 2005-01-30 | River Forest, Illinois | USNTDP (USHL) | EDM, 138th overall 2023 |
17 | ![]() |
Ryan Helliwell | Senior | D | 6' 0" (1.83 m) | 198 lb (90 kg) | 2002-08-05 | Burnaby, British Columbia | Trail Smoke Eaters (BCHL) | — |
18 | ![]() |
Jack Larrigan | Freshman | F | 5' 10" (1.78 m) | 178 lb (81 kg) | 2004-04-09 | St. Louis, Missouri | Cedar Rapids RoughRiders (USHL) | — |
20 | ![]() |
Niko Jovanovic | Junior | F | 6' 3" (1.91 m) | 223 lb (101 kg) | 2002-06-13 | West Vancouver, British Columbia | Spruce Grove Saints (AJHL) | — |
21 | ![]() |
Jaedon Kerr | Freshman | D | 6' 4" (1.93 m) | 218 lb (99 kg) | 2003-09-13 | Elk River, Minnesota | Waterloo Black Hawks (USHL) | — |
22 | ![]() |
Cole Knuble | Sophomore | F | 5' 10" (1.78 m) | 191 lb (87 kg) | 2004-07-01 | Grand Rapids, Michigan | Fargo Force (USHL) | PHI, 103rd overall 2023 |
23 | ![]() |
Michael Schermerhorn | Freshman | F | 6' 0" (1.83 m) | 216 lb (98 kg) | 2003-10-14 | Traverse City, Michigan | New Mexico Ice Wolves (NAHL) | — |
24 | ![]() |
Ian Murphy (C) | Graduate | F | 5' 11" (1.8 m) | 193 lb (88 kg) | 1999-04-06 | Scituate, Massachusetts | Princeton (ECAC) | — |
25 | ![]() |
Carter Slaggert | Sophomore | F | 5' 9" (1.75 m) | 175 lb (79 kg) | 2005-03-04 | South Bend, Indiana | USNTDP (USHL) | — |
26 | ![]() |
Zach Plucinski | Graduate | D | 6' 1" (1.85 m) | 202 lb (92 kg) | 2000-07-26 | Eagle River, Alaska | Omaha Lancers (USHL) | — |
27 | ![]() |
Blake Biondi | Graduate | F | 6' 1" (1.85 m) | 215 lb (98 kg) | 2002-04-24 | Hermantown, Minnesota | Minnesota Duluth (NCHC) | MTL, 109th overall 2020 |
28 | ![]() |
Tyler Carpenter (C) | Senior | F | 5' 11" (1.8 m) | 190 lb (86 kg) | 2000-08-27 | Palatine, Illinois | Omaha Lancers (USHL) | — |
29 | ![]() |
Jack Williams | Junior | G | 6' 3" (1.91 m) | 190 lb (86 kg) | 2001-06-21 | St. Louis, Missouri | Waterloo Black Hawks (USHL) | — |
30 | ![]() |
Owen Say | Junior | G | 6' 2" (1.88 m) | 181 lb (82 kg) | 2001-06-05 | London, Ontario | Mercyhurst (AHA) | — |
31 | ![]() |
Nicholas Kempf | Freshman | G | 6' 2" (1.88 m) | 192 lb (87 kg) | 2006-03-01 | Morton Grove, Illinois | USNTDP (USHL) | WSH, 114th overall 2024 |
32 | ![]() |
Luke Robinson | Graduate | D | 6' 3" (1.91 m) | 205 lb (93 kg) | 2000-02-16 | Nashville, Tennessee | Air Force (AHA) | — |
35 | ![]() |
James Mooney | Senior | G | 5' 9" (1.75 m) | 160 lb (73 kg) | Purchase, New York | Rye Country Day (USHS–NY) | — |
Standings
Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#2 Michigan State † | 24 | 15 | 5 | 4 | 2 | 1 | 2 | 50 | 92 | 60 | 34 | 24 | 6 | 4 | 121 | 70 | ||
#5 Minnesota † | 24 | 15 | 6 | 3 | 1 | 3 | 0 | 50 | 87 | 62 | 39 | 25 | 10 | 4 | 150 | 96 | ||
#10 Ohio State | 24 | 14 | 9 | 1 | 3 | 2 | 0 | 42 | 72 | 62 | 37 | 23 | 12 | 2 | 117 | 91 | ||
#16 Michigan | 24 | 12 | 10 | 2 | 5 | 1 | 2 | 36 | 76 | 83 | 36 | 18 | 15 | 3 | 112 | 118 | ||
#11 Penn State | 24 | 9 | 11 | 4 | 2 | 1 | 3 | 33 | 78 | 88 | 36 | 20 | 12 | 4 | 127 | 110 | ||
Wisconsin | 24 | 7 | 16 | 1 | 1 | 6 | 0 | 27 | 64 | 77 | 37 | 13 | 21 | 3 | 108 | 110 | ||
Notre Dame | 24 | 4 | 19 | 1 | 2 | 2 | 1 | 14 | 60 | 97 | 37 | 12 | 24 | 1 | 102 | 126 | ||
Championship: March 22, 2025 † indicates conference regular season champion * indicates conference tournament champion Rankings: USCHO.com Top 20 Poll; updated March 9, 2025 |
Schedule and results
Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 6 | 7:00 pm | USNTDP* | #19 | Compton Family Ice Arena • Notre Dame, Indiana (Exhibition) | Peacock | Say | W 5–2 | 5,054 | |||
Regular Season | |||||||||||
October 11 | 7:00 pm | at St. Lawrence* | #20 | Appleton Arena • Canton, New York | ESPN+ | Say | W 4–1 | 1,510 | 1–0–0 | ||
October 12 | 7:00 pm | at Clarkson* | #20 | Cheel Arena • Potsdam, New York | ESPN+ | Kempf | W 5–2 | 3,110 | 2–0–0 | ||
October 18 | 7:00 pm | Alaska* | #18 | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | W 4–1 | 4,866 | 3–0–0 | ||
October 19 | 6:00 pm | Alaska* | #18 | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Kempf | L 0–1 | 4,396 | 3–1–0 | ||
October 25 | 7:00 pm | Long Island* | #17 | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | W 4–1 | 4,194 | 4–1–0 | ||
October 26 | 6:00 pm | Long Island* | #17 | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Kempf | L 2–5 | 4,125 | 4–2–0 | ||
November 1 | 7:00 pm | Wisconsin | #19 | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | W 3–2 OT | 4,755 | 5–2–0 (1–0–0) | ||
November 2 | 6:00 pm | Wisconsin | #19 | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | L 1–2 | 4,826 | 5–3–0 (1–1–0) | ||
November 8 | 6:00 pm | at #7 Michigan | #20 | Yost Ice Arena • Ann Arbor, Michigan (Rivalry) | Say | L 1–2 OT | 5,800 | 5–4–0 (1–2–0) | |||
November 9 | 7:00 pm | at #7 Michigan | #20 | Yost Ice Arena • Ann Arbor, Michigan (Rivalry) | Say | L 2–4 | 5,800 | 5–5–0 (1–3–0) | |||
November 15 | 7:00 pm | at #4 Michigan State | Munn Ice Arena • East Lansing, Michigan | BTN+ | Say | L 3–8 | 6,555 | 5–6–0 (1–4–0) | |||
November 16 | 8:00 pm | at #4 Michigan State | Munn Ice Arena • East Lansing, Michigan | BTN+ | Kempf | L 3–4 | 6,555 | 5–7–0 (1–5–0) | |||
November 22 | 7:00 pm | #4 Minnesota | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | L 3–6 | 5,249 | 5–8–0 (1–6–0) | |||
November 23 | 6:00 pm | #4 Minnesota | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Kempf | L 3–5 | 5,011 | 5–9–0 (1–7–0) | |||
Friendship Four | |||||||||||
November 29 | 2:00 pm | vs. Harvard* | SSE Arena Belfast • Belfast, Northern Ireland (Friendship Four Semifinal) | NESN | Say | W 5–2 | 9,000 | 6–9–0 | |||
November 30 | 2:00 pm | vs. #13 Boston University* | SSE Arena Belfast • Belfast, Northern Ireland (Friendship Four Championship) | NESN | Say | L 3–4 | 9,000 | 6–10–0 | |||
Regular Season | |||||||||||
December 13 | 7:00 pm | at #15 Ohio State | Value City Arena • Columbus, Ohio | Kempf | L 1–2 OT | 4,009 | 6–11–0 (1–8–0) | ||||
December 14 | 7:00 pm | at #15 Ohio State | Value City Arena • Columbus, Ohio | BTN | Say | L 1–3 | 4,363 | 6–12–0 (1–9–0) | |||
January 3 | 8:30 pm | vs. Penn State | Wrigley Field • Chicago, Illinois (Frozen Confines) | BTN | Kempf | T 3–3 SOW | 25,709 | 6–12–1 (1–9–1) | |||
January 5 | 5:00 pm | Penn State | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | L 0–3 | 5,027 | 6–13–1 (1–10–1) | |||
January 10 | 7:00 pm | #9 Michigan | Compton Family Ice Arena • Notre Dame, Indiana (Rivlary) | Peacock | Kempf | L 3–5 | 4,683 | 6–14–1 (1–11–1) | |||
January 11 | 6:00 pm | #9 Michigan | Compton Family Ice Arena • Notre Dame, Indiana (Rivalry) | Peacock | Say | W 7–4 | 4,969 | 7–14–1 (2–11–1) | |||
January 17 | 8:00 pm | at #3 Minnesota | 3M Arena at Mariucci • Minneapolis, Minnesota | Fox 9+ | Kempf | L 2–5 | 4,969 | 7–15–1 (2–12–1) | |||
January 18 | 6:00 pm | at #3 Minnesota | 3M Arena at Mariucci • Minneapolis, Minnesota | Fox 9+ | Say | W 4–3 OT | 10,346 | 8–15–1 (3–12–1) | |||
January 24 | 7:00 pm | Lindenwood* | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | L 2–3 | 5,169 | 8–16–1 | |||
January 25 | 6:00 pm | Lindenwood* | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Kempf | W 4–2 | 5,125 | 9–16–1 | |||
February 7 | 7:00 pm | #9 Ohio State | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | L 1–5 | 5,165 | 9–17–1 (3–13–1) | |||
February 8 | 6:00 pm | #9 Ohio State | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Kempf | L 1–5 | 5,212 | 9–18–1 (3–14–1) | |||
February 14 | 7:00 pm | at #18 Penn State | Pegula Ice Arena • University Park, Pennsylvania | Say | L 3–5 | 6,606 | 9–19–1 (3–15–1) | ||||
February 15 | 5:00 pm | at #18 Penn State | Pegula Ice Arena • University Park, Pennsylvania | Say | L 2–3 | 6,589 | 9–20–1 (3–16–1) | ||||
February 21 | 6:30 pm | at Wisconsin | Kohl Center • Madison, Wisconsin | Kempf | L 3–7 | 12,463 | 9–21–1 (3–17–1) | ||||
February 22 | 6:30 pm | at Wisconsin | Kohl Center • Madison, Wisconsin | Say | W 6–1 | 12,959 | 10–21–1 (4–17–1) | ||||
February 28 | 7:00 pm | #3 Michigan State | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Say | L 2–5 | 5,043 | 10–22–1 (4–18–1) | |||
March 1 | 6:00 pm | #3 Michigan State | Compton Family Ice Arena • Notre Dame, Indiana | Peacock | Kempf | L 2–5 | 5,132 | 10–23–1 (4–19–1) | |||
Big Ten Tournament | |||||||||||
March 7 | 8:00 pm | at #3 Minnesota | 3M Arena at Mariucci • Minneapolis, Minnesota (Quarterfinals) | B1G+ | Say | W 3–2 | 5,551 | 11–23–1 | |||
March 8 | 8:00 pm | at #3 Minnesota | 3M Arena at Mariucci • Minneapolis, Minnesota (Quarterfinals) | B1G+ | Say | L 2–4 | 6,331 | 11–24–1 | |||
March 9 | 7:00 pm | at #3 Minnesota | 3M Arena at Mariucci • Minneapolis, Minnesota (Quarterfinals) | B1G+ | Say | W 4–1 | 4,642 | 12–24–1 | |||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. Source:[2] |
Rankings
Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | 19 | 20 | 18 | 17 | 19 | 20 | RV | RV | RV | RV | RV | NR | – | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||
USA Hockey | 19 | 18 | 18 | 17т | 20 | RV | RV | RV | NR | NR | NR | NR | – | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Note: USCHO did not release a poll in week 12.[3]
Note: USA Hockey did not release a poll in week 12.
References
- ^ "2024-25 Hockey Roster". Notre Dame Fighting Irish. Retrieved September 3, 2024.
- ^ "2024–25 Hockey schedule". College Notre Dame Fighting Irish. Retrieved September 14, 2022.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
You must be logged in to post a comment.