Tommy Haas was the defending champion but did not compete that year.
Tim Henman won in the final 6–4, 6–7(6–8), 6–3 against Mark Philippoussis.
Seeds
Tim Henman (champion)
Pete Sampras (first round)
Thomas Enqvist (quarterfinals)
Hicham Arazi (semifinals)
Sjeng Schalken (second round)
Greg Rusedski (quarterfinals)
Andreas Vinciguerra (first round)
Ivan Ljubičić (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 7 | 4 | 6 | |||||||||
![]() | 5 | 6 | 2 | ||||||||||
1 | ![]() | 6 | 66 | 6 | |||||||||
WC | ![]() | 4 | 78 | 2 | |||||||||
4 | ![]() | 4 | 1 | ||||||||||
WC | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 65 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 77 | 0 | 1 | ![]() | 77 | ||||||||||||||||||||
LL | ![]() | 64 | 77 | 0 | ![]() | 62 | r | ||||||||||||||||||||
![]() | 77 | 63 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 6 | 4 | |||||||||||||||||||
![]() | 3 | 64 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 77 | 1 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ![]() | 5 | 6 | 2 | ||||||||||||||||||||
![]() | 0 | 3 | 3 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
![]() | 4 | 0 | 3 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 3 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
7 | ![]() | 3 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 77 | 715 | ||||||||||||||||||||||||
![]() | 62 | 613 | 8 | ![]() | 77 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 5 | ||||||||||||||||||||||
![]() | 2 | 1 | 8 | ![]() | 1r | ||||||||||||||||||||||
![]() | 3 | 1 | 4 | ![]() | 4 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 6 | 2 | |||||||||||||||||||
![]() | 3 | 6 | 63 | 4 | ![]() | 6 | 0 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 2 | 77 | 4 | ![]() | 4 | 1 | |||||||||||||||||||
5 | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 2 | 5 | ![]() | 0 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | WC | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
WC/2 | ![]() | 6 | 3 | 4 |
You must be logged in to post a comment.