Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Alexandra Stevenson (qualified)
Elena Dementieva (qualifying competition, lucky loser)
Miriam Schnitzer (first round)
Nana Miyagi (second round)
Patricia Wartusch (first round)
Anna Földényi (qualified)
Anca Barna (first round)
Tathiana Garbin (second round)
Elena Makarova (second round)
Surina de Beer (second round)
Tina Pisnik (first round)
Florencia Labat (first round)
Seda Noorlander (qualified)
Jelena Dokic (qualified)
Nadia Petrova (qualified)
Adriana Gerši (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 8 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
10 | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 4 | 64 | ||||||||||||||||||
10 | ![]() | 6 | 77 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 4 | 7 | 5 | ||||||||||||||||
![]() | 6 | 5 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 5 | 7 | 5 | |||||||||||||||||
![]() | 7 | 5 | 7 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 7 | 5 | 6 | ||||||||||||||||
WC | ![]() | 5 | 7 | 2 | ||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
5 | ![]() | 7 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 64 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 64 | 4 | |||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
16 | ![]() | 2 | 2 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
14 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 62 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 710 | 6 | ||||||||||||||||||
![]() | 68 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 4 | 1 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
8 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 6 | 7 | |||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
9 | ![]() | 3 | 3 | |||||||||||||||||
WC | ![]() | 3r | ||||||||||||||||||
9 | ![]() | 5 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
15 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 0 | 4 | |||||||||||||||||
![]() | 711 | 3 | 6 | |||||||||||||||||
4 | ![]() | 69 | 6 | 4 | ||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
4 | ![]() | 6 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
6 | ![]() | 77 | 4 | 6 | ||||||||||||||||
![]() | 63 | 6 | 4 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 78 | 3 | 6 | ||||||||||||||||
![]() | 66 | 6 | 4 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 5 | 77 | 6 | |||||||||||||||||
![]() | 7 | 61 | 2 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
12 | ![]() | 3 | 5 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 77 | 7 | |||||||||||||||||
![]() | 62 | 5 | ||||||||||||||||||
13 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 7 | 5 | 2 | |||||||||||||||||
![]() | 5 | 7 | 6 | |||||||||||||||||
13 | ![]() | 7 | 5 | 6 | ||||||||||||||||
2 | ![]() | 5 | 7 | 4 | ||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
You must be logged in to post a comment.