Weiz (German pronunciation: [vaɪts] ⓘ) is a town in the eastern part of the Austrian state of Styria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,446 | — |
1880 | 1,646 | +13.8% |
1890 | 1,793 | +8.9% |
1900 | 2,256 | +25.8% |
1910 | 2,949 | +30.7% |
1923 | 3,882 | +31.6% |
1934 | 4,322 | +11.3% |
1939 | 4,748 | +9.9% |
1951 | 6,547 | +37.9% |
1961 | 8,134 | +24.2% |
1971 | 8,427 | +3.6% |
1981 | 8,402 | −0.3% |
1991 | 8,462 | +0.7% |
2001 | 8,926 | +5.5% |
2011 | 8,897 | −0.3% |
International relations
Twin towns – Sister cities
Weiz is twinned with:
Ajka, Hungary
Grodzisk Mazowiecki, Poland
Offenburg, Germany
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
You must be logged in to post a comment.