Datuk Masiung Banah is a Malaysian politician who has served as Member of the Sabah State Legislative Assembly (MLA) for Kuamut since March 2008. He is a member and one of the Vice Presidents of the Parti Gagasan Rakyat Sabah (GAGASAN), a component party of the Gabungan Rakyat Sabah (GRS) coalition.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | N47 Kuamut | Masiung Banah (UPKO) | 3,784 | 51.48% | Mustapa Datu Tambuyong (IND) | 2,112 | 28.74% | 7,650 | 1,672 | 67.33% | ||
Abdul Razak Jamil (PKR) | 1,143 | 15.55% | ||||||||||
Duin Bintarang (IND) | 206 | 2.80% | ||||||||||
Jusing Sabran (DAP) | 105 | 1.43% | ||||||||||
2013 | Masiung Banah (UPKO) | 7,607 | 64.51% | Mustapa Datu Tambuyong (PKR) | 2,989 | 25.35% | 12,142 | 4,618 | 81.60% | |||
Edward Podok (STAR) | 1,196 | 10.14% | ||||||||||
2018 | Masiung Banah (UPKO) | 8,042 | 59.00% | Norfaizah Chua (WARISAN) | 3,921 | 29.07% | 14,093 | 4,121 | 78.80% | |||
James Ait (STAR) | 1,132 | 8.31% | ||||||||||
Jumaidin Lakalla (PAS) | 330 | 2.12% | ||||||||||
Edward Podok (PCS) | 205 | 1.50% | ||||||||||
2020 | N57 Kuamut | Masiung Banah (IND) | 2,802 | 39.11% | Bensom Inggam (UPKO) | 1,824 | 25.47% | 7,164 | 978 | 72.70% | ||
Juhari Janan (UMNO) | 1,547 | 21.59% | ||||||||||
Mohd Meszi Ng Abdullah (PCS) | 721 | 10.06% | ||||||||||
Ationg Tituh (GAGASAN) | 270 | 3.77% |
Honours
Sabah :
Commander of the Order of Kinabalu (PGDK) – Datuk (2014)[4][5]
Companion of the Order of Kinabalu (ASDK) (2009)[6]
Grand Star of the Order of Kinabalu (BSK) (2000)[7]
References
- ^ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ^ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ^ "N47 Kuamut". Malaysiakini. Retrieved 30 May 2020.
- ^ "Senarai Penerima Darjah Kebesaran, Bintang dan Pingat Sabah Tahun 2014" (PDF). www.sabah.gov.my.
- ^ "Bekas Timbalan KPN dahului senarai 767 penerima darjah kebesaran Sabah". www.bharian.com.my. 4 October 2014.
- ^ "Senarai Penerima Darjah Kebesaran, Bintang dan Pingat Sabah Tahun 2009" (PDF). www.sabah.gov.my.
- ^ "Senarai Penerima Darjah Kebesaran, Bintang dan Pingat Sabah Tahun 2000" (PDF). www.sabah.gov.my.
You must be logged in to post a comment.