Khed Alandi Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district. It is a segment of Shirur (Lok Sabha constituency).[1]
Geographical scope
The constituency comprises Khed taluka also known as Rajgurunagar.[1]
Members of the Legislative Assembly
Year | Member[2] | Party | |
---|---|---|---|
1952 | Pandharinath Kabirbuwa | Indian National Congress | |
1957 | Tarachand Vadgaonkar | Praja Socialist Party | |
1962 | Vasantrao Manjre | Indian National Congress | |
1967 | S. M. Satkar | Indian National Congress | |
1972 | Sahebrao Patil | ||
1978 | Ram Kandge | ||
1980 | Indian National Congress (U) | ||
1985 | Narayanrao Pawar | Indian Congress (Socialist) | |
1990 | Indian National Congress | ||
1995 | |||
1999 | Nationalist Congress Party | ||
2004 | Dilip Mohite | ||
2009 | |||
2014 | Suresh Gore | Shiv Sena | |
2019 | Dilip Mohite | Nationalist Congress Party | |
2024 | Babaji Kale | Shiv Sena (UBT) |
^by-election
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Babaji Kale | 150,152 | 57.88 | ||
NCP | Dilip Mohite | 98,409 | 37.94 | ||
Majority | 51,743 | ||||
Turnout | 259,402 | ||||
SS(UBT) gain from NCP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dilip Mohite | 96,866 | 43.88% | ||
SS | Suresh Gore | 63,624 | 28.82% | ||
Independent | Atul Mahadeo Deshmukh | 53,874 | 24.41% | ||
NOTA | None of the Above | 1707 | 0.77% | ||
Majority | 33,242 | ||||
Turnout | 220,745 | 67.38% | |||
NCP gain from SS | Swing |
References
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-09.
- ^ "Khed Alandi Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharastra Assembly Election Results 2024 - khed Alandi". 23 November 2024. Archived from the original on 2 January 2025. Retrieved 2 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
You must be logged in to post a comment.