Heidenreichstein (German pronunciation: [haɪ̯dn̩ʁaɪ̯çˈʃtaɪ̯n] ⓘ; archaic Czech: Kamýk) is a town in the district of Gmünd in the Austrian state of Lower Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 3,915 | — |
1880 | 4,129 | +5.5% |
1890 | 4,158 | +0.7% |
1900 | 4,656 | +12.0% |
1910 | 5,465 | +17.4% |
1923 | 4,989 | −8.7% |
1934 | 5,407 | +8.4% |
1939 | 5,438 | +0.6% |
1951 | 5,552 | +2.1% |
1961 | 5,493 | −1.1% |
1971 | 5,773 | +5.1% |
1981 | 5,325 | −7.8% |
1991 | 4,849 | −8.9% |
2001 | 4,565 | −5.9% |
2011 | 4,107 | −10.0% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
You must be logged in to post a comment.