William Severlyn Hewitt (born August 8, 1944) is an American former professional basketball player.
A 6'7" small forward from the University of Southern California, Hewitt played six seasons (1968–1973;1974–1975) in the National Basketball Association (NBA) as a member of the Los Angeles Lakers, Detroit Pistons, Buffalo Braves, and Chicago Bulls. He earned NBA All-Rookie Team honors during the 1968–69 NBA season after averaging 7.2 points per game for the Lakers.
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[1]
Regular season
Year | Team | GP | GS | MPG | FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1968–69 | L.A. Lakers | 75 | 19.4 | .453 | .575 | 4.4 | 1.0 | 7.2 | |||
1969–70 | L.A. Lakers | 20 | 23.9 | .284 | .516 | 7.1 | 1.4 | 3.3 | |||
1969–70 | Detroit | 45 | 17.8 | .405 | .603 | 4.7 | .8 | 4.6 | |||
1970–71 | Detroit | 62 | 27.8 | .467 | .575 | 7.3 | 2.0 | 7.7 | |||
1971–72 | Detroit | 68 | 17.7 | .473 | .500 | 5.4 | 1.0 | 4.5 | |||
1972–73 | Buffalo | 73 | 18.2 | .418 | .554 | 5.0 | 1.5 | 4.7 | |||
1974–75 | Chicago | 18 | 9 | 25.9 | .434 | .609 | 6.4 | 1.3 | .5 | .6 | 7.0 |
Career | 361 | 9 | 20.7 | .439 | .561 | 5.5 | 1.3 | .5 | .6 | 5.7 |
Playoffs
Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1969 | L.A. Lakers | 15 | 27.5 | .404 | .621 | 5.2 | 1.1 | 9.3 |
References
- ^ {{cite ]web|url=https://www.basketball-reference.com/players/h/hewitbi01.html%7Ctitle=Bill Hewitt NBA stats|website=Basketball Reference|publisher=Sports Reference LLC|accessdate=21 August 2024}}
External links
- Career statistics from NBA.com and Basketball Reference
You must be logged in to post a comment.