Bildstein is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 807 | — |
1880 | 773 | −4.2% |
1890 | 721 | −6.7% |
1900 | 682 | −5.4% |
1910 | 672 | −1.5% |
1923 | 552 | −17.9% |
1934 | 573 | +3.8% |
1939 | 572 | −0.2% |
1951 | 586 | +2.4% |
1961 | 580 | −1.0% |
1971 | 587 | +1.2% |
1981 | 693 | +18.1% |
1991 | 704 | +1.6% |
2001 | 732 | +4.0% |
2011 | 725 | −1.0% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
You must be logged in to post a comment.