Badminton at the 1994 Asian Games | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | women | mixed |
Team | men | women | |
The badminton men's singles tournament at the 1994 Asian Games in Hiroshima took place from 11 October to 15 October at Tsuru Memorial Gymnasium.
Schedule
All times are Japan Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Tuesday, 11 October 1994 | 13:00 | 1st round |
Wednesday, 12 October 1994 | 13:00 | 2nd round |
Thursday, 13 October 1994 | 13:00 | Quarterfinals |
Friday, 14 October 1994 | 13:00 | Semifinals |
Saturday, 15 October 1994 | 13:00 | Final |
Results
Final
Final | ||||||
1 | ![]() | 7 | 1 | |||
2 | ![]() | 15 | 15 |
Top half
1st round | 2nd round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 15 | 15 | ||||||||||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||||||||||
1 | ![]() | 15 | 10 | 15 | |||||||||||||||||||||||
![]() | 2 | 15 | 2 | ||||||||||||||||||||||||
![]() | 10 | 8 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 17 | 12 | 4 | ||||||||||||||||||||||||
![]() | 16 | 15 | 15 | ||||||||||||||||||||||||
1 | ![]() | 15 | 15 | ||||||||||||||||||||||||
3/4 | ![]() | 6 | 5 | ||||||||||||||||||||||||
3/4 | ![]() | 15 | 18 | ||||||||||||||||||||||||
![]() | 4 | 15 | |||||||||||||||||||||||||
3/4 | ![]() | 15 | 15 | ||||||||||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||||||||||
![]() | 11 | 2 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 1 | 1 |
Bottom half
1st round | 2nd round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 2 | 1 | |||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 11 | 9 | |||||||||||||||||||||||||
3/4 | ![]() | 15 | 15 | ||||||||||||||||||||||||
![]() | 7 | 10 | |||||||||||||||||||||||||
3/4 | ![]() | 15 | 15 | ||||||||||||||||||||||||
3/4 | ![]() | 7 | 7 | ||||||||||||||||||||||||
2 | ![]() | 15 | 15 | ||||||||||||||||||||||||
![]() | 12 | 15 | 11 | ||||||||||||||||||||||||
![]() | 15 | 7 | 15 | ||||||||||||||||||||||||
![]() | 11 | 15 | |||||||||||||||||||||||||
![]() | 15 | 18 | |||||||||||||||||||||||||
![]() | 9 | 4 | |||||||||||||||||||||||||
2 | ![]() | 15 | 15 | ||||||||||||||||||||||||
![]() | 6 | 5 | |||||||||||||||||||||||||
2 | ![]() | 15 | 15 |
You must be logged in to post a comment.