Anke Reschwam Schulze (born 8 December 1972) is a German cross-country skier who has competed since 1992. Competing in two Winter Olympics, she finished fifth in the 4 × 5 km relay at Nagano in 1998 and had her best individual finish of tenth in the sprint event at Salt Lake City in 2002.
Schulze's best finish at the FIS Nordic World Ski Championships was seventh in the 5 km + 10 km combined pursuit at Trondheim in 1997. Her best World Cup finish was eighth in a 10 km event in Japan in 1997.
Schulze earned four individual victories at lesser events up to 10 km from 1997 to 2004.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|---|
1998 | 25 | 37 | — | 38 | 31 | 26 | — | 5 | — |
2002 | 29 | — | — | 35 | — | — | 10 | — | — |
World Championships
Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
Team sprint |
---|---|---|---|---|---|---|---|---|---|
1993 | 20 | 48 | — | — | 40 | 47 | — | 10 | — |
1995 | 22 | 25 | — | 25 | 10 | — | — | 5 | — |
1997 | 24 | 11 | — | 20 | 7 | DNF | — | 6 | — |
1999 | 26 | 53 | — | — | 33 | — | — | — | — |
2001 | 28 | — | — | — | 68 | CNX[a] | 37 | — | — |
2005 | 32 | — | 20 | — | 41 | — | — | — | — |
- a. 1 Cancelled due to extremely cold weather.
World Cup
Season standings
Season | Age | |||||
---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | ||
1993 | 21 | NC | — | — | — | — |
1994 | 22 | 57 | — | — | — | — |
1995 | 23 | 30 | — | — | — | — |
1996 | 24 | 28 | — | — | — | — |
1997 | 25 | 22 | — | NC | — | 20 |
1998 | 26 | 73 | — | NC | — | 71 |
1999 | 27 | 59 | — | NC | — | 60 |
2000 | 28 | 52 | — | NC | 46 | 41 |
2001 | 29 | 47 | — | — | — | 28 |
2002 | 30 | 45 | — | — | — | 27 |
2003 | 31 | 45 | — | — | — | 28 |
2004 | 32 | 49 | 40 | — | — | 40 |
2005 | 33 | 50 | 39 | — | — | 42 |
2006 | 34 | 61 | 51 | — | — | 62 |
Team podiums
- 2 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 2003–04 | 7 February 2004 | ![]() |
4 × 5 km Relay C/F | World Cup | 2nd | Henkel / Bauer / Künzel |
2 | 2004–05 | 21 November 2004 | ![]() |
4 × 5 km Relay C/F | World Cup | 3rd | Böhler / Sachenbacher / Künzel |
References
- ^ "Anke RESCHWAMM SCHULZE". FIS-Ski. International Ski Federation. Retrieved 16 January 2019.
- Anke Reschwamm Schulze at the International Ski and Snowboard Federation
- Women's 4 x 5 km cross-country relay Olympic results: 1976-2002 (in Italian)
You must be logged in to post a comment.