The 1989 Ottawa Rough Riders finished the season in fourth place in the East Division with a 4–14 record and failed to qualify for the post-season.

Offseason

CFL Draft

Rd Pick Player Position School
1 1 Gerald Wilcox TE Weber State
3 17 Sean Foudy HB York
4 25 Tom Schimmer P Boise State
5 33 Nenad Radulovich Y Western Ontario
6 41 Trent Brown DB Alberta
7 49 Gord Weber LB Ottawa
8 57 Bob Forest LB Carleton

Preseason

Date Opponent Result Record Attendance
June 28 at Hamilton Tiger-Cats L 7–41 0–1
July 4 vs. Toronto Argonauts L 11–23 0–2 13,776

Regular season

In a game against the Ottawa Rough Riders on October 9, 1989, Pinball Clemons scored his first CFL touchdown.[1]

Standings

Team GP W L T Pts PF PA Div Stk
Hamilton Tiger-Cats 18 12 6 0 24 519 517 9–1 W4 Details
Toronto Argonauts 18 7 11 0 14 369 428 5–5 L2 Details
Winnipeg Blue Bombers 18 7 11 0 14 408 462 3–7 L7 Details
Ottawa Rough Riders 16 4 14 0 8 426 630 3–7 W2 Details

Schedule

Week Date Opponent Result Record Venue Attendance
1 July 14 at Winnipeg Blue Bombers L 24–29 0–1 22,232
2 July 19 vs. Toronto Argonauts L 17–21 0–2 23,016
3 July 25 vs. Winnipeg Blue Bombers L 32–43 0–3 23,695
4 Aug 1 at Calgary Stampeders L 29–35 0–4 18,853
5 Aug 7 at Saskatchewan Roughriders L 22–58 0–5 22,194
6 Aug 17 vs. Edmonton Eskimos L 4–39 0–6 21,413
7 Aug 21 at Toronto Argonauts L 17–22 0–7 33,060
8 Aug 31 vs. BC Lions L 30–39 0–8 18,576
9 Sept 5 at BC Lions L 32–49 0–9 31,069
10 Sept 10 vs. Hamilton Tiger-Cats W 40–23 1–9 16,942
11 Sept 17 at Hamilton Tiger-Cats L 34–52 1–10 14,327
12 Sept 24 vs. Saskatchewan Roughriders W 36–27 2–10 17,284
13 Oct 1 vs. Calgary Stampeders L 13–33 2–11 21,643
14 Oct 9 at Toronto Argonauts L 21–49 2–12 31,116
15 Oct 15 at Edmonton Eskimos L 11–55 2–13 30,920
16 Oct 22 vs. Hamilton Tiger-Cats L 22–32 2–14 14,416
17 Oct 29 at Winnipeg Blue Bombers W 18–14 3–14 20,541
18 Nov 5 vs. Winnipeg Blue Bombers W 24–10 4–14 13,757

[2]

Awards and honours

CFL Awards

  • None

CFL All-Stars

References

  1. ^ Who's Who in Canadian Sport, Volume 4, p.81, Bob Ferguson, Fitzhenry and Whiteside Ltd., Markham, ON and Allston, MA, ISBN 1-55041-855-6
  2. ^ "1989 Ottawa Rough Riders (CFL) - Pro Football Archives".
No tags for this post.