The 1971 Campeonato Paulista da Divisão Especial de Futebol Profissional,[1] organized by the Federação Paulista de Futebol, was the 70th season of São Paulo's top professional football league. São Paulo won the title for the 10th time. No teams were relegated. Palmeiras's César Maluco was the top scorer with 18 goals.[1][2]
Championship
As in the previous year, a preliminary phase was contested before the championship proper, in which all teams played against each other twice and the six best teams qualified into the main championship. That phase was to be disputed in the second semester of 1970, by the teams that had been eliminated in that phase in the previous year, the four worst-placed teams in the main championship, and Noroeste, that had been promoted from the Second level.[3]
In the championship proper, each team played against the others twice, and the team with the most points won the title.[1][2]
Preliminary phase
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guarani | 20 | 9 | 9 | 2 | 23 | 12 | +11 | 27 | Qualified |
2 | Botafogo | 20 | 11 | 4 | 5 | 34 | 28 | +6 | 26 | |
3 | Paulista | 20 | 9 | 7 | 4 | 29 | 18 | +11 | 25[a] | |
4 | Ferroviária | 20 | 9 | 4 | 7 | 26 | 19 | +7 | 22 | |
5 | Juventus | 20 | 7 | 7 | 6 | 18 | 17 | +1 | 21 | |
6 | São Bento | 20 | 8 | 4 | 8 | 22 | 21 | +1 | 20 | |
7 | Comercial | 20 | 7 | 6 | 7 | 25 | 25 | 0 | 20 | Eliminated |
8 | Noroeste | 20 | 6 | 6 | 8 | 22 | 25 | −3 | 18[a] | |
9 | América | 20 | 6 | 5 | 9 | 15 | 27 | −12 | 17 | |
10 | Portuguesa Santista | 20 | 4 | 6 | 10 | 23 | 32 | −9 | 14 | |
11 | XV de Piracicaba | 20 | 3 | 4 | 13 | 15 | 28 | −13 | 10 |
Rules for classification: 1) points; 2) goal difference; 3) wins; 4) number of goals scored.
Notes:
Results
Championship proper
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 22 | 17 | 2 | 3 | 39 | 17 | +22 | 36 | Champions |
2 | Palmeiras | 22 | 15 | 3 | 4 | 55 | 22 | +33 | 33 | Campeonato Nacional |
3 | Corinthians | 22 | 10 | 8 | 4 | 36 | 21 | +15 | 28 | |
4 | Santos | 22 | 10 | 8 | 4 | 36 | 21 | +15 | 28 | |
5 | Portuguesa | 22 | 12 | 4 | 6 | 40 | 28 | +12 | 28 | |
6 | Ponte Preta | 22 | 9 | 4 | 9 | 22 | 19 | +3 | 22 | 1972 Main Championship |
7 | Ferroviária | 22 | 7 | 8 | 7 | 31 | 29 | +2 | 22 | 1972 Preliminary tournament |
8 | Guarani | 22 | 5 | 9 | 8 | 22 | 29 | −7 | 19 | |
9 | Juventus | 22 | 6 | 4 | 12 | 21 | 36 | −15 | 16 | |
10 | Botafogo | 22 | 3 | 7 | 12 | 19 | 38 | −19 | 13 | |
11 | Paulista | 22 | 3 | 5 | 14 | 19 | 37 | −18 | 11 | |
12 | São Bento | 22 | 2 | 4 | 16 | 14 | 48 | −34 | 8 |
Rules for classification: 1) points; 2) goal difference; 3) wins; 4) number of goals scored.
Results
Top Scores
Rank | Player | Club | Goals |
---|---|---|---|
1 | César Maluco | Palmeiras | 18 |
2 | Mirandinha | Corinthians | 17 |
3 | Toninho Guerreiro | São Paulo | 16 |
4 | Lance | Ferroviaría | 15 |
5 | Cabinho | Portuguesa | 12 |
6 | Basílio | 10 | |
7 | Leivinha | Palmeiras | 8 |
Dicá | Ponte Preta |
References
- ^ a b c "Futebolnacional.com.br – Championship of Sao Paulo 1971". Archived from the original on November 6, 2017. Retrieved April 22, 2019.
- ^ a b "RSSSF – Championship of Sao Paulo 1971". Retrieved April 22, 2019.
- ^ "RSSSF – Championship of Sao Paulo 1970". Retrieved April 22, 2019.
You must be logged in to post a comment.