Commune in Grand Est, France
Commune in Grand Est, France
Zaessingue (French pronunciation: [t͡sɛsɛ̃g]; Alemannic German: Zäsige; German: Zässingen) is a commune in the Haut-Rhin department in Alsace in north-eastern France.[3]
Population
Historical populationYear | | |
---|
1793 | 332 | — |
---|
1800 | 337 | +0.21% |
---|
1806 | 367 | +1.43% |
---|
1821 | 390 | +0.41% |
---|
1831 | 434 | +1.07% |
---|
1836 | 442 | +0.37% |
---|
1841 | 437 | −0.23% |
---|
1846 | 457 | +0.90% |
---|
1851 | 454 | −0.13% |
---|
1856 | 411 | −1.97% |
---|
1861 | 425 | +0.67% |
---|
1866 | 426 | +0.05% |
---|
1871 | 449 | +1.06% |
---|
1875 | 402 | −2.73% |
---|
1880 | 353 | −2.57% |
---|
1885 | 337 | −0.92% |
---|
1890 | 356 | +1.10% |
---|
1895 | 337 | −1.09% |
---|
| Year | | |
---|
1900 | 337 | +0.00% |
---|
1905 | 334 | −0.18% |
---|
1910 | 307 | −1.67% |
---|
1921 | 255 | −1.67% |
---|
1926 | 230 | −2.04% |
---|
1931 | 237 | +0.60% |
---|
1936 | 254 | +1.40% |
---|
1946 | 241 | −0.52% |
---|
1954 | 203 | −2.12% |
---|
1962 | 199 | −0.25% |
---|
1968 | 205 | +0.50% |
---|
1975 | 224 | +1.27% |
---|
1982 | 240 | +0.99% |
---|
1990 | 248 | +0.41% |
---|
1999 | 257 | +0.40% |
---|
2009 | 313 | +1.99% |
---|
2014 | 384 | +4.17% |
---|
2020 | 391 | +0.30% |
---|
|
Source: EHESS (1793-1999)[4] and INSEE[5] |
See also
References
External links
You must be logged in to post a comment.