Missouri's 1st Senatorial District is one of 34 districts in the Missouri Senate. The district has been represented by Democrat Doug Beck since 2021 and he has served as Minority Floor Leader since 2024.[2][3]
Geography
The district is based in the St. Louis metropolitan area and lies within the southernmost portion of St. Louis county.[2][3] Major municipalities in the district include Affton, Lemay, Mehlville, Oakville, and Webster Groves. The district is also home to Webster University.
Election Results (1996-2024)
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Anita T. Yeckel | 42,364 | 56.01 | |
Democratic | Gloria Weber | 33,277 | 43.99 | |
Total votes | 75,641 | 100.00 |
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Anita T. Yeckel (incumbent) |
49,828 | 62.43 | |
Democratic | Greg Bailey | 28,588 | 35.82 | |
Libertarian | Walter S. Werner | 1,404 | 1.76 | |
Total votes | 79,820 | 100.00 | ||
Republican hold |
2004
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Harry Kennedy | 43,195 | 49.57 | |||
Republican | Bob Beckel | 42,705 | 49.00 | |||
Libertarian | David Sladky | 1,247 | 1.43 | |||
Total votes | 87,147 | 100.00 | ||||
Democratic gain from Republican |
2008
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Jim Lembke | 44,216 | 50.04 | |||
Democratic | Joan Barry | 44,146 | 49.96 | |||
Total votes | 88,362 | 100.00 | ||||
Republican gain from Democratic |
2012
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Scott Sifton | 45,689 | 50.91 | |||
Republican | Jim Lembke (incumbent) |
44,055 | 49.09 | |||
Total votes | 89,744 | 100.00 | ||||
Democratic gain from Republican |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scott Sifton (incumbent) |
48,926 | 53.09 | |
Republican | Randy Jotte | 43,227 | 46.91 | |
Total votes | 92,153 | 100.00 | ||
Democratic hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Doug Beck | 54,095 | 55.43 | |
Republican | David Lenihan | 43,495 | 44.57 | |
Total votes | 97,590 | 100.00 | ||
Democratic hold |
2024
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Doug Beck (incumbent) |
53,263 | 56.15 | |
Republican | Robert J. Crump | 41,598 | 43.85 | |
Total votes | 94,861 | 100.00 | ||
Democratic hold |
References
- ^ U.S. Census Bureau (2023). American Community Survey 5-year estimates. Retrieved from Census Reporter Profile page for Missouri State Senate District 1, MO
- ^ a b "Senator Doug Beck". Missouri Senate.
- ^ a b c "Doug Beck Reelected To Missouri Senate Seat". Webster-Kirkwood Times. November 11, 2024.
- ^ 1996 General Election Results
- ^ 2000 General Election Results
- ^ 2004 General Election Results
- ^ 2008 General Election Results
- ^ 2012 General Election Results
- ^ 2016 General Election Results
- ^ 2020 General Election Results
- ^ 2024 General Election Results
You must be logged in to post a comment.