James Turnbull (1911–1992) was a Scottish professional footballer who played as an inside left in the Scottish League for Cowdenbeath, Rangers and East Stirlingshire.
Career
Turnbull played as an inside left in the Scottish League for Cowdenbeath, Rangers and East Stirlingshire.[2] He also played non-League football in England and Wales.[1] Turnbull won the Scottish Cup with Rangers in 1936 and played a small role (six appearances, one goal) in the club's Scottish League victory in 1938–39, before his career was interrupted by World War II.[3]
Career statistics
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
East Stirlingshire | 1930–31[1] | Scottish Division Two | 30 | 14 | 1 | 0 | — | 31 | 14 | |
1931–32[1] | 32 | 11 | 1 | 0 | — | 33 | 11 | |||
1932–33[1] | Scottish Division One | 17 | 9 | 0 | 0 | — | 17 | 9 | ||
1933–34[1] | Scottish Division Two | 23 | 5 | 2 | 0 | — | 25 | 5 | ||
Total | 102 | 39 | 4 | 0 | — | 106 | 39 | |||
East Stirlingshire | 1934–35[1] | Scottish Division Two | 9 | 1 | 1 | 0 | — | 10 | 1 | |
Total | 111 | 40 | 5 | 0 | — | 116 | 40 | |||
Cowdenbeath | 1935–36[1] | Scottish Division Two | 16 | 14 | — | — | 16 | 4 | ||
Rangers | 1935–36[4] | Scottish Division One | 16 | 5 | 6 | 1 | 0 | 0 | 22 | 6 |
1937–38[4] | 3 | 1 | 0 | 0 | 1[a] | 0 | 4 | 1 | ||
1938–39[4] | 6 | 1 | 3 | 0 | 0 | 0 | 9 | 1 | ||
Total | 25 | 7 | 9 | 1 | 1 | 0 | 35 | 8 | ||
Career total | 152 | 61 | 14 | 1 | 1 | 0 | 167 | 62 |
- ^ Appearance in Glasgow Cup
Honours
East Stirlingshire
Rangers
- Scottish Cup: 1935–36[2][4]
- Glasgow Cup: 1937–38[4]
Individual
- Cowdenbeath Hall of Fame[2]
References
- ^ a b c d e f g h Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- ^ a b c d e "Hall of Fame – Jim Turnbull". Cowdenbeath FC – Blue Brazil Online. Retrieved 4 July 2018.
- ^ Rangers Retain Scottish Cup, The Glasgow Herald, 20 April 1936
- ^ a b c d e "Rangers Player Jim Turnbull Details". www.fitbastats.com. Retrieved 4 July 2018.
You must be logged in to post a comment.