Balung is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Balung's electorate as of 2020
Malay-Muslim Bumiputera (46.37%)
Sabah Bumiputera (30.56%)
Other ethnicities (16.49%)
Chinese (6.58%)
History
Polling districts
According to the gazette issued on 31 October 2022, the Balung constituency has a total of 7 polling districts.[2]
State constituency | Polling District | Code | Location |
---|---|---|---|
Balung (N67) | Kinabutan | 190/67/01 | SMK Kinabutan |
Andrassy | 190/67/02 | SK Andrassy | |
Balung | 190/67/03 | SMK Balung | |
Kinabutan Besar | 190/67/04 | SMK Jalan Apas | |
Bukit Quoin | 190/67/05 | SK Bukit Quoin | |
Ranggau | 190/67/06 | SK Ranggau |
Representation History
Member of Sabah State Legislative Assembly for Balung | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
3rd | 1969 – 1971 | Edwin Chan Foo Sang | Alliance (SCA) |
4th | 1971 – 1976 | ||
5th | 1976 – 1979 | Abu Bakar Titingan | Alliance (USNO) |
1979 – 1981 | Syed Abas Syed Ali | BN (BERJAYA) | |
6th | 1981 | ||
1981 – 1985 | Ahmad Bahrom Abu Bakar Titingan | ||
7th | 1985 – 1986 | ||
1986 | PBS | ||
8th | 1986 – 1990 | ||
9th | 1990 | Ismail Jook | USNO |
1990 – 1994 | BN (UMNO) | ||
10th | 1994 – 1999 | Abdul Manan Jakasa | |
11th | 1999 – 2004 | ||
12th | 2004 – 2008 | Syed Abas Syed Ali | |
13th | 2008 – 2013 | ||
14th | 2013 – 2018 | ||
15th | 2018 | Osman Jamal | |
2018 – 2020 | WARISAN | ||
2020 | Independent | ||
16th | 2020 – 2023 | Hamid Awang | BN (UMNO) |
2023–present | GRS (PGRS) |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Hamid Awang | 3,524 | 43.59 | ![]() | ||
Sabah Heritage Party | Andi Rus Diana Andi Paladjareng | 2,944 | 36.42 | ![]() | ||
Parti Harapan Rakyat Sabah | Ariffin Kasim Ibong | 1,213 | 15.00 | ![]() | ||
Love Sabah Party | Abdul Hamid Damang | 110 | 1.36 | ![]() | ||
LDP | Cyril Aloysius | 67 | 0.83 | ![]() | ||
United Sabah National Organisation (Baru) | Labosa @ Ghazali Jakikan | 33 | 0.41 | ![]() | ||
GAGASAN | Abu Bakar Jambuan | 26 | 0.32 | ![]() | ||
Total valid votes | 7,917 | 97.93 | ||||
Total rejected ballots | 133 | 1.65 | ||||
Unreturned ballots | 34 | 0.42 | ||||
Turnout | 8,084 | 55.37 | ![]() | |||
Registered electors | 14,600 | |||||
Majority | 580 | 7.17 | ![]() | |||
Balung hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Osman Jamal | 4,887 | 45.81 | ![]() | ||
Sabah Heritage Party | Andi Rus Diana Andi Paladjareng | 4,713 | 44.17 | ![]() | ||
PAS | Amboase Romano | 428 | 4.01 | ![]() | ||
Pakatan HarapanRS | Razali Hamzah | 233 | 2.18 | ![]() | ||
United Sabah National Organisation (Baru) | Alipa Jackery | 119 | 1.12 | ![]() | ||
Total valid votes | 10,380 | 97.29 | ||||
Total rejected ballots | 252 | 2.36 | ||||
Unreturned ballots | 37 | 0.35 | ||||
Turnout | 10,669 | 84.93 | ![]() | |||
Registered electors | 14,541 | |||||
Majority | 174 | 1.64 | ![]() | |||
Balung hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Syed Abas Syed Ali | 7,843 | 73.33 | ![]() | ||
PKR | Frank Salazar @ Franco | 2,274 | 21.26 | ![]() | ||
SAPP | Abdul Hamid | 200 | 1.87 | ![]() | ||
Independent | Mohd Abdillah Timbasal | 180 | 1.68 | ![]() | ||
Total valid votes | 10,497 | 98.14 | ||||
Total rejected ballots | 195 | 1.82 | ||||
Unreturned ballots | 4 | 0.04 | ||||
Turnout | 10,696 | 79.08 | ![]() | |||
Registered electors | 13,526 | |||||
Majority | 5,569 | 52.07 | ![]() | |||
Balung hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Syed Abas Syed Ali | 5,160 | 76.12 | ![]() | ||
PKR | Mohd Abdillah Timbasal | 1,423 | 20.99 | ![]() | ||
Total valid votes | 6,593 | 97.11 | ||||
Total rejected ballots | 188 | 2.77 | ||||
Unreturned ballots | 8 | 0.12 | ||||
Turnout | 6,779 | 66.15 | ![]() | |||
Registered electors | 10,248 | |||||
Majority | 3,737 | 55.13 | ![]() | |||
Balung hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Syed Abas Syed Ali | 5,019 | 85.47 | ![]() | ||
SETIA | Perdes Nelson | 357 | 6.08 | ![]() | ||
PKR | Amir Manap | 300 | 5.11 | ![]() | ||
Pan-Malaysian Islamic PartyOK | Ahmad Awang | 131 | 2.23 | ![]() | ||
Total valid votes | 5,807 | 98.89 | ||||
Total rejected ballots | 62 | 1.06 | ||||
Unreturned ballots | 3 | 0.05 | ||||
Turnout | 5,872 | 59.19 | ![]() | |||
Registered electors | 9,921 | |||||
Majority | 4,662 | 79.39 | ![]() | |||
Balung hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Manan Jakasa | 4,787 | 45.29 | ![]() | ||
PBS | Wong Fook Voon | 2,934 | 27.76 | ![]() | ||
BERSEKUTU | Kassim Ibong | 2,729 | 25.82 | ![]() | ||
Total valid votes | 10,450 | 98.86 | ||||
Total rejected ballots | 120 | 1.14 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 10,570 | 65.13 | ![]() | |||
Registered electors | 16,230 | |||||
Majority | 1,853 | 17.53 | ![]() | |||
Balung hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Manan Jakasa | 7,370 | 56.62 | ![]() | ||
PBS | Sari Suhut | 5,312 | 40.81 | ![]() | ||
BERSEKUTU | Lung Wing Sang | 95 | 0.73 | ![]() | ||
PAS | Ahmad Awang @ Madon | 79 | 0.61 | ![]() | ||
Independent | Ismail Juma | 35 | 0.27 | ![]() | ||
Total valid votes | 12,891 | 99.04 | ||||
Total rejected ballots | 125 | 0.96 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 13,016 | 68.22 | ![]() | |||
Registered electors | 19,079 | |||||
Majority | 2,058 | 15.81 | ![]() | |||
Balung hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
USNO | Ismail Jook | 4,892 | 43.91 | ![]() | ||
PBS | Ahmad Bahrom Abu Bakar Titingan | 4,841 | 43.46 | ![]() | ||
BERJAYA | Light Nanis | 807 | 7.24 | ![]() | ||
LDP | Liew Chiew Chai | 214 | 1.92 | ![]() | ||
PRS | Tandek Sedah | 95 | 0.85 | ![]() | ||
Total valid votes | 10,450 | 98.86 | ||||
Total rejected ballots | 291 | 1.14 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 11,140 | 72.92 | ![]() | |||
Registered electors | 15,276 | |||||
Majority | 51 | 0.45 | ![]() | |||
Balung gain from USNO | Swing | PBS | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBS | Ahmad Bahrom Abu Bakar Titingan | 4,099 | 49.56 | ![]() | ||
USNO | Ahmad Awang @ Madon | 3,156 | 38.16 | ![]() | ||
BERJAYA | Lo Ah Su @ Lo Soo On | 883 | 10.68 | ![]() | ||
SCCP | Chan Tze Hung Stephen | 61 | 0.74 | ![]() | ||
Total valid votes | 8,199 | 99.13 | ||||
Total rejected ballots | 72 | 0.87 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 8,271 | 73.56 | ![]() | |||
Registered electors | 11,244 | |||||
Majority | 943 | 11.40 | ![]() | |||
Balung gain from PBS | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BERJAYA | Ahmad Bahrom Abu Bakar Titingan | 2,417 | 36.98 | ![]() | ||
USNO | Pengiran Hashim Pengiran Ibrahim | 2,041 | 31.23 | ![]() | ||
PBS | Geoffrey Yee Lung Fook | 1,964 | 30.05 | ![]() | ||
BERSEPADU | Ahmad Benjamin | 114 | 1.74 | ![]() | ||
Total valid votes | 6,536 | 98.85 | ||||
Total rejected ballots | 76 | 1.55 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 6,612 | 74.21 | ![]() | |||
Registered electors | 8,910 | |||||
Majority | 376 | 5.75 | ![]() | |||
Balung hold | Swing | BERJAYA | ||||
Source(s)
"How they fared". New Straits Times. 1985-04-22. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BERJAYA | S. Abas S. Ali | 2,440 | 52.76 | |||
USNO | Pengiran Hashim Pengiran Ibrahim | 1,562 | 33.77 | |||
Pan-Malaysian Islamic PartyOK | Michael S. Malanjun | 113 | 2.44 | |||
DAP | Liew Kong Khai | 501 | 10.83 | |||
PUSAKA | Ismail Juma | 9 | 0.19 | |||
Total valid votes | 4,625 | 98.44 | ||||
Total rejected ballots | 73 | 1.55 | ||||
Unreturned ballots | 0 | 0.00 | ||||
Turnout | 4,698 | 76.97 | ||||
Registered electors | 6,104 | |||||
Majority | 878 | 18.99 | ||||
Balung hold | Swing | BERJAYA | ||||
Source(s)
"Sabah election: How they fared". New Straits Times. 1981-03-29. |
References
- ^ "Dashboard SPR".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
You must be logged in to post a comment.