Ahmad Yunus bin Hairi is a Malaysian politician and doctor who has served as the Member of Parliament (MP) for Kuala Langat since November 2022 and Member of the Selangor State Legislative Assembly (MLA) for Sijangkang since March 2008. He served as Member of the Selangor State Executive Council (EXCO) in the Pakatan Rakyat (PR) and Pakatan Harapan (PH) state administrations under former Menteris Besar Khalid Ibrahim and Azmin Ali from February 2012 to May 2018. He is a member of the Malaysian Islamic Party (PAS), a component party of the Perikatan Nasional (PN) coalition. He also served as the 15th State Commissioner of PAS of Selangor from 2019 to October 2023.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N51 Sijangkang | Ahmad Yunus Hairi (PAS) | 6,259 | 39.33% | Abdul Fatah Iskandar (UMNO) | 9,655 | 60.67% | 16,735 | 3,396 | 78.46% | ||
2008 | Ahmad Yunus Hairi (PAS) | 10,049 | 55.78% | Abdul Fatah Iskandar (UMNO) | 7,968 | 44.22% | 18,732 | 2,081 | 82.31% | |||
2013 | Ahmad Yunus Hairi (PAS) | 14,838 | 55.50% | Zurihan Yusop (UMNO) | 11,896 | 44.50% | 27,216 | 2,942 | 89.00% | |||
2018 | Ahmad Yunus Hairi (PAS) | 12,688 | 37.19% | Mohd Hamidi Abu Bakar (BERSATU) | 11,011 | 32.27% | 36,645 | 1,677 | 92.88% | |||
Sulaiman Mohd Karli (UMNO) | 10,420 | 30.54% | ||||||||||
2023 | Ahmad Yunus Hairi (PAS) | 30,422 | 61.41% | Mohd Al-Hafizi Abu Bakar (UMNO) | 19,114 | 38.59% | 49,847 | 11,308 | 79.24% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P112 Kuala Langat | Ahmad Yunus Hairi (PAS) | 52,867 | 42.68% | Manivannan Gowindasamy (PKR) | 51,034 | 41.20% | 123,860 | 1,833 | 83.33% | ||
Mohana Muniandy Raman (MIC) | 18,685 | 15.09% | ||||||||||
Mohd Ridzuan Abdullah (PEJUANG) | 591 | 0.48% | ||||||||||
Zanariah Jumhuri (IND) | 512 | 0.41% | ||||||||||
Gaveson Murugeson (PRM) | 171 | 0.14% |
Honours
Malaysia :
Recipient of the 17th Yang di-Pertuan Agong Installation Medal (2024)
Selangor :
Knight Commander of the Order of the Crown of Selangor (DPMS) – Dato' (2014)[3]
References
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ^ "102 terima darjah kebesaran Selangor".
You must be logged in to post a comment.