Luke Bambridge and Jonny O'Mara were the defending champions but they lost in the first round to Dan Evans and Lloyd Glasspool.
Juan Sebastián Cabal and Robert Farah won the title, defeating Máximo González and Horacio Zeballos in the final, 3–6, 7–6(7–4), [10–6].
Seeds
Juan Sebastián Cabal /
Robert Farah (champions)
Máximo González /
Horacio Zeballos (final)
Fabrice Martin /
Édouard Roger-Vasselin (semifinals)
Dominic Inglot /
Austin Krajicek (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() ![]() | 2 | 4 | 1 | ![]() ![]() | 4 | 6 | [10] | |||||||||||||||||||
![]() ![]() | 710 | 4 | [6] | WC | ![]() ![]() | 6 | 3 | [8] | |||||||||||||||||||
WC | ![]() ![]() | 68 | 6 | [10] | 1 | ![]() ![]() | 6 | 712 | |||||||||||||||||||
4 | ![]() ![]() | 6 | 7 | 4 | ![]() ![]() | 4 | 610 | ||||||||||||||||||||
Alt | ![]() ![]() | 2 | 5 | 4 | ![]() ![]() | 3 | 6 | [10] | |||||||||||||||||||
![]() ![]() | 5 | 610 | ![]() ![]() | 6 | 4 | [7] | |||||||||||||||||||||
![]() ![]() | 7 | 712 | 1 | ![]() ![]() | 3 | 77 | [10] | ||||||||||||||||||||
![]() ![]() | 3 | 77 | [5] | 2 | ![]() ![]() | 6 | 64 | [6] | |||||||||||||||||||
![]() ![]() | 6 | 61 | [10] | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() ![]() | 2 | 0 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 6 | 3 | [4] | |||||||||||||||||||
![]() ![]() | 2 | 5 | 2 | ![]() ![]() | 3 | 6 | [10] | ||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
![]() ![]() | 4 | 4 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
You must be logged in to post a comment.