Roscoe Tanner defeated Guillermo Vilas in the final, 6–3, 6–3, 6–3 to win the men's singles tennis title at the January 1977 Australian Open.[1] It was his first and only major singles title. Tanner was making his tournament debut. This was the first Australian Open men's singles final since 1912 not to feature an Australian player.
Mark Edmondson was the defending champion, but lost in the quarterfinals to Ken Rosewall.[1]
Seeds
The seeded players are listed below. Roscoe Tanner is the champion; others show the round in which they were eliminated.
Guillermo Vilas (final)
Roscoe Tanner (champion)
Arthur Ashe (quarterfinals)
Ken Rosewall (semifinals)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | 1 | 6 | |||||||||||||||||||||
![]() | 4 | 5 | 6 | 3 | ||||||||||||||||||||||
1 | ![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | 4 | ||||||||||||||||||||||
3 | ![]() | 3 | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | 7 | ||||||||||||||||||||||
1 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | 4 | ||||||||||||||||||||||
4 | ![]() | 6 | 7 | 4 | 6 | |||||||||||||||||||||
4 | ![]() | 4 | 6 | 4 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | 2 | |||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 1 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 7 | 6 | 7 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 7 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 6 | 6 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 1 | ![]() | 6 | 7 | 1 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 7 | 6 | 7 | ![]() | 4 | 5 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 7 | 6 | 6 | ![]() | 2 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | 4 | ![]() | 4 | 6 | 7 | 5 | 2 | ||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 6 | ![]() | 6 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 1 | 1 | ![]() | 3 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 0 | 3 | 3 | ![]() | 7 | 7 | 6 | |||||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 3 | 3 | ![]() | 6 | 5 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | 3 | ![]() | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 0 | 3 | ![]() | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 7 | 1 | 4 | ![]() | 6 | 1 | 4 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | 3 | ![]() | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 6 | 4 | 7 | |||||||||||||||||||||||||||
![]() | 5 | 1 | 4 | ![]() | 6 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 2 | ![]() | 4 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 4 | ![]() | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 2 | 4 | 7 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 5 | 3 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 2 | 7 | 4 | 4 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 4 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 4 | ![]() | 4 | 6 | 1 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 3 | ![]() | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 4 | ![]() | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 0 | ![]() | 6 | 6 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | 3 | ![]() | 7 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 3 | 6 | ![]() | 7 | 6 | 5 | 6 | 4 | ||||||||||||||||||||||||
Q | ![]() | 0 | 4 | 4 | 4 | ![]() | 6 | 7 | 7 | 3 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 5 | 4 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 7 | 3 | 4 | 6 | ![]() | 4 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 3 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 1 | ![]() | 5 | 6 | 0 | r. | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | 5 | ![]() | 7 | 7 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 7 | 1 | 7 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 3 | 2 | 3 | Q | ![]() | 1 | 0 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 0 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 1 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | 2 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 7 | 1 | 2 | ![]() | 6 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 3 | 7 | 3 | 5 | 2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 5 | 6 | 7 |
References
- ^ a b Barrett, John; Flink, Steve; Tingay, Lance (1978). "Australian Championships (Jan 1977)". World of Tennis 1978: A BP Yearbook (10th Year ed.). London: Macdonald and Jane's. pp. 31–34. ISBN 978-0-354-09039-1. ISSN 0305-6325. OCLC 237184605. OL 15012356M.
You must be logged in to post a comment.