Tumbling Waters
Tumbling Waters | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Interactive map of Tumbling Waters | |||||||||||||
| Coordinates: 12°45′56.04″S 130°57′22.86″E / 12.7655667°S 130.9563500°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Northern Territory | ||||||||||||
| City | Darwin | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1869 | ||||||||||||
| Government | |||||||||||||
| • Territory electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 170 (2016 census)[2] | ||||||||||||
| Postcode | 0822 | ||||||||||||
| |||||||||||||
| Adjoining suburbs[3][4] | |||||||||||||
Tumbling Waters is an outer rural location in Darwin. The name of the locality derived from the town which was named after the rapids "Tumbling Waters" where R C Burton discovered gold in 1869.[5]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Tumbling Waters (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Tumbling Waters (State Suburb)". 2016 Census QuickStats. Retrieved 28 June 2017.
- ^ "Tumbling Waters". NT Atlas and Spatial Data Directory. Northern Territory Government. Retrieved 5 May 2019.
- ^ "Litchfield Municipality Localities" (PDF). Place Names Committee. Northern Territory Government. Retrieved 5 May 2019.
- ^ Tumbling Waters (Locality) Archived 23 January 2008 at the Wayback Machine
