Thantub Suksumrarn
| Country (sports) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 18 May 2001 Lopburi, Thailand | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Prize money | $26,552 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 1 ITF | ||||||||||||||
| Highest ranking | No. 950 (1 December 2025) | ||||||||||||||
| Current ranking | No. 950 (1 December 2025) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open Junior | 1R (2019) | ||||||||||||||
| Wimbledon Junior | Q1 (2019) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||
| Career titles | 2 ITF | ||||||||||||||
| Highest ranking | No. 530 (1 December 2025) | ||||||||||||||
| Current ranking | No. 530 (1 December 2025) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open Junior | QF (2019) | ||||||||||||||
| Team competitions | |||||||||||||||
| Davis Cup | 1–0 | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 1 December 2025. | |||||||||||||||
Thantub Suksumrarn (Thai: ฐานทัพ สุขสำราญ, born 18 May 2001) is a Thai tennis player. Suksumrarn has a career high ATP singles ranking of No. 950 achieved on 1 December 2025 and a career high ATP doubles ranking of No. 530 achieved on 1 December 2025.
Suksumrarn has won two ITF doubles titles.
Suksumrarn represents Thailand at the Davis Cup, where he has a W/L record of 1–0.[1]
References
- ^ "Wishaya and Kasidit to battle in singles". www.bangkokpost.com.
External links
- Thantub Suksumrarn at the Association of Tennis Professionals
- Thantub Suksumrarn at the International Tennis Federation
- Thantub Suksumrarn at the Davis Cup (archived)