Oakley, Western Australia
Oakley | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of the Pinjarra Alumina Refinery in September 2020 | |||||||||||||
![]() Interactive map of Oakley | |||||||||||||
| Coordinates: 32°37′09″S 115°54′48″E / 32.619040°S 115.913210°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 50.6 km2 (19.5 sq mi) | ||||||||||||
| Postcode | 6208 | ||||||||||||
| Annual rainfall | 941.4 mm (37.06 in) | ||||||||||||
| |||||||||||||
Oakley is a locality in the Peel Region of Western Australia. Its local government area is the Shire of Murray.[1][2]
Oakley is located at the foot of the Darling Scarp and is very sparsely populated; it is one of the locations of Alcoa's three alumina refineries, which is named after the nearest large town in the region, Pinjarra.[3]
References
- ^ "SLIP Map". maps.slip.wa.gov.au. Landgate. Retrieved 2 August 2023.
- ^ "NationalMap". nationalmap.gov.au. Geoscience Australia. Retrieved 2 August 2023.
- ^ "Alcoa -- Australia".
