Maria Shkanova
Shkanova in 2017 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 18 October 1989 Saint Petersburg, Soviet Union[1] | |||||||||||||||||||||||||||||
| Occupation | Alpine skier ♀ | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Skiing career | ||||||||||||||||||||||||||||||
| Disciplines | Slalom, giant slalom, alpine combined | |||||||||||||||||||||||||||||
| World Cup debut | 3 January 2012 (age 22) | |||||||||||||||||||||||||||||
| Olympics | ||||||||||||||||||||||||||||||
| Teams | 5 – (2010–2026) | |||||||||||||||||||||||||||||
| Medals | 0 | |||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||
| Teams | 6 – (2009–2013, 2017–2021) | |||||||||||||||||||||||||||||
| Medals | 0 | |||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||
| Seasons | 12 – (2012–2022, 2026) | |||||||||||||||||||||||||||||
| Overall titles | 0 – (112th in 2022) | |||||||||||||||||||||||||||||
| Discipline titles | 0 – (48th in SL, 2022) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Maria Igorevna Shkanova (Russian: Мария Игоревна Шканова, Belarusian: Марыя Ігараўна Шканава Maryja Iharaŭna Škanava; born 18 October 1989) is an alpine skier from Belarus. She competed for Belarus at the 2010, 2014, 2018, and 2022 Winter Olympics, and appeared at the 2026 Olympics as an Individual Neutral Athlete.[2] Her best result was a 20th place in the 2022 slalom.[2] She won a bronze medal in the combined event at the 2013 Winter Universiade.[3]
World Cup results
Season standings
| Season | ||||||||
| Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | |
| 2017 | 27 | 113 | 51 | — | — | — | — | N/a |
| 2018 | 28 | no World Cup points earned | ||||||
| 2019 | 29 | |||||||
| 2020 | 30 | |||||||
| 2021 | 31 | |||||||
| 2022 | 32 | 112 | 48 | — | — | — | N/a | — |
World Championships results
| Year | ||||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | Team event | |
| 2009 | 19 | DNF1 | DNF1 | 31 | — | — | N/a | N/a |
| 2011 | 21 | DNF1 | 47 | 29 | — | — | — | |
| 2013 | 23 | DNF2 | DNF1 | DNS1 | — | 30 | — | |
| 2017 | 27 | 31 | DNF2 | — | — | — | — | |
| 2019 | 29 | 25 | 48 | — | — | — | — | |
| 2021 | 31 | 28 | DNF1 | — | — | — | DNQ | — |
Olympic results
| Year | |||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined | |
| 2010 | 20 | 38 | 40 | 33 | — | — | N/a |
| 2014 | 24 | 29 | 44 | DNF1 | — | — | |
| 2018 | 28 | 28 | 38 | DNS | — | — | |
| 2022 | 32 | 20 | — | — | — | — | |
| 2026 | 36 | 37 | — | — | — | N/a | — |
References
- ^ "Maria SHKANOVA". Beijing 2022 Olympics. Archived from the original on 1 February 2022. Retrieved 1 February 2022.
- ^ a b "Maryia Shkanava". Olympedia. Retrieved 18 February 2026.
- ^ "Athletes / SHKANOVA Maria". 2013 Winter Universiade. Archived from the original on 24 December 2013. Retrieved 22 December 2013.
External links
- Maria Shkanova at the International Ski and Snowboard Federation
- Maria Shkanova at Olympedia
- Maria Shkanova at Olympics.com