Anse-à-l'Orme station
Anse-à-l'Orme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sainte-Marie Road, Sainte-Anne-de-Bellevue, Quebec Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 45°25′47″N 73°55′03″W / 45.429740°N 73.917502°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Pulsar (AtkinsRéalis and Alstom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | ARTM: A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Anse-à-l'Orme (REM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening | Spring 2026[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anse-à-l'Orme (pronounced [ɑ̃salɔʁm]; known as Sainte-Anne-de-Bellevue during development) is a Réseau express métropolitain (REM) station in the city of Sainte-Anne-de-Bellevue, Quebec, Canada. It will be operated by CDPQ Infra and serves as the terminal station of the Anse-à-l'Orme branch of the REM,[3] with an expected opening in spring 2026. West of the station is a 4-track depot for overnight storage of trains.
It is located near two important educational institutions, John Abbott College and the Macdonald Campus of McGill University, which will be connected via bus. It is also located near L'Anse-à-l'Orme Nature Park.
Connecting bus routes
| Société de transport de Montréal | ||||
|---|---|---|---|---|
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| Pierrefonds | Enter into service with the REM A3
Day route |
|||
| John Abbott | Enter into service with the REM A3
Day route |
|||
| Sainte-Anne | Daily | |||
| Senneville | Enter into service with the REM A3
Day route |
|||
| Parc industriel Baie-D'Urfé | Enter into service with the REM A3
Day route |
|||
| Transcanadienne / Brunswick | Enter into service with the REM A3
Day route |
|||
| Senneville / Sainte-Anne-de-Bellevue | Enter into service with the REM A3
Taxibus |
Taxi | ||
| Parc industriel Baie-D'Urfé | Enter into service with the REM A3
Taxibus |
Taxi | ||
| STM Transport adapté | Taxi | |||
| Exo La Presqu'Île sector | ||||
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| Terminus Vaudreuil - Bourget - REM | Enter into service with the REM A3
Express route |
8 | ||
| Terminus Vaudreuil - REM | Enter into service with the REM A3
Express route |
9 | ||
| Gare Dorion - Île Perrot - REM | Enter into service with the REM A3
Express route |
2 | ||
| Dorion - Île Perrot - REM | Enter into service with the REM A3
Régional route |
10 | ||
| Exo Transport adapté | ||||
| No. | Route | Connects to | Service times / notes | Terminus wing and gate |
| Exo Transport adapté | Taxi | |||
References
- ^ "Station Anse-à-l'Orme". REM.
- ^ "Branches ouest et nord / Encore des retards en vue pour le REM". La Presse. 24 September 2025. Retrieved 25 September 2025.
- ^ "Projet du Réseau électrique métropolitain (REM)". Archived from the original on 2016-12-07. Retrieved 2017-06-19.
