André Duarte
| Personal information | |||
|---|---|---|---|
| Full name | André Lourenço Duarte | ||
| Date of birth | 12 September 1997 | ||
| Place of birth | Sacavém, Portugal | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position | Centre back | ||
| Team information | |||
Current team | FCSB | ||
| Number | 3 | ||
| Youth career | |||
| 2006–2009 | Sacavenense | ||
| 2009–2010 | Sporting CP | ||
| 2010–2011 | Foot 21 | ||
| 2011–2013 | Águias de Camarate | ||
| 2013–2014 | A.D.C.E.O | ||
| 2014–2015 | Loures | ||
| 2015–2016 | Sacavenense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Sacavenense | 25 | (0) |
| 2018 | Estoril U23 | 4 | (0) |
| 2018–2020 | Alverca | 30 | (1) |
| 2020 | Praiense | 10 | (0) |
| 2021–2022 | Estrela Amadora | 40 | (2) |
| 2022–2023 | FC U Craiova | 39 | (0) |
| 2023–2024 | Reggiana | 0 | (0) |
| 2023–2024 | → Osijek (loan) | 30 | (0) |
| 2024 | Osijek | 1 | (0) |
| 2024–2025 | Újpest | 39 | (1) |
| 2026– | FCSB | 0 | (0) |
| * Club domestic league appearances and goals as of 2 December 2025 | |||
André Lourenço Duarte (born 12 September 1997) is a Portuguese professional footballer who plays as a centre back for Liga I club FCSB.[1]
Career statistics
- As of 26 October 2025[citation needed]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sacavenense | 2016–17 | Campeonato de Portugal | 3 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2017–18 | Campeonato de Portugal | 22 | 0 | 0 | 0 | — | — | 22 | 0 | |||
| Total | 25 | 0 | 0 | 0 | — | — | 15 | 0 | ||||
| Estoril U23 | 2018–19 | Liga Revelação | 4 | 0 | — | — | — | 4 | 0 | |||
| Alverca | 2018–19 | Campeonato de Portugal | 18 | 0 | — | — | — | 18 | 0 | |||
| 2019–20 | Campeonato de Portugal | 12 | 1 | 3 | 0 | — | — | 15 | 1 | |||
| Total | 30 | 1 | 3 | 0 | — | — | 33 | 1 | ||||
| Praiense | 2020–21 | Campeonato de Portugal | 10 | 0 | 1 | 0 | — | — | 11 | 0 | ||
| Estrela Amadora | 2020–21 | Campeonato de Portugal | 14 | 0 | — | — | 1[b] | 0 | 15 | 0 | ||
| 2021–22 | Liga Portugal 2 | 26 | 2 | 3 | 0 | — | 1[c] | 0 | 30 | 1 | ||
| Total | 40 | 2 | 3 | 0 | — | 1 | 0 | 44 | 2 | |||
| FC U Craiova | 2022–23 | Liga I | 39 | 0 | 4 | 0 | — | 2[d] | 0 | 45 | 0 | |
| Reggiana | 2023–24 | Serie B | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Osijek (loan) | 2023–24 | HNL | 30 | 0 | 2 | 0 | — | — | 32 | 0 | ||
| Osijek | 2024–25 | HNL | 1 | 0 | — | 3[e] | 0 | — | 4 | 1 | ||
| Total | 31 | 0 | 2 | 0 | 3 | 0 | — | 36 | 0 | |||
| Újpest | 2024–25 | Nemzeti Bajnokság I | 29 | 1 | 4 | 0 | — | — | 33 | 1 | ||
| 2025–26 | Nemzeti Bajnokság I | 10 | 0 | 1 | 0 | — | — | 11 | 1 | |||
| Total | 39 | 1 | 5 | 0 | — | — | 44 | 1 | ||||
| FCSB | 2025–26 | Liga I | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Career total | 218 | 4 | 18 | 0 | 3 | 0 | 4 | 0 | 243 | 4 | ||
- ^ Includes Taça de Portugal, Cupa României, Croatian Cup, Magyar Kupa
- ^ Appearance in Campeonato de Portugal final
- ^ Appearances in Taça da Liga
- ^ Appearance in Liga I European play-offs
- ^ Appearances in UEFA Conference League
Honours
Individual
- FC U Craiova Player of the Year: 2022–23
References
- ^ André Duarte at Soccerway
External links
- André Duarte at Soccerway
- André Duarte – Romanian league stats at LPF (in Romanian)