Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Dustin Brown /
Rameez Junaid (qualifying competition, Lucky losers)
Sam Groth /
Chris Guccione (qualified)
Dominik Meffert /
Philipp Oswald (qualified)
Purav Raja /
Divij Sharan (qualified)
Colin Ebelthite /
Adil Shamasdin (first round)
Brydan Klein /
Dane Propoggia (first round)
Steve Johnson /
Andreas Siljeström (qualifying competition, Lucky losers)
Jesse Levine /
Vasek Pospisil (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 62 | 6 | 6 | |||||||||
WC | ![]() ![]() | 77 | 3 | 3 | |||||||||
1 | ![]() ![]() | 4 | 4 | ||||||||||
8 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 0 | 60 | |||||||||||
8 | ![]() ![]() | 6 | 77 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | 77 | 6 | ||||||||||
Alt | ![]() ![]() | 64 | 2 | ||||||||||
2 | ![]() ![]() | 6 | 77 | ||||||||||
7 | ![]() ![]() | 3 | 63 | ||||||||||
WC | ![]() ![]() | 67 | 6 | 9 | |||||||||
7 | ![]() ![]() | 79 | 4 | 11 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 4 | 1 | |||||||||||
3 | ![]() ![]() | ||||||||||||
![]() ![]() | w/o | ||||||||||||
![]() ![]() | 77 | 6 | |||||||||||
5 | ![]() ![]() | 64 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 2 | 4 | |||||||||||
4 | ![]() ![]() | ||||||||||||
![]() ![]() | w/o | ||||||||||||
![]() ![]() | 77 | 6 | |||||||||||
6 | ![]() ![]() | 64 | 2 |
External links
- Source for the draw at Wimbledon.com
- 2013 Wimbledon Championships – Men's draws and results at the International Tennis Federation
You must be logged in to post a comment.