2007 World Wrestling Championships | |||
---|---|---|---|
![]() | |||
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
The men's freestyle 66 kilograms is a competition featured at the 2007 World Wrestling Championships, and was held at the Heydar Aliyev Sports and Concert Complex in Baku, Azerbaijan on 20 September 2007.[1]
Results
- Legend
- F — Won by fall
- WO — Won by walkover
Finals
Semifinals | Final | ||||||||||
![]() | 3 | 5 | 8 | ||||||||
![]() | 5 | 0 | 2 | ![]() | 0 | 3 | 2 | ||||
![]() | 2 | 7 | 0 | ![]() | 1 | 0 | 3 | ||||
![]() | 3 | 2 | 7 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
![]() | 2 | 4 | |||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||
![]() | 3 | 5 | |||||||||||||||||||||
![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 7F | |||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||
![]() | 2 | 4 | |||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||
![]() | 0 | 1 | 2 | ||||||||||||||||||||
![]() | 1 | 0 | 1 | ||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||
![]() | 4 | 8 | |||||||||||||||||||||
![]() | 0 | 0 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
![]() | 6 | 5F | |||||||||||||||||||||
![]() | 2 | 2 | |||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||
![]() | 5 | 2 | 0 | ||||||||||||||||||||
![]() | 1 | 3 | 1 | ||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||
![]() | 0 | 0 | |||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||
![]() | 1 | 1 | |||||||||||||||||||||
![]() | 2 | 1 | 0 | ||||||||||||||||||||
![]() | 1 | 3 | 1 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
![]() | 5 | 0 | 4 | ||||||||||||||||||||
![]() | 7F | ![]() | 3 | 1 | 3 | ||||||||||||||||||
![]() | 0 | ![]() | 0 | 1 | |||||||||||||||||||
![]() | 0 | 0 | ![]() | 6 | 3 | ||||||||||||||||||
![]() | 3 | 1 | ![]() | 0 | |||||||||||||||||||
![]() | 0 | ![]() | 3F | ||||||||||||||||||||
![]() | 4F | ![]() | 4 | 0 | |||||||||||||||||||
![]() | 1 | 1 | ![]() | 7 | 8F | ||||||||||||||||||
![]() | 3 | 5 | ![]() | 0 | |||||||||||||||||||
![]() | 0 | 0 | ![]() | 6F | |||||||||||||||||||
![]() | 6 | 5 | ![]() | 4 | 6 | ||||||||||||||||||
![]() | 7 | 4F | ![]() | 1 | 1 | ||||||||||||||||||
![]() | 2 | 0 | ![]() | 3 | 0 | 0 | |||||||||||||||||
![]() | 1 | 1 | ![]() | 0 | 2 | 2 | |||||||||||||||||
![]() | 0 | 0 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||
![]() | 1 | 1 | ![]() | 1 | 2 | ||||||||||||||||||
![]() | 0 | 1 | ![]() | 0 | 0 | ||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 4 | ||||||||||||||||||
![]() | 0 | 0 | ![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6F | ![]() | 3 | 4 | ||||||||||||||||||
![]() | 1 | 1 | ![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 4 | ![]() | 1 | 6 | ||||||||||||||||||
![]() | 4 | 6 | ![]() | 0 | 1 | ||||||||||||||||||
![]() | 0 | 0 | ![]() | 0 | 1 | 1 | |||||||||||||||||
![]() | 0 | 0 | ![]() | 1 | 0 | 0 | |||||||||||||||||
![]() | 1 | 2 | ![]() | 1 | 1 | ||||||||||||||||||
![]() | 0 | ![]() | 0 | 0 | |||||||||||||||||||
![]() | 6F | ![]() | 2 | ||||||||||||||||||||
![]() | 1 | 1 | ![]() | 7F | |||||||||||||||||||
![]() | 1 | 1 |
Repechage
Repechage round 1 | Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||||||||||||
![]() | ![]() | 2 | 0 | ![]() | 1 | 0 | ||||||||||||||||
![]() | W | O | ![]() | 3 | 1 | ![]() | 4 | 1 | ||||||||||||||
![]() | 0 | 0 | ![]() | 3 | 2 | ![]() | 0 | 0 | ![]() | 7 | 3 | |||||||||||
![]() | 1 | 2 | ![]() | 0 | 1 | ![]() | 1 | 1 | ![]() | 0 | 2 | |||||||||||
References
- ^ "Baku 2007 Results Book" (PDF). FILA. Archived from the original (PDF) on 21 March 2017. Retrieved 11 April 2020.
You must be logged in to post a comment.