The 1991–92 New Jersey Devils season was the 18th season for the National Hockey League franchise that was established on June 11, 1974, and 10th season since the franchise relocated from Colorado prior to the 1982–83 NHL season.[1] For the third consecutive season, the Devils qualified for the playoffs, this time losing in the division semi-finals (4-3) to the New York Rangers.
Regular season
Goaltender Martin Brodeur made his debut with the Devils. Though he would only play four games during this season, he who would go on to become the franchise goaltender of the Devils.
The Devils scored the fewest power-play goals (59) and had the fewest power-play opportunities in the NHL (338).[2]
Season standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
New York Rangers | 80 | 50 | 25 | 5 | 321 | 246 | 105 |
Washington Capitals | 80 | 45 | 27 | 8 | 330 | 257 | 98 |
Pittsburgh Penguins | 80 | 39 | 32 | 9 | 343 | 308 | 87 |
New Jersey Devils | 80 | 38 | 31 | 11 | 289 | 259 | 87 |
New York Islanders | 80 | 34 | 35 | 11 | 291 | 299 | 79 |
Philadelphia Flyers | 80 | 32 | 37 | 11 | 252 | 273 | 75 |
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – New York Rangers | PAT | 80 | 50 | 25 | 5 | 321 | 246 | 105 |
2 | Washington Capitals | PAT | 80 | 45 | 27 | 8 | 330 | 257 | 98 |
3 | Montreal Canadiens | ADM | 80 | 41 | 28 | 11 | 267 | 207 | 93 |
4 | Pittsburgh Penguins | PAT | 80 | 39 | 32 | 9 | 343 | 308 | 87 |
5 | New Jersey Devils | PAT | 80 | 38 | 31 | 11 | 289 | 259 | 87 |
6 | Boston Bruins | ADM | 80 | 36 | 32 | 12 | 270 | 275 | 84 |
7 | New York Islanders | PAT | 80 | 34 | 35 | 11 | 291 | 299 | 79 |
8 | Philadelphia Flyers | PAT | 80 | 32 | 37 | 11 | 252 | 273 | 75 |
9 | Buffalo Sabres | ADM | 80 | 31 | 37 | 12 | 289 | 299 | 74 |
10 | Hartford Whalers | ADM | 80 | 26 | 41 | 13 | 247 | 283 | 65 |
11 | Quebec Nordiques | ADM | 80 | 20 | 48 | 12 | 255 | 318 | 52 |
Divisions: ADM – Adams, PAT – Patrick
p – Clinched Presidents' Trophy
bold – Qualified for playoffs
Schedule and results
1991–92 regular season[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
Patrick Division Semifinals
(P4) New Jersey Devils vs. (P1) New York Rangers
The series opened at Madison Square Garden. The Rangers won game 1 4–2, but the Devils tied up the series in game 2 with a 7-3 drubbing over New York. Games 3 and 4 were at the Meadowlands in New Jersey. In game 3, the Devils were victorious by a score of 3–1. But in game 4, the Rangers blanked the Devils 3–0. Game 5 shifted back to New York, where the Rangers took a commanding 3–2 series lead by defeating the Devils 8–5. Game 6 was at the Meadowlands and the Devils won 5-3 tying up the series at 3 games apiece. Game 7 shifted back to Madison Square Garden where the Rangers won 8–4 over New Jersey and won the series 4–3.
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Claude Lemieux | RW | 74 | 41 | 27 | 68 | 109 | 9 | 13 | 1 | 8 |
Stephane Richer | RW | 74 | 29 | 35 | 64 | 25 | -1 | 5 | 1 | 6 |
Kevin Todd | C | 80 | 21 | 42 | 63 | 69 | 8 | 2 | 0 | 2 |
Peter Stastny | C | 66 | 24 | 38 | 62 | 42 | 6 | 10 | 1 | 3 |
Scott Stevens | D | 68 | 17 | 42 | 59 | 124 | 24 | 7 | 1 | 2 |
Claude Vilgrain | RW | 71 | 19 | 27 | 46 | 74 | 27 | 1 | 1 | 1 |
Bruce Driver | D | 78 | 7 | 35 | 42 | 66 | 5 | 3 | 1 | 1 |
Alexei Kasatonov | D | 76 | 12 | 28 | 40 | 70 | 14 | 3 | 2 | 1 |
Tom Chorske | LW | 76 | 19 | 17 | 36 | 32 | 8 | 0 | 3 | 2 |
Randy McKay | RW | 80 | 17 | 16 | 33 | 246 | 6 | 2 | 0 | 1 |
Eric Weinrich | D | 76 | 7 | 25 | 32 | 55 | 10 | 5 | 0 | 0 |
Valeri Zelepukin | LW | 44 | 13 | 18 | 31 | 28 | 11 | 3 | 0 | 3 |
Doug Brown | RW | 71 | 11 | 17 | 28 | 27 | 17 | 1 | 2 | 1 |
Laurie Boschman | C | 75 | 8 | 20 | 28 | 121 | 9 | 0 | 0 | 2 |
Viacheslav Fetisov | D | 70 | 3 | 23 | 26 | 108 | 11 | 0 | 0 | 1 |
David Maley | LW | 37 | 7 | 11 | 18 | 58 | 0 | 1 | 0 | 0 |
Dave Barr | RW | 41 | 6 | 12 | 18 | 32 | 9 | 0 | 1 | 0 |
Zdeno Ciger | LW | 20 | 6 | 5 | 11 | 10 | -2 | 1 | 0 | 0 |
Alexander Semak | C | 25 | 5 | 6 | 11 | 0 | 5 | 0 | 0 | 1 |
Pat Conacher | LW | 44 | 7 | 3 | 10 | 16 | 0 | 0 | 1 | 1 |
Ken Daneyko | D | 80 | 1 | 7 | 8 | 170 | 7 | 0 | 0 | 0 |
Troy Mallette | LW | 17 | 3 | 4 | 7 | 43 | 7 | 0 | 0 | 0 |
Jarrod Skalde | C | 15 | 2 | 4 | 6 | 4 | -1 | 0 | 0 | 2 |
Patrik Sundstrom | C | 17 | 1 | 3 | 4 | 8 | -5 | 1 | 0 | 0 |
Tommy Albelin | D | 19 | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 |
Jon Morris | C | 7 | 1 | 2 | 3 | 6 | -6 | 1 | 0 | 0 |
Walt Poddubny | LW | 7 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 |
Myles O'Connor | D | 9 | 0 | 2 | 2 | 13 | -2 | 0 | 0 | 0 |
Neil Brady | C | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Craig Billington | G | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bill Guerin | RW | 5 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
Scott Niedermayer | D | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Chris Terreri | G | 54 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
Martin Brodeur | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Christian | LW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jim Dowd | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Erickson | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Miller | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allan Stewart | LW | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Terreri | 3186 | 54 | 22 | 22 | 10 | 169 | 3.18 | 1 | 1511 | 1342 | .888 |
Craig Billington | 1363 | 26 | 13 | 7 | 1 | 69 | 3.04 | 2 | 637 | 568 | .892 |
Martin Brodeur | 179 | 4 | 2 | 1 | 0 | 10 | 3.35 | 0 | 85 | 75 | .882 |
Chad Erickson | 120 | 2 | 1 | 1 | 0 | 9 | 4.50 | 0 | 55 | 46 | .836 |
Team: | 4848 | 80 | 38 | 31 | 11 | 257 | 3.18 | 3 | 2288 | 2031 | .888 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Peter Stastny | C | 7 | 3 | 7 | 10 | 19 | 0 | 0 | 0 |
Claude Lemieux | RW | 7 | 4 | 3 | 7 | 26 | 1 | 0 | 0 |
Zdeno Ciger | LW | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
Kevin Todd | C | 7 | 3 | 2 | 5 | 8 | 1 | 0 | 0 |
Randy McKay | RW | 7 | 1 | 3 | 4 | 10 | 1 | 0 | 0 |
Bruce Driver | D | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Bill Guerin | RW | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
Scott Stevens | D | 7 | 2 | 1 | 3 | 29 | 2 | 0 | 1 |
Stephane Richer | RW | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tom Chorske | LW | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Ken Daneyko | D | 7 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
Viacheslav Fetisov | D | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Tommy Albelin | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pat Conacher | LW | 7 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
Alexei Kasatonov | D | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
Claude Vilgrain | RW | 7 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
Valeri Zelepukin | LW | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Janne Ojanen | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Eric Weinrich | D | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Laurie Boschman | C | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 1 |
Martin Brodeur | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Semak | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Terreri | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Chris Terreri | 386 | 7 | 3 | 3 | 23 | 3.58 | 0 | 203 | 180 | .887 |
Martin Brodeur | 32 | 1 | 0 | 1 | 3 | 5.63 | 0 | 15 | 12 | .800 |
Team: | 418 | 7 | 3 | 4 | 26 | 3.73 | 0 | 218 | 192 | .881 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Awards
Regular Season | |||||||||
Player | Award | Awarded | |||||||
---|---|---|---|---|---|---|---|---|---|
Kevin Todd | NHL All-Rookie Team – Forward | End of regular season |
Draft picks
The Devils' draft picks at the 1991 NHL Entry Draft.
Rd # | Pick # | Player | Nat | Pos | Team (League) | Notes |
1 | 3 | Scott Niedermayer | ![]() |
D | Kamloops Blazers (WHL) | [a] |
1 | 11 | Brian Rolston | ![]() |
LW | Detroit Compuware (NAHL) | |
2 | 33 | Donevan Hextall | ![]() |
C | Prince Albert Raiders (WHL) | |
3 | 55 | Fredrik Bremberg | ![]() |
RW | Djurgårdens IF (Elitserien) | |
4 | 77 | Brad Willner | ![]() |
D | Richfield H.S. (Minnesota) | |
5 | 99 | No fifth-round pick | [b] | |||
6 | 121 | Curtis Regnier | ![]() |
LW | Prince Albert Raiders (WHL) | |
7 | 143 | Dave Craievich | ![]() |
D | Oshawa Generals (OHL) | |
8 | 165 | Paul Wolanski | ![]() |
D | Niagara Falls Thunder (OHL) | |
9 | 187 | Dan Reimann | ![]() |
D | Anoka H.S. (Minnesota) | |
10 | 209 | No tenth-round pick | [c] | |||
11 | 231 | Kevin Riehl | ![]() |
C | Medicine Hat Tigers (WHL) | |
12 | 253 | Jason Hehr | ![]() |
D | Kelowna Spartans (BCJHL) | |
S | 17 | Rob Kruhlak | ![]() |
G | Northern Michigan University (CCHA) |
Notes
- ^ The Devils acquired the 1991 first-round pick from Toronto for Tom Kurvers on October 16, 1989.
- ^ The Devils traded their 1991 fifth-round pick (used on Yan Kaminsky) to Winnipeg for Laurie Boschman on September 6, 1990.
- ^ The Devils traded their 1991 tenth-round pick (used on Rob Leask) to Washington for Peter Sundstrom on June 19, 1989.
References
- ^ National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 83. ISBN 978-1-60078-422-4.
- ^ "1991-92 NHL Summary".
- ^ "1991-1992 Division Standings". National Hockey League. Retrieved March 25, 2012.
- ^ "1991-1992 Conference Standings". National Hockey League. Retrieved March 25, 2012.
- ^ "1991-92 New Jersey Devils Schedule". Hockey-Reference.com. Retrieved March 23, 2025.
- ^ "1991-92 New Jersey Devils Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 2, 2009.
You must be logged in to post a comment.