The 1941 Washington Redskins season was the franchise's 10th season in the National Football League (NFL) and their 5th in Washington, D.C. The team failed to improve on their 9–2 record from 1940, finishing at 6–5 and missed the playoffs.
Schedule
Game | Date | Opponent | Result | Record | Venue | Attendance | Recap | Sources | |
---|---|---|---|---|---|---|---|---|---|
1 | September 28 | New York Giants | L 10–17 | 0–1 | Griffith Stadium | 35,677 | Recap | ||
2 | October 5 | Brooklyn Dodgers | W 3–0 | 1–1 | Griffith Stadium | 32,642 | Recap | ||
3 | October 12 | at Pittsburgh Steelers | W 24–20 | 2–1 | Forbes Field | 18,733 | Recap | ||
4 | October 19 | at Philadelphia Eagles | W 21–17 | 3–1 | Shibe Park | 19,071 | Recap | ||
5 | October 26 | Cleveland Rams | W 17–13 | 4–1 | Griffith Stadium | 32,820 | Recap | ||
6 | November 2 | Pittsburgh Steelers | W 23–3 | 5–1 | Griffith Stadium | 30,755 | Recap | ||
7 | November 9 | at Brooklyn Dodgers | L 7–13 | 5–2 | Ebbets Field | 31,713 | Recap | ||
8 | November 16 | at Chicago Bears | L 21–35 | 5–3 | Wrigley Field | 30,095 | Recap | ||
9 | November 23 | at New York Giants | L 13–20 | 5–4 | Polo Grounds | 49,317 | Recap | ||
10 | November 30 | Green Bay Packers | L 17–22 | 5–5 | Griffith Stadium | 35,594 | Recap | ||
11 | December 7 | Philadelphia Eagles | W 20–14 | 6-5 | Griffith Stadium | 27,102 | Recap | ||
Note: Intra-division opponents are in bold text. |
Standings
NFL Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
New York Giants | 8 | 3 | 0 | .727 | 6–2 | 238 | 114 | L1 | |
Brooklyn Dodgers | 7 | 4 | 0 | .636 | 6–2 | 158 | 127 | W2 | |
Washington Redskins | 6 | 5 | 0 | .545 | 5–3 | 176 | 174 | W1 | |
Philadelphia Eagles | 2 | 8 | 1 | .200 | 1–6–1 | 119 | 218 | L3 | |
Pittsburgh Steelers | 1 | 9 | 1 | .100 | 1–6–1 | 103 | 276 | L2 |
- Note: Tie games were not officially counted in the standings until 1972.
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Chicago Bears | 10 | 1 | 0 | .909 | 7–1 | 396 | 147 | W5 | |
Green Bay Packers | 10 | 1 | 0 | .909 | 7–1 | 258 | 120 | W8 | |
Detroit Lions | 4 | 6 | 1 | .400 | 3–4–1 | 121 | 195 | W1 | |
Chicago Cardinals | 3 | 7 | 1 | .300 | 1–6–1 | 127 | 197 | L2 | |
Cleveland Rams | 2 | 9 | 0 | .182 | 1–7 | 116 | 244 | L9 |
- Note: Tie games were not officially counted in the standings until 1972.
You must be logged in to post a comment.