Tomoya Ugajin (宇賀神 友弥, Ugajin Tomoya, born 23 March 1988) is a Japanese footballer who plays for Urawa Red Diamonds.
Club statistics
Updated to 20 December 2022.[2][3][4]
Club | Season | League | Cup1 | League Cup2 | AFC | Other3 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ryutsu Keizai University F.C. | 2006 | Japan Football League | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | |||
2007 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | |||||
2008 | 18 | 2 | 2 | 1 | – | – | – | 20 | 3 | |||||
2009 | 10 | 3 | 1 | 0 | – | – | – | 11 | 3 | |||||
Total | 31 | 5 | 3 | 1 | – | – | – | 34 | 6 | |||||
Urawa Red Diamonds | 2009 | J. League Division 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
2010 | 26 | 2 | 2 | 1 | 4 | 0 | – | – | 32 | 3 | ||||
2011 | 14 | 0 | 3 | 0 | 4 | 0 | – | – | 21 | 0 | ||||
2012 | 24 | 2 | 2 | 0 | 4 | 2 | – | – | 30 | 4 | ||||
2013 | 31 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | – | 36 | 1 | |||
2014 | 31 | 3 | 1 | 1 | 4 | 0 | – | – | 36 | 4 | ||||
2015 | J1 League | 31 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 40 | 2 | |
2016 | 26 | 3 | 1 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 39 | 4 | ||
2017 | 22 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 32 | 1 | ||
2018 | 29 | 2 | 6 | 2 | 3 | 0 | - | - | 38 | 4 | ||||
2019 | 21 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 33 | 1 | ||
2020 | 19 | 0 | - | 1 | 0 | - | - | 20 | 0 | |||||
2021 | 19 | 1 | 6 | 1 | 8 | 0 | - | - | 33 | 2 | ||||
Total | 293 | 16 | 28 | 1 | 40 | 2 | 27 | 2 | 6 | 0 | 315 | 20 | ||
FC Gifu | 2022 | J3 League | 30 | 3 | 0 | 0 | - | - | - | 30 | 3 | |||
Career total | 354 | 24 | 31 | 7 | 40 | 2 | 27 | 2 | 6 | 0 | 380 | 29 |
1Includes Emperor's Cup.
2Includes J. League Cup.
3Includes Japanese Super Cup, J. League Championship and FIFA Club World Cup.
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2018 | 1 | 0 |
Total | 1 | 0 |
Honours
Club
- Urawa Red Diamonds
References
- ^ "FIFA Club World Cup UAE 2017: List of Players: Urawa Reds" (PDF). FIFA. 29 November 2017. p. 6. Archived from the original (PDF) on 1 December 2017.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 56 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 16 out of 289)
- ^ "Japan - Tomoya Ugajin - Profile with news, career statistics and history". Soccerway.
- ^ Japan National Football Team Database(in Japanese)
External links
- Tomoya Ugajin – FIFA competition record (archived)
- Tomoya Ugajin at National-Football-Teams.com
- Tomoya Ugajin at J.League (archive) (in Japanese)
- Tomoya Ugajin at Soccerway
- Tomoya Ugajin at Urawa Red Diamonds official site (in Japanese)
- Tomoya Ugajin at Yahoo! Japan sports (in Japanese)
You must be logged in to post a comment.