Maureen Koster (pronounced [mʌuˈreːŋ ˈkɔstər]; born 3 July 1992) is a Dutch middle-distance runner who competes in track and cross country running events. She won the bronze medal in the 3000 metres at the 2015 European Athletics Indoor Championships in Prague,[1] which later became a silver medal after Yelena Korobkina was disqualified for doping.
She was born in Gouda. Se represented her country at the 2010 World Junior Championships in Athletics and the 2013 World Championships in Athletics.[2] She ran in the under-23 section at the 2013 and 2014 European Cross Country Championships, winning a team bronze on the first attempt and coming fifth individually in the latter edition.[3][4] She also ran in 1500 m at the 2014 European Athletics Championships, but failed to make the final.[5]
Personal bests
Outdoor
- 800 metres – 2:02.15 (Ninove 2014)
- 1000 metres – 2:40.09 (Amsterdam 2014)
- 1500 metres – 3:59.79 (Monaco 2015)
- 5000 metres – 14:44.46 (Rome 2024)
Indoor
- 1500 metres – 4:10.68 (Karlsruhe 2016)
- 3000 metres – 8:33.47 (Liévin 2025)
Competition record
Year | Competition | Location | Position | Event | Time |
---|---|---|---|---|---|
2009 | European Youth Olympic Festival | Trabzon, Turkey | 9th | 1500 m | 4:30.45 |
2010 | World Junior Championships | Moncton, Canada | 21st (h) | 1500 m | 4:22.08 |
2011 | European Junior Championships | Tallinn, Estonia | – | 1500 m | DNF |
2013 | European U23 Championships | Tampere, Finland | 4th (h) | 1500 m | 4:15.001 |
World Championships | Moscow, Russia | 17th (sf) | 1500 m | 4:08.15 | |
2014 | European Championships | Zürich, Switzerland | 17th (h) | 1500 m | 4:15.11 |
2015 | European Indoor Championships | Prague, Czech Republic | 2nd | 3000 m | 8:51.64 |
World Championships | Beijing, China | 9th (sf) | 1500 m | 4:10.95 | |
– | 5000 m | DNF | |||
2016 | World Indoor Championships | Portland, Oregon United States | 4th | 3000 m | 8:56.44 |
Olympic Games | Rio de Janeiro, Brazil | 32nd (h) | 1500 m | 4:13.15 | |
2017 | European Indoor Championships | Belgrade, Serbia | 4th | 3000 m | 8:48.99 |
2018 | European Championships | Berlin, Germany | 8th | 5000 m | 15:21.64 |
2019 | European Indoor Championships | Glasgow, United Kingdom | 6th | 3000 m | 8:56.22 |
World Championships | Doha, Qatar | – | 5000 m | DNF | |
2021 | European Indoor Championships | Toruń, Poland | 8th (h) | 3000 m | 8:56.911 |
2022 | World Championships | Eugene, Oregon, United States | 21st (h) | 5000 m | 15:18.17 |
European Championships | Munich, Germany | 4th | 5000 m | 15:03.29 | |
2023 | European Indoor Championships | Istanbul, Turkey | 6th | 3000 m | 8:47.17 |
World Championships | Budapest, Hungary | 12th | 5000 m | 15:00.78 | |
2024 | European Championships | Rome, Italy | 4th | 5000 m | 14:44.46 |
Olympic Games | Paris, France | 19th (h) | 5000 m | 15:03.66 |
1Did not finish in the final
References
- ^ "Hardloopster Koster verrast op EK indoor atletiek, wint brons". nrc.nl. Retrieved 7 March 2015.
- ^ Maureen Koster. Atletiekunie. Retrieved on 8 March 2015.
- ^ U23 Women Final - U23 Women Archived 18 February 2015 at the Wayback Machine. European Athletics. Retrieved on 8 March 2015.
- ^ U23 Women Final - Sun, Dec 14 9:32. European Athletics. Retrieved on 14 December 2014.
- ^ 2014 European Championships Women's 1500 metres qualifying Archived 13 August 2014 at the Wayback Machine. European Athletics. Retrieved on 8 March 2015.
You must be logged in to post a comment.