Wiktionary is a free multilingual open-source wiki-based online dictionary. As of February 2025, Wiktionary entries have been created in 196 editions, with 172 currently active and 24 closed.[1]
This is a table of detailed statistics of Wiktionaries.
These statistics cover a range of metrics, such as entry counts, total page numbers, user accounts, and more.
Notes
- The "total pages" column refers to the number of pages in all namespaces, including both entries and non-entries (user pages, files, talk pages, "project" pages, categories, redirects, and templates).
- "Users" refers to the number of user accounts, regardless of current activity – not the number of people or devices using (accessing) Wiktionary.
- "Active users" are registered users who have made at least one edit in the last thirty days.
- "Files" is the number of locally uploaded files.
- The statistics are derived from API:Siteinfo on MediaWiki and updated at Data:Wikipedia statistics/data.tab on Commons every six hours, and are displayed with
{{NUMBEROF}}
via{{Wiktionary stats}}
.
Edition details
- Notes cannot be added directly into table header - please see "Notes" section just above
Denotes that the Wiktionary is currently closed
Language | Language (local) | Wiki | Entries | Total pages | Edits | Admins | Users | Active users | Files | Percentage |
---|---|---|---|---|---|---|---|---|---|---|
English | English | en | 8,344,842 | 9,997,762 | 83,976,457 | 75 | 4,256,168 | 2,435 | 16 | 19.35% |
French | français | fr | 6,541,539 | 7,328,536 | 37,356,460 | 33 | 384,721 | 512 | 6 | 15.17% |
Malagasy | Malagasy | mg | 5,060,699 | 5,128,769 | 34,341,708 | 2 | 13,021 | 68 | 3 | 11.73% |
Chinese | 中文 | zh | 2,017,813 | 2,728,308 | 9,115,330 | 9 | 125,110 | 81 | 1 | 4.68% |
Greek | Ελληνικά | el | 1,547,707 | 1,605,564 | 7,076,341 | 10 | 64,480 | 87 | 23 | 3.59% |
Russian | русский | ru | 1,393,760 | 2,925,470 | 13,624,405 | 15 | 326,154 | 285 | 196 | 3.23% |
German | Deutsch | de | 1,160,592 | 1,345,775 | 10,221,933 | 12 | 245,057 | 209 | 92 | 2.69% |
Kurdish (Kurmanji) | kurdî | ku | 1,004,723 | 1,101,228 | 6,072,889 | 7 | 13,286 | 35 | 1 | 2.33% |
Swedish | svenska | sv | 970,335 | 1,010,739 | 4,098,086 | 13 | 58,475 | 63 | 1 | 2.25% |
Thai | ไทย | th | 960,342 | 1,071,958 | 2,763,759 | 4 | 17,079 | 30 | 0 | 2.23% |
Spanish | español | es | 936,531 | 993,952 | 5,698,472 | 8 | 173,431 | 109 | 14 | 2.17% |
Dutch | Nederlands | nl | 929,919 | 1,217,085 | 5,237,674 | 7 | 63,113 | 67 | 7 | 2.16% |
Serbo-Croatian | srpskohrvatski / српскохрватски | sh | 914,767 | 916,512 | 1,470,761 | 3 | 10,066 | 7 | 3 | 2.12% |
Polish | polski | pl | 809,143 | 848,225 | 8,529,861 | 15 | 107,793 | 115 | 44 | 1.88% |
Lithuanian | lietuvių | lt | 618,960 | 695,160 | 1,825,105 | 4 | 12,676 | 19 | 18 | 1.44% |
Catalan | català | ca | 603,017 | 623,032 | 2,469,642 | 4 | 24,290 | 32 | 3 | 1.4% |
Finnish | suomi | fi | 577,727 | 659,708 | 4,778,155 | 8 | 35,586 | 56 | 5 | 1.34% |
Italian | italiano | it | 574,449 | 612,124 | 4,013,485 | 4 | 99,307 | 73 | 4 | 1.33% |
Hungarian | magyar | hu | 549,162 | 778,447 | 3,487,044 | 3 | 32,393 | 24 | 0 | 1.27% |
Portuguese | português | pt | 495,155 | 628,120 | 3,196,320 | 7 | 97,311 | 59 | 0 | 1.15% |
Japanese | 日本語 | ja | 422,634 | 485,188 | 2,063,367 | 4 | 118,064 | 85 | 33 | 0.98% |
Tamil | தமிழ் | ta | 408,502 | 421,170 | 1,998,818 | 7 | 24,099 | 39 | 168 | 0.95% |
Turkish | Türkçe | tr | 390,600 | 501,011 | 4,254,596 | 4 | 64,294 | 51 | 1 | 0.91% |
Ido | Ido | io | 329,539 | 362,019 | 2,882,517 | 2 | 8,972 | 14 | 4 | 0.76% |
Armenian | հայերեն | hy | 304,029 | 316,895 | 1,783,220 | 2 | 14,556 | 33 | 16 | 0.7% |
Korean | 한국어 | ko | 300,246 | 426,405 | 4,384,299 | 1 | 33,177 | 35 | 1 | 0.7% |
Vietnamese | Tiếng Việt | vi | 292,240 | 319,910 | 2,215,182 | 11 | 58,519 | 47 | 3 | 0.68% |
Kannada | ಕನ್ನಡ | kn | 265,376 | 269,721 | 681,935 | 2 | 7,700 | 22 | 0 | 0.62% |
Serbian | српски / srpski | sr | 228,133 | 261,066 | 714,923 | 4 | 16,604 | 16 | 0 | 0.53% |
Hindi | हिन्दी | hi | 184,210 | 206,877 | 483,102 | 2 | 18,728 | 17 | 0 | 0.43% |
Indonesian | Bahasa Indonesia | id | 168,928 | 250,969 | 1,081,791 | 6 | 43,455 | 66 | 3 | 0.39% |
Romanian | română | ro | 168,921 | 200,491 | 1,001,052 | 2 | 24,535 | 21 | 1 | 0.39% |
Estonian | eesti | et | 160,310 | 174,346 | 1,183,821 | 5 | 12,019 | 14 | 2 | 0.37% |
Norwegian (Bokmål) | norsk | no | 156,873 | 170,383 | 1,199,561 | 4 | 17,922 | 20 | 7 | 0.36% |
Czech | čeština | cs | 155,080 | 241,736 | 1,343,454 | 4 | 52,438 | 60 | 1 | 0.36% |
Saraiki | سرائیکی | skr | 148,751 | 151,261 | 232,698 | 3 | 1,133 | 6 | 0 | 0.34% |
Malayalam | മലയാളം | ml | 131,294 | 139,132 | 555,666 | 3 | 9,977 | 17 | 4 | 0.3% |
Burmese | မြန်မာဘာသာ | my | 125,231 | 130,785 | 937,924 | 2 | 10,025 | 15 | 0 | 0.29% |
Limburgish | Limburgs | li | 122,697 | 137,711 | 920,084 | 3 | 5,200 | 11 | 13 | 0.28% |
Uzbek | oʻzbekcha / ўзбекча | uz | 117,848 | 157,747 | 632,611 | 2 | 12,296 | 31 | 0 | 0.27% |
Esperanto | Esperanto | eo | 111,941 | 142,113 | 1,205,537 | 1 | 9,949 | 21 | 0 | 0.26% |
Odia | ଓଡ଼ିଆ | or | 108,634 | 110,859 | 228,572 | 2 | 3,069 | 5 | 1 | 0.25% |
Persian | فارسی | fa | 108,121 | 199,666 | 893,307 | 1 | 43,935 | 205 | 2 | 0.25% |
Telugu | తెలుగు | te | 106,952 | 122,399 | 971,759 | 2 | 6,649 | 15 | 346 | 0.25% |
Bengali | বাংলা | bn | 98,487 | 138,363 | 309,563 | 3 | 12,549 | 29 | 6 | 0.23% |
Sango | Sängö | sg | 89,284 | 102,991 | 348,166 | 1 | 3,143 | 9 | 1 | 0.21% |
Galician | galego | gl | 87,202 | 104,885 | 741,063 | 2 | 7,363 | 18 | 57 | 0.2% |
Icelandic | íslenska | is | 85,076 | 90,967 | 362,043 | 4 | 8,743 | 11 | 4 | 0.2% |
Occitan | occitan | oc | 71,405 | 87,235 | 404,214 | 2 | 5,442 | 17 | 2 | 0.17% |
Arabic | العربية | ar | 69,402 | 134,507 | 997,888 | 5 | 36,809 | 40 | 0 | 0.16% |
Asturian | asturianu | ast | 69,128 | 78,066 | 354,432 | 1 | 5,487 | 12 | 0 | 0.16% |
Javanese | Jawa | jv | 61,270 | 73,462 | 157,489 | 1 | 4,601 | 13 | 1 | 0.14% |
Mon | ဘာသာမန် | mnw | 58,574 | 114,505 | 148,122 | 2 | 1,720 | 13 | 0 | 0.14% |
Ukrainian | українська | uk | 58,010 | 78,122 | 560,978 | 4 | 30,883 | 29 | 11 | 0.13% |
Malay | Bahasa Melayu | ms | 57,285 | 67,998 | 212,208 | 6 | 8,830 | 105 | 3 | 0.13% |
Azerbaijani | azərbaycanca | az | 56,065 | 65,821 | 371,182 | 2 | 11,250 | 18 | 1 | 0.13% |
Basque | euskara | eu | 54,653 | 63,416 | 410,179 | 2 | 6,597 | 12 | 3 | 0.13% |
Breton | brezhoneg | br | 52,786 | 63,458 | 364,408 | 1 | 5,387 | 20 | 39 | 0.12% |
Simple English | Simple English | simple | 51,254 | 60,638 | 544,743 | 4 | 50,379 | 33 | 2 | 0.12% |
Danish | dansk | da | 43,784 | 57,671 | 332,941 | 3 | 13,581 | 15 | 0 | 0.1% |
Shan | တႆး | shn | 39,233 | 47,072 | 213,006 | 2 | 922 | 10 | 0 | 0.09% |
Slovak | slovenčina | sk | 37,627 | 40,766 | 187,873 | 4 | 7,112 | 15 | 2 | 0.09% |
Latin | Latina | la | 37,263 | 50,298 | 226,581 | 1 | 15,160 | 14 | 17 | 0.09% |
Kabardian | адыгэбзэ | kbd | 36,861 | 41,649 | 103,634 | 1 | 505 | 4 | 0 | 0.09% |
Lombard | lombard | lmo | 35,720 | 38,189 | 281,451 | 3 | 1,080 | 10 | 0 | 0.08% |
Walloon | walon | wa | 34,325 | 50,777 | 412,422 | 2 | 4,493 | 14 | 66 | 0.08% |
Kyrgyz | кыргызча | ky | 33,272 | 80,276 | 201,081 | 1 | 4,899 | 11 | 0 | 0.08% |
Croatian | hrvatski | hr | 33,008 | 41,055 | 270,022 | 3 | 10,433 | 10 | 5 | 0.08% |
Fijian | Na Vosa Vakaviti | fj | 31,357 | 32,195 | 178,321 | 1 | 5,815 | 5 | 0 | 0.07% |
Bulgarian | български | bg | 30,695 | 867,620 | 1,141,601 | 3 | 21,574 | 15 | 0 | 0.07% |
Lao | ລາວ | lo | 28,894 | 50,547 | 461,354 | 2 | 4,122 | 6 | 1 | 0.07% |
Welsh | Cymraeg | cy | 27,692 | 30,943 | 169,598 | 1 | 7,328 | 11 | 7 | 0.06% |
Urdu | اردو | ur | 26,704 | 33,687 | 112,218 | 1 | 5,525 | 6 | 2 | 0.06% |
Pashto | پښتو | ps | 25,573 | 28,685 | 82,036 | 1 | 2,917 | 6 | 2 | 0.06% |
Tajik | тоҷикӣ | tg | 25,518 | 37,329 | 122,960 | 1 | 3,540 | 8 | 0 | 0.06% |
Hebrew | עברית | he | 25,108 | 48,958 | 509,281 | 6 | 43,569 | 53 | 290 | 0.06% |
Volapük | Volapük | vo | 23,497 | 25,937 | 204,268 | 1 | 3,310 | 6 | 1 | 0.05% |
Oromo | Oromoo | om | 23,378 | 24,396 | 40,748 | 1 | 3,132 | 6 | 0 | 0.05% |
Slovene | slovenščina | sl | 23,234 | 33,586 | 170,715 | 2 | 7,669 | 5 | 0 | 0.05% |
Afrikaans | Afrikaans | af | 22,850 | 29,854 | 220,843 | 2 | 8,270 | 11 | 1 | 0.05% |
Southern Min | 閩南語 / Bân-lâm-gú | zh-min-nan | 22,127 | 24,723 | 163,192 | 1 | 4,999 | 6 | 1 | 0.05% |
Georgian | ქართული | ka | 20,665 | 25,404 | 131,562 | 2 | 6,366 | 14 | 8 | 0.05% |
Sicilian | sicilianu | scn | 18,803 | 27,957 | 166,857 | 2 | 5,596 | 7 | 22 | 0.04% |
Tagalog | Tagalog | tl | 16,876 | 28,007 | 164,498 | 1 | 5,438 | 12 | 15 | 0.04% |
Swahili | Kiswahili | sw | 15,432 | 18,352 | 136,387 | 1 | 4,565 | 13 | 0 | 0.04% |
West Frisian | Frysk | fy | 14,545 | 20,306 | 155,766 | 1 | 3,877 | 5 | 13 | 0.03% |
Kazakh | қазақша | kk | 14,326 | 17,270 | 108,584 | 2 | 4,185 | 7 | 8 | 0.03% |
Minangkabau | Minangkabau | min | 12,679 | 13,679 | 34,453 | 3 | 1,162 | 12 | 0 | 0.03% |
Norwegian (Nynorsk) | norsk nynorsk | nn | 12,208 | 14,139 | 80,496 | 2 | 3,710 | 6 | 1 | 0.03% |
Latvian | latviešu | lv | 11,425 | 14,861 | 93,837 | 1 | 5,921 | 6 | 1 | 0.03% |
Bosnian | bosanski | bs | 10,507 | 14,170 | 72,507 | 4 | 3,828 | 8 | 0 | 0.02% |
Gorontalo | Bahasa Hulontalo | gor | 10,362 | 10,847 | 25,937 | 2 | 609 | 8 | 0 | 0.02% |
Luxembourgish | Lëtzebuergesch | lb | 10,344 | 17,695 | 130,928 | 1 | 3,671 | 5 | 106 | 0.02% |
Low German | Plattdüütsch | nds | 10,148 | 38,379 | 141,700 | 2 | 4,144 | 7 | 16 | 0.02% |
Albanian | shqip | sq | 10,146 | 46,372 | 151,119 | 1 | 6,930 | 6 | 0 | 0.02% |
Corsican | corsu | co | 9,529 | 11,393 | 75,782 | 1 | 4,674 | 7 | 16 | 0.02% |
Mongolian | монгол | mn | 9,507 | 47,312 | 251,005 | 1 | 7,616 | 10 | 86 | 0.02% |
Western Punjabi | پنجابی | pnb | 9,319 | 10,436 | 25,137 | 1 | 2,151 | 5 | 0 | 0.02% |
Zaza | Zazaki | diq | 7,962 | 16,053 | 82,938 | 2 | 855 | 6 | 0 | 0.02% |
Kurdish (Sorani) | کوردی | ckb | 7,960 | 10,660 | 34,183 | 2 | 698 | 12 | 0 | 0.02% |
Cantonese | 粵語 | zh-yue | 7,202 | 10,083 | 27,056 | 1 | 4,115 | 7 | 0 | 0.02% |
Nahuatl | Nāhuatl | nah | 7,059 | 10,109 | 72,944 | 1 | 3,042 | 6 | 1 | 0.02% |
Sanskrit | संस्कृतम् | sa | 6,026 | 263,481 | 509,258 | 1 | 6,998 | 4 | 4 | 0.01% |
Madurese | Madhurâ | mad | 6,001 | 6,679 | 27,461 | 1 | 263 | 21 | 0 | 0.01% |
Khmer | ភាសាខ្មែរ | km | 5,927 | 47,780 | 112,932 | 1 | 5,395 | 11 | 106 | 0.01% |
Nias | Li Niha | nia | 5,507 | 8,845 | 44,466 | 2 | 977 | 13 | 0 | 0.01% |
Belarusian | беларуская | be | 5,249 | 9,407 | 53,006 | 2 | 5,203 | 10 | 0 | 0.01% |
Macedonian | македонски | mk | 5,202 | 7,420 | 52,954 | 2 | 3,209 | 5 | 0 | 0.01% |
Sinhala | සිංහල | si | 5,201 | 128,443 | 207,938 | 2 | 3,541 | 10 | 5 | 0.01% |
Venetian | vèneto | vec | 5,028 | 6,906 | 37,851 | 1 | 2,867 | 5 | 1 | 0.01% |
Turkmen | Türkmençe | tk | 4,726 | 5,821 | 27,563 | 1 | 2,992 | 7 | 0 | 0.01% |
Banjarese | Banjar | bjn | 4,700 | 5,299 | 14,244 | 3 | 637 | 11 | 0 | 0.01% |
Samoan | Gagana Samoa | sm | 4,321 | 8,417 | 64,027 | 1 | 3,677 | 3 | 0 | 0.01% |
Central Bikol | Bikol Central | bcl | 4,258 | 11,082 | 40,129 | 2 | 1,182 | 11 | 0 | 0.01% |
Upper Sorbian | hornjoserbsce | hsb | 4,233 | 6,086 | 17,959 | 2 | 2,880 | 3 | 0 | 0.01% |
Karakalpak | Qaraqalpaqsha | kaa | 4,126 | 5,717 | 27,706 | 1 | 318 | 5 | 0 | 0.01% |
Mandailing Batak | Batak Mandailing | btm | 4,075 | 4,248 | 12,975 | 3 | 512 | 5 | 0 | 0.01% |
Hausa | Hausa | ha | 4,069 | 8,172 | 38,638 | 3 | 3,984 | 21 | 0 | 0.01% |
Kashmiri | कॉशुर / کٲشُر | ks | 3,970 | 6,309 | 30,152 | 3 | 3,807 | 2 | 0 | 0.01% |
Shawiya | tacawit | shy | 3,913 | 4,295 | 18,961 | 2 | 1,113 | 5 | 0 | 0.01% |
Somali | Soomaaliga | so | 3,741 | 9,195 | 34,654 | 1 | 5,124 | 8 | 0 | 0.01% |
Eastern Punjabi | ਪੰਜਾਬੀ | pa | 3,304 | 16,673 | 35,161 | 1 | 2,779 | 3 | 0 | 0.01% |
Irish | Gaeilge | ga | 3,121 | 6,256 | 58,840 | 2 | 10,203 | 10 | 25 | 0.01% |
Sundanese | Sunda | su | 2,954 | 4,799 | 20,088 | 1 | 2,476 | 4 | 1 | 0.01% |
Scottish Gaelic | Gàidhlig | gd | 2,944 | 12,295 | 85,936 | 1 | 3,920 | 6 | 0 | 0.01% |
Aragonese | aragonés | an | 2,775 | 6,096 | 32,565 | 1 | 3,393 | 10 | 2 | 0.01% |
Konkani (Goan Konkani) | गोंयची कोंकणी / Gõychi Konknni | gom | 2,724 | 3,063 | 24,844 | 3 | 927 | 4 | 0 | 0.01% |
Marathi | मराठी | mr | 2,703 | 6,156 | 29,256 | 1 | 3,781 | 3 | 3 | 0.01% |
Pa'O | ပအိုဝ်ႏဘာႏသာႏ | blk | 2,685 | 3,620 | 11,317 | 1 | 433 | 5 | 0 | 0.01% |
Wolof | Wolof | wo | 2,614 | 4,286 | 26,628 | 1 | 2,572 | 3 | 5 | 0.01% |
Meitei | ꯃꯤꯇꯩ ꯂꯣꯟ | mni | 2,581 | 2,981 | 9,648 | 2 | 644 | 5 | 0 | 0.01% |
Interlingua | interlingua | ia | 2,358 | 9,404 | 45,547 | 1 | 3,548 | 4 | 5 | 0.01% |
Maltese | Malti | mt | 2,301 | 4,506 | 22,937 | 1 | 2,507 | 8 | 2 | 0.01% |
Sindhi | سنڌي | sd | 2,261 | 7,885 | 30,089 | 1 | 2,414 | 5 | 39 | 0.01% |
Tatar | татарча / tatarça | tt | 2,208 | 9,282 | 80,694 | 1 | 3,177 | 7 | 1 | 0.01% |
Faroese | føroyskt | fo | 2,206 | 3,742 | 24,827 | 1 | 2,786 | 6 | 0 | 0.01% |
Old English | Ænglisc | ang | 2,205 | 3,940 | 54,417 | 1 | 6,613 | 6 | 2 | 0.01% |
Guarani | Avañe'ẽ | gn | 1,791 | 2,727 | 14,752 | 1 | 2,819 | 4 | 1 | 0% |
Māori | Māori | mi | 1,753 | 3,004 | 17,158 | 1 | 6,723 | 6 | 0 | 0% |
Interlingue | Interlingue | ie | 1,726 | 3,273 | 16,026 | 1 | 2,962 | 5 | 0 | 0% |
Kashubian | kaszëbsczi | csb | 1,683 | 2,745 | 35,806 | 1 | 2,858 | 5 | 0 | 0% |
Uyghur | ئۇيغۇرچە / Uyghurche | ug | 1,589 | 3,748 | 31,109 | 1 | 2,930 | 5 | 0 | 0% |
Gun | gungbe | guw | 1,588 | 2,038 | 18,914 | 1 | 533 | 2 | 0 | 0% |
Lojban | la .lojban. | jbo | 1,503 | 2,422 | 14,048 | 1 | 3,339 | 3 | 0 | 0% |
Sotho | Sesotho | st | 1,374 | 2,323 | 16,336 | 1 | 5,160 | 5 | 2 | 0% |
Fiji Hindi | Fiji Hindi | hif | 1,340 | 2,028 | 15,454 | 1 | 1,250 | 11 | 0 | 0% |
Aromanian | armãneashti | roa-rup | 1,314 | 2,035 | 16,015 | 1 | 2,615 | 4 | 0 | 0% |
Tyap | Tyap | kcg | 1,296 | 2,211 | 37,139 | 3 | 503 | 8 | 0 | 0% |
Greenlandic | kalaallisut | kl | 1,178 | 2,791 | 24,279 | 1 | 2,595 | 4 | 2 | 0% |
Zulu | isiZulu | zu | 1,139 | 1,992 | 14,643 | 1 | 3,651 | 4 | 0 | 0% |
Tulu | ತುಳು | tcy | 889 | 3,424 | 14,726 | 1 | 231 | 10 | 0 | 0% |
Lingala | lingála | ln | 793 | 1,491 | 11,656 | 1 | 4,687 | 3 | 0 | 0% |
Amharic | አማርኛ | am | 738 | 2,497 | 21,828 | 1 | 3,542 | 5 | 0 | 0% |
Yiddish | ייִדיש | yi | 725 | 3,180 | 17,374 | 1 | 18,845 | 11 | 12 | 0% |
Gujarati | ગુજરાતી | gu | 667 | 6,407 | 29,161 | 2 | 3,327 | 6 | 0 | 0% |
Nauruan | Dorerin Naoero | na | 621 | 1,622 | 13,663 | 1 | 4,142 | 4 | 0 | 0% |
Manx | Gaelg | gv | 601 | 1,546 | 14,138 | 1 | 2,770 | 4 | 1 | 0% |
Tok Pisin | Tok Pisin | tpi | 554 | 2,302 | 13,963 | 1 | 4,852 | 4 | 0 | 0% |
Cornish | kernowek | kw | 528 | 1,169 | 13,215 | 1 | 3,213 | 3 | 0 | 0% |
Aymara | Aymar aru | ay | 517 | 979 | 18,181 | 2 | 3,053 | 7 | 0 | 0% |
Nepali | नेपाली | ne | 433 | 16,750 | 63,746 | 1 | 4,868 | 8 | 23 | 0% |
Kinyarwanda | Ikinyarwanda | rw | 398 | 1,247 | 13,210 | 1 | 4,656 | 3 | 0 | 0% |
Tsonga | Xitsonga | ts | 392 | 1,042 | 9,345 | 1 | 3,255 | 3 | 0 | 0% |
Igbo | Igbo | ig | 349 | 4,876 | 21,694 | 1 | 890 | 5 | 0 | 0% |
Quechua (Southern Quechua) | Runa Simi | qu | 349 | 1,564 | 13,578 | 1 | 2,340 | 4 | 2 | 0% |
Inuktitut | ᐃᓄᒃᑎᑐᑦ / inuktitut | iu | 327 | 1,069 | 11,027 | 1 | 5,545 | 4 | 0 | 0% |
Swazi | SiSwati | ss | 325 | 1,365 | 10,351 | 2 | 4,400 | 3 | 0 | 0% |
Cherokee | ᏣᎳᎩ | chr | 319 | 1,298 | 779,054 | 1 | 10,677 | 6 | 1 | 0% |
Maldivian | ދިވެހިބަސް | dv | 238 | 1,321 | 9,324 | 1 | 2,569 | 5 | 2 | 0% |
Zhuang (Standard Zhuang) (closed) | Vahcuengh | za | 179 | 550 | 12,772 | 1 | 899 | 1 | 0 | 0% |
Tigrinya | ትግርኛ | ti | 173 | 1,213 | 9,404 | 1 | 2,438 | 4 | 0 | 0% |
Iñupiaq (closed) | Iñupiatun | ik | 143 | 606 | 6,796 | 1 | 1,099 | 1 | 0 | 0% |
Tswana | Setswana | tn | 125 | 989 | 8,685 | 1 | 3,783 | 5 | 0 | 0% |
Assamese (closed) | অসমীয়া | as | 16 | 258 | 4,959 | 1 | 582 | 1 | 0 | 0% |
Pali (closed) | पालि | pi | 1 | 54 | 3,324 | 1 | 473 | 1 | 0 | 0% |
Abkhaz (closed) | аԥсшәа | ab | 0 | 249 | 8,983 | 1 | 593 | 1 | 0 | 0% |
Afar (closed) | Qafár af | aa | 0 | 100 | 6,806 | 1 | 591 | 1 | 0 | 0% |
Akan (closed) | ak | ak | 0 | 80 | 4,365 | 1 | 682 | 1 | 0 | 0% |
Avar (closed) | авар | av | 0 | 73 | 4,863 | 1 | 514 | 1 | 0 | 0% |
Bambara (closed) | bamanankan | bm | 0 | 87 | 4,138 | 2 | 448 | 1 | 0 | 0% |
Bihari (Bhojpuri) (closed) | भोजपुरी | bh | 0 | 231 | 4,857 | 1 | 515 | 1 | 0 | 0% |
Bislama (closed) | Bislama | bi | 0 | 216 | 4,799 | 1 | 476 | 1 | 0 | 0% |
Chamorro (closed) | Chamoru | ch | 0 | 68 | 3,446 | 1 | 500 | 1 | 0 | 0% |
Cree (closed) | Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ | cr | 0 | 74 | 3,356 | 1 | 473 | 1 | 0 | 0% |
Dzongkha (closed) | ཇོང་ཁ | dz | 0 | 230 | 4,878 | 1 | 465 | 1 | 0 | 0% |
Kirundi (closed) | ikirundi | rn | 0 | 63 | 4,704 | 1 | 490 | 1 | 0 | 0% |
Lhasa Tibetan (closed) | བོད་ཡིག | bo | 0 | 169 | 4,787 | 1 | 482 | 1 | 0 | 0% |
Marshallese (closed) | Ebon | mh | 0 | 55 | 3,364 | 1 | 412 | 1 | 0 | 0% |
Romansh (closed) | rumantsch | rm | 0 | 123 | 4,822 | 2 | 466 | 1 | 0 | 0% |
Sardinian (closed) | sardu | sc | 0 | 95 | 6,065 | 1 | 496 | 1 | 0 | 0% |
Shona (closed) | chiShona | sn | 0 | 234 | 4,955 | 1 | 395 | 1 | 0 | 0% |
Tongan (closed) | lea faka-Tonga | to | 0 | 217 | 4,866 | 1 | 437 | 1 | 0 | 0% |
Twi (closed) | Twi | tw | 0 | 226 | 4,850 | 1 | 489 | 1 | 0 | 0% |
Xhosa (closed) | isiXhosa | xh | 0 | 104 | 5,147 | 1 | 483 | 1 | 0 | 0% |
Yoruba (closed) | Yorùbá | yo | 0 | 211 | 4,932 | 1 | 436 | 1 | 0 | 0% |
Statistics totals
Entries | Total pages | Edits | Admins | Users | Active users | Files | Percentage | |
---|---|---|---|---|---|---|---|---|
Total | 43,125,405 | 52,340,993 | 300,971,361 | 559 | 7,491,038 | 6,496 | 2,108 | 100% |
Languages that use Wikipedia to serve their Wiktionary
- The Alemannic Wiktionary has been created as a separate namespace within the Alemannic Wikipedia.
- The Bavarian Wiktionary has been created as a separate namespace within the Bavarian Wikipedia.
- The Classical Chinese Wiktionary has been created as a separate namespace within the Classical Chinese Wikipedia.
- The Palatine German Wiktionary has been created as a separate namespace within the Palatine German Wikipedia.
- The Scots Wiktionary has been created as a separate namespace within the Scots Wikipedia. For historical reasons, the incubator:wt/sco test project co-exists, but it is planned to migrate to the Scots Wikipedia.
References
- ^ "Wikipedia statistics/meta.tab - Wikimedia Commons". Wikimedia Commons. Archived from the original on 2023-09-10. Retrieved 2023-09-10.
You must be logged in to post a comment.