The 2021 USL League Two season is the 27th season of the USL League Two, the top pre-professional soccer league in the United States, since its establishment in 1995. The 2020 season was cancelled due to the COVID-19 pandemic.
The regular season started on May 5 and concluded on July 18. 75 teams participated in this season.[1] The Southwest Division teams elected not to play due to COVID-19 concerns.[2]
Team changes
New teams
- FC Málaga City (LaGrangeville, NY)
- FC Motown (Morristown, NJ)
- FC Wichita
- Fort Wayne FC
- Kalamazoo FC
- Kings Hammer FC (Covington, KY)
- Little Rock Rangers
- Morris Elite SC (Madison, NJ)
- New Jersey Copa FC (Metuchen, NJ)
- PDX FC (Portland, OR)
- Real Central New Jersey (Mercer County, NJ)
- Project 51O (Oakland, CA)
- Round Rock SC (Round Rock. TX)
- St. Louis Scott Gallagher SC (Fenton, MO)
- Tampa Bay United
- Toledo Villa FC
Departing teams
Name changes
- Evergreen FC to Northern Virginia FC
- TFA Willamette to OVF Alliance
- Treasure Coast Tritons to FC Florida U23
- West Virginia Alliance FC to West Virginia United
Teams
Note: Teams lined out are on hiatus due to the COVID-19 pandemic.
Standings
Eastern Conference
Northeast Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Mass Pioneers | 14 | 10 | 2 | 2 | 34 | 12 | +22 | 32 | 2.29 | Advance to USL League Two Playoffs |
2 | Boston Bolts | 14 | 10 | 0 | 4 | 29 | 16 | +13 | 30 | 2.14 | |
3 | Seacoast United Phantoms | 14 | 9 | 2 | 3 | 33 | 19 | +14 | 29 | 2.07 | |
4 | Black Rock FC | 14 | 4 | 3 | 7 | 18 | 28 | −10 | 15 | 1.07 | |
5 | FC Málaga City | 14 | 1 | 5 | 8 | 7 | 24 | −17 | 8 | 0.57 | |
6 | AC Connecticut | 14 | 1 | 2 | 11 | 13 | 35 | −22 | 5 | 0.36 |
Mid Atlantic Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Chester United SC | 14 | 11 | 2 | 1 | 29 | 6 | +23 | 35 | 2.50 | Advance to USL League Two Playoffs |
2 | Ocean City Nor'easters | 14 | 9 | 3 | 2 | 40 | 12 | +28 | 30 | 2.14 | |
3 | Northern Virginia FC | 14 | 8 | 2 | 4 | 27 | 21 | +6 | 26 | 1.86 | |
4 | Philadelphia Lone Star FC | 14 | 5 | 0 | 9 | 22 | 28 | −6 | 15[a] | 1.07[a] | |
5 | Reading United AC | 14 | 4 | 3 | 7 | 18 | 27 | −9 | 15 | 1.07 | |
6 | Lehigh Valley United | 14 | 3 | 1 | 10 | 18 | 39 | −21 | 10 | 0.71 | |
7 | Real Central New Jersey | 14 | 2 | 3 | 9 | 10 | 31 | −21 | 9 | 0.64 |
Notes:
- ^ Philadelphia Lone Star FC wins the tiebreaker over Reading United AC on goal differential.
Metropolitan Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Island Rough Riders | 14 | 9 | 4 | 1 | 21 | 7 | +14 | 31 | 2.21 | Advance to USL League Two Playoffs |
2 | Cedar Stars Rush | 14 | 8 | 3 | 3 | 28 | 15 | +13 | 27 | 1.93 | |
3 | New York Red Bulls U-23 | 14 | 7 | 4 | 3 | 23 | 10 | +13 | 25 | 1.79 | |
4 | Manhattan SC | 14 | 7 | 3 | 4 | 28 | 15 | +13 | 24 | 1.71 | |
5 | FC Motown | 14 | 6 | 2 | 6 | 18 | 15 | +3 | 20 | 1.43 | |
6 | New Jersey Copa FC | 14 | 5 | 3 | 6 | 15 | 18 | −3 | 18 | 1.29 | |
7 | F.A. Euro | 14 | 4 | 5 | 5 | 19 | 21 | −2 | 17 | 1.21 | |
8 | Morris Elite SC | 14 | 3 | 2 | 9 | 8 | 28 | −20 | 11 | 0.79 | |
9 | Westchester Flames | 14 | 0 | 2 | 12 | 13 | 44 | −31 | 2 | 0.14 |
Central Conference
Great Lakes Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalamazoo FC | 14 | 9 | 4 | 1 | 29 | 14 | +15 | 31 | 2.21 | Advance to USL League Two Playoffs |
2 | Flint City Bucks | 14 | 9 | 2 | 3 | 35 | 10 | +25 | 29 | 2.07 | |
3 | Kings Hammer FC | 14 | 8 | 4 | 2 | 25 | 17 | +8 | 28 | 2.00 | |
4 | Grand Rapids FC | 14 | 7 | 5 | 2 | 35 | 17 | +18 | 26 | 1.86 | |
5 | South Bend Lions | 14 | 5 | 4 | 5 | 27 | 17 | +10 | 19 | 1.36 | |
6 | Oakland County FC | 14 | 5 | 3 | 6 | 28 | 32 | −4 | 18 | 1.29 | |
7 | Toledo Villa FC | 14 | 3 | 4 | 7 | 22 | 40 | −18 | 13 | 0.93 | |
8 | Fort Wayne FC | 14 | 1 | 5 | 8 | 14 | 32 | −18 | 8 | 0.57 | |
9 | Dayton Dutch Lions | 14 | 0 | 1 | 13 | 14 | 50 | −36 | 1 | 0.07 |
Heartland Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Des Moines Menace (C) | 12 | 11 | 0 | 1 | 32 | 7 | +25 | 33 | 2.75 | Advance to USL League Two Playoffs |
2 | Chicago FC United | 12 | 9 | 2 | 1 | 31 | 9 | +22 | 29 | 2.42 | |
3 | St. Louis Scott Gallagher | 12 | 6 | 2 | 4 | 24 | 20 | +4 | 20 | 1.67 | |
4 | Kaw Valley FC | 12 | 4 | 0 | 8 | 18 | 31 | −13 | 12 | 1.00 | |
5 | Green Bay Voyageurs | 11 | 2 | 2 | 7 | 10 | 23 | −13 | 8 | 0.73 | |
6 | FC Wichita | 11 | 0 | 0 | 11 | 5 | 30 | −25 | 0 | 0.00 |
Mid South Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mississippi Brilla | 13 | 8 | 3 | 2 | 26 | 11 | +15 | 27 | 2.08 | Advance to USL League Two Playoffs |
2 | Corpus Christi FC | 13 | 7 | 2 | 4 | 20 | 15 | +5 | 23 | 1.77 | |
3 | Texas United | 14 | 6 | 3 | 5 | 20 | 19 | +1 | 21 | 1.50 | |
4 | AHFC Royals | 14 | 5 | 5 | 4 | 25 | 24 | +1 | 20 | 1.43 | |
5 | Little Rock Rangers | 14 | 6 | 1 | 7 | 17 | 17 | 0 | 19 | 1.36 | |
6 | Houston FC | 14 | 5 | 1 | 8 | 16 | 27 | −11 | 16 | 1.14 | |
7 | Round Rock SC | 14 | 4 | 3 | 7 | 15 | 21 | −6 | 15 | 1.07 | |
8 | Brazos Valley Cavalry F.C. | 14 | 3 | 4 | 7 | 22 | 27 | −5 | 13 | 0.93 |
Southern Conference
South Atlantic Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina Fusion U23 | 14 | 11 | 1 | 2 | 48 | 13 | +35 | 34 | 2.43 | Advance to USL League Two Playoffs |
2 | Lionsbridge FC | 14 | 9 | 2 | 3 | 38 | 16 | +22 | 29[a] | 2.07[a] | |
3 | West Virginia United | 14 | 9 | 2 | 3 | 31 | 20 | +11 | 29 | 2.07 | |
4 | Tri-Cities Otters | 14 | 7 | 3 | 4 | 28 | 16 | +12 | 24 | 1.71 | |
5 | Wake FC | 14 | 4 | 3 | 7 | 21 | 33 | −12 | 15 | 1.07 | |
6 | North Carolina FC U23 | 14 | 3 | 1 | 10 | 15 | 38 | −23 | 10 | 0.71 | |
7 | Tobacco Road FC | 14 | 3 | 1 | 10 | 12 | 44 | −32 | 10 | 0.71 | |
8 | Virginia Beach United FC | 14 | 2 | 3 | 9 | 12 | 25 | −13 | 9 | 0.64 |
Notes:
- ^ Lionsbridge FC wins the tiebreaker over West Virginia United on goal differential.
Deep South Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC United Bantams | 14 | 11 | 2 | 1 | 32 | 15 | +17 | 35 | 2.50 | Advance to USL League Two Playoffs |
2 | Tormenta FC 2 | 14 | 10 | 1 | 3 | 33 | 12 | +21 | 31 | 2.21 | |
3 | East Atlanta FC | 14 | 6 | 3 | 5 | 18 | 24 | −6 | 21 | 1.50 | |
4 | Asheville City SC | 14 | 6 | 2 | 6 | 16 | 20 | −4 | 20 | 1.43 | |
5 | Peachtree City MOBA | 14 | 5 | 2 | 7 | 22 | 25 | −3 | 17[a] | 1.21[a] | |
6 | Charlotte Eagles | 14 | 5 | 2 | 7 | 21 | 25 | −4 | 17 | 1.21 | |
7 | Charlotte Independence 2 | 14 | 4 | 4 | 6 | 20 | 22 | −2 | 16 | 1.14 | |
8 | Dalton Red Wolves | 14 | 4 | 1 | 9 | 14 | 24 | −10 | 13 | 0.93 | |
9 | Southern Soccer Academy | 14 | 3 | 1 | 10 | 13 | 22 | −9 | 10 | 0.71 |
Notes:
- ^ Peachtree City MOBA wins the tiebreaker over Charlotte Eagles on total goals scored.
Southeast Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Villages SC | 10 | 8 | 1 | 1 | 19 | 5 | +14 | 25 | 2.50 | Advance to USL League Two Playoffs |
2 | Tampa Bay United | 10 | 5 | 3 | 2 | 19 | 12 | +7 | 18 | 1.80 | |
3 | Florida Elite SA | 10 | 5 | 1 | 4 | 14 | 11 | +3 | 16 | 1.60 | |
4 | Weston FC | 10 | 2 | 3 | 5 | 8 | 16 | −8 | 9 | 0.90 | |
5 | FC Miami City | 10 | 2 | 2 | 6 | 16 | 23 | −7 | 8[a] | 0.80[a] | |
6 | FC Florida U23 | 10 | 2 | 2 | 6 | 8 | 17 | −9 | 8 | 0.80 |
Notes:
- ^ FC Miami City wins the tiebreaker over FC Florida U23 on goal differential.
Western Conference
Mountain Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Park City Red Wolves | 10 | 5 | 2 | 3 | 24 | 20 | +4 | 17 | 1.70 | Advance to USL League Two Playoffs |
2 | Colorado Rush SC | 10 | 4 | 2 | 4 | 18 | 17 | +1 | 14 | 1.40 | |
3 | Ogden City SC | 10 | 3 | 2 | 5 | 18 | 23 | −5 | 11 | 1.10 |
Northwest Division
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PPG | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portland Timbers U23s | 12 | 10 | 1 | 1 | 30 | 11 | +19 | 31 | 2.58 | Advance to USL League Two Playoffs |
2 | PDX FC | 12 | 7 | 1 | 4 | 33 | 24 | +9 | 22 | 1.83 | |
3 | OVF Alliance | 12 | 3 | 2 | 7 | 16 | 26 | −10 | 11 | 0.92 | |
4 | Lane United FC | 12 | 1 | 2 | 9 | 18 | 36 | −18 | 5 | 0.42 |
Tie breakers
- 1) Head-to-head record based on total points in League games. [A][B]
- 2) Points Per Game = Total points won / Total games played
- 3) Total wins in League games.
- 4) Goal difference in League games. If number of games is unequal, the Game Average[C] will be used.
- 5) Goals scored in League games.
- 6) Total points within smallest group[D]. If number of games is unequal, then point percentage[E] will be used.
- 7) Ranking based on points earned against top four group finishers. This tiebreaker will not be used if four (4) or fewer teams comprise the group. If number of games is unequal, then point percentage applies.
- 8) Point percentage outside / smallest division or conference in League games.
- 9) Total points in all regular season and Open Cup qualifying games combined. If number of games is unequal, then point percentage applies.
- 10) FIFA Fair Play – Team with fewest disciplinary points in League games. (If number of games is unequal, points will be divided by games played to arrive at a common basis for comparison).
- 11) Lottery conducted by USL League Two.
- ^ League games refer solely to games that count towards the regular season standings. Open Cup specific games are not “League games” when it comes to determining placement in the League standings. (When using these criteria as tiebreakers for Open Cup groups, “League games” should be interpreted as only games that count toward Open Cup group standings).
- ^ Should more than two (2) teams involved have played an unequal number of total games this tie breaker will be skipped.
- ^ Game Average: Tie Breaker / number of games played (i.e. goals scored / number of games played).
- ^ Grouping: Term used to describe the primary unit in which a team competes (i.e. Southwest Division).
- ^ Point Percentage: Number of total points earned / maximum possible points (3 per game).
Playoffs
–===Bracket===
Conference Quarterfinals | Conference Semifinals | Conference Finals | National Semifinals | National Final | ||||||||||||||||||||
S2 | The Villages SC | 2 | ||||||||||||||||||||||
S8 | East Atlanta FC | 1 | ||||||||||||||||||||||
S2 | The Villages SC | 2 | ||||||||||||||||||||||
S4 | Tormenta FC 2 (a.e.t.) | 4 | ||||||||||||||||||||||
S4 | Tormenta FC 2 | 2 | ||||||||||||||||||||||
S5 | Lionsbridge FC | 0 | ||||||||||||||||||||||
S4 | Tormenta FC 2 | 2 | ||||||||||||||||||||||
Southern Conference | ||||||||||||||||||||||||
S3 | North Carolina Fusion U23 (a.e.t.) | 4 | ||||||||||||||||||||||
S1 | SC United Bantams | 3 | ||||||||||||||||||||||
S7 | West Virginia United | 1 | ||||||||||||||||||||||
S1 | SC United Bantams | 1 | ||||||||||||||||||||||
S3 | North Carolina Fusion U23 (a.e.t.) | 2 | ||||||||||||||||||||||
S3 | North Carolina Fusion U23 | 5 | ||||||||||||||||||||||
S6 | Tampa Bay United | 0 | ||||||||||||||||||||||
S3 | North Carolina Fusion U23 | 3 | ||||||||||||||||||||||
E2 | Western Mass Pioneers | 1 | ||||||||||||||||||||||
E1 | West Chester United SC | 2 | ||||||||||||||||||||||
E8 | New York Red Bulls U-23 | 1 | ||||||||||||||||||||||
E1 | West Chester United SC | 1 | ||||||||||||||||||||||
E5 | Ocean City Nor'easters | 0 | ||||||||||||||||||||||
E4 | Boston Bolts | 0 | ||||||||||||||||||||||
E5 | Ocean City Nor'easters | 1 | ||||||||||||||||||||||
E1 | West Chester United SC | 0 | ||||||||||||||||||||||
Eastern Conference | ||||||||||||||||||||||||
E2 | Western Mass Pioneers | 1 | ||||||||||||||||||||||
E2 | Western Mass Pioneers | 4 | ||||||||||||||||||||||
E6 | Cedar Stars Rush | 0 | ||||||||||||||||||||||
E2 | Western Mass Pioneers (p) | 0 (5) | ||||||||||||||||||||||
E7 | Seacoast United Phantoms | 0 (4) | ||||||||||||||||||||||
E3 | Long Island Rough Riders | 1 | ||||||||||||||||||||||
E7 | Seacoast United Phantoms (a.e.t.) | 2 | ||||||||||||||||||||||
S3 | North Carolina Fusion U23 | 0 | ||||||||||||||||||||||
C1 | Des Moines Menace | 1 | ||||||||||||||||||||||
C1 | Des Moines Menace | 5 | ||||||||||||||||||||||
C8 | Texas United | 0 | ||||||||||||||||||||||
C1 | Des Moines Menace | 1 | ||||||||||||||||||||||
C5 | Flint City Bucks | 0 | ||||||||||||||||||||||
C4 | Chicago FC United | 1 | ||||||||||||||||||||||
C5 | Flint City Bucks | 3 | ||||||||||||||||||||||
C1 | Des Moines Menace | 2 | ||||||||||||||||||||||
Central Conference | ||||||||||||||||||||||||
C2 | Kalamazoo FC | 1 | ||||||||||||||||||||||
C2 | Kalamazoo FC | 3 | ||||||||||||||||||||||
C6 | Corpus Christi FC | 1 | ||||||||||||||||||||||
C2 | Kalamazoo FC (p) | 1 (4) | ||||||||||||||||||||||
C3 | Mississippi Brilla FC | 1 (1) | ||||||||||||||||||||||
C3 | Mississippi Brilla FC | 3 | ||||||||||||||||||||||
C7 | Kings Hammer FC | 1 | ||||||||||||||||||||||
C1 | Des Moines Menace | 2 | ||||||||||||||||||||||
W1 | Portland Timbers U23s | 0 | ||||||||||||||||||||||
W1 | Portland Timbers U23s (p) | 3 (4) | ||||||||||||||||||||||
Western Conference | ||||||||||||||||||||||||
W2 | Park City Red Wolves | 3 (2) | ||||||||||||||||||||||
Conference Playoffs
Eastern Conference Championship
July 16, 2021 Conference Quarterfinals | Long Island Rough Riders | 1–2 (a.e.t.) | Seacoast United Phantoms | Lusitano Stadium Ludlow, Massachusetts |
4:30 PM EDT |
|
|
July 16, 2021 Conference Quarterfinals | Western Mass Pioneers | 4–0 | Cedar Stars Rush | Lusitano Stadium Ludlow, Massachusetts |
7:30 PM EDT | Report |
July 17, 2021 Conference Quarterfinals | West Chester United SC | 2–1 | New York Red Bulls U-23 | Evergreen Sportsplex Leesburg, Virginia |
5:00 PM EDT | [1]Report |
|
July 17, 2021 Conference Quarterfinals | Boston Bolts | 0–1 | Ocean City Nor'easters | Evergreen Sportsplex Leesburg, Virginia |
7:00 PM EDT | Report |
July 17, 2021 Conference Semifinal | Western Mass Pioneers | 0–0 (a.e.t.) (5–4 p) | Seacoast United Phantoms | Lusitano Stadium Ludlow, Massachusetts |
7:00 PM EDT | Report |
July 18, 2021 Conference Semifinal | West Chester United SC | 1–0 | Ocean City Nor'easters | Evergreen Sportsplex Leesburg, Virginia |
7:00 PM EDT |
|
Report |
July 23, 2021 Conference Final | West Chester United SC | 0–1 | Western Mass Pioneers | Eagle Field at Erk Russell Park Statesboro, Georgia |
5:30 PM EDT | Report |
Southern Conference Championship
July 16, 2021 Conference Quarterfinals | SC United Bantams | 3–1 | West Virginia United | South Eastern Freight Lines Soccer Center Columbia, South Carolina |
7:30 PM EDT | Report |
July 17, 2021 Conference Quarterfinals | North Carolina Fusion U23 | 5–0 | Tampa Bay United | South Eastern Freight Lines Soccer Center Columbia, South Carolina |
4:00 PM EDT |
July 17, 2021 Conference Quarterfinals | The Villages SC | 2–1 | East Atlanta FC | TowneBank Stadium Newport News, Virginia |
5:00 PM EDT | Report |
July 17, 2021 Conference Quarterfinals | Tormenta FC 2 | 2–0 | Lionsbridge FC | TowneBank Stadium Newport News, Virginia |
7:30 PM EDT | Report |
July 18, 2021 Conference Semifinal | SC United Bantams | 1–2 (a.e.t.) | North Carolina Fusion U23 | South Eastern Freight Lines Soccer Center Columbia, South Carolina |
7:00 PM EDT | Report |
July 18, 2021 Conference Semifinal | The Villages SC | 2–4 (a.e.t.) | Tormenta FC 2 | TowneBank Stadium Newport News, Virginia |
7:00 PM EDT | Report |
July 23, 2021 Conference Final | North Carolina Fusion U23 | 4–2 (a.e.t.) | Tormenta FC 2 | Eagle Field at Erk Russell Park Statesboro, Georgia |
8:00 PM EDT |
|
Central Conference Championship
July 16, 2021 Conference Quarterfinals | Chicago FC United | 1–3 | Flint City Bucks | Valley Stadium West Des Moines, Iowa |
4:00 PM CDT |
|
July 16, 2021 Conference Quarterfinals | Kalamazoo FC | 3–1 | Corpus Christi FC | Clinton High School Clinton, Mississippi |
5:00 PM CDT | Report |
July 16, 2021 Conference Quarterfinals | Des Moines Menace | 5–0 | Texas United | Valley Stadium West Des Moines, Iowa |
7:00 PM CDT | Report |
July 16, 2021 Conference Quarterfinals | Mississippi Brilla FC | 3–1 | Kings Hammer FC | Clinton High School Clinton, Mississippi |
7:30 PM CDT | Report |
July 18, 2021 Conference Semifinal | Des Moines Menace | 1–0 | Flint City Bucks | Valley Stadium West Des Moines, Iowa |
7:00 PM CDT | Report |
July 18, 2021 Conference Semifinal | Mississippi Brilla FC | 1–1 (a.e.t.) (1–4 p) | Kalamazoo FC | Clinton High School Clinton, Mississippi |
7:00 PM CDT | Report |
July 23, 2021 Conference Final | Des Moines Menace | 2–1 | Kalamazoo FC | Valley Stadium West Des Moines, Iowa |
7:30 PM CDT | Report |
Western Conference Championship
July 23, 2021 Conference Final | Portland Timbers U23 | 3–3 (a.e.t.) (4–2 p) | Park City Red Wolves | Valley Stadium West Des Moines, Iowa |
4:30 PM CDT | Report | |||
Penalties | ||||
USL League Two Championship
Semifinals
July 25, 2021 National Semifinal | North Carolina Fusion U23 | 3–1 | Western Mass Pioneers | Eagle Field at Erk Russell Park Statesboro, Georgia |
8:00 PM EDT | Report |
|
July 25, 2021 National Semifinal | Des Moines Menace | 2–0 | Portland Timbers U23 | Valley Stadium West Des Moines, Iowa |
7:30 PM CDT | Report |
USL League Two Championship
July 31, 2021 | Des Moines Menace | 1–0 | North Carolina Fusion U23 | Valley Stadium West Des Moines, Iowa |
7:30 PM CDT |
|
Report Report |
Attendance: 7,342 Referee: Carl Armstrong |
Championship MVP: Manel Busquets (DMM)
Awards
Award | Winner | Team | Reason | Ref. |
---|---|---|---|---|
Defender of the Year | ![]() |
SC United Bantams | 1,108 minutes; two goals; one assist | [6] |
Golden Glove | ![]() |
West Chester United | 0.41 Goals Against Average; 9 Shutouts; 88.4% Save percentage | [7] |
Young (U20) Player of the Year | ![]() |
Cedar Stars Rush | 991 minutes; seven goals; one assist | [8] |
Assists Champion | ![]() |
North Carolina Fusion U23 | 8 Assists | [9] |
![]() |
West Virginia United | |||
Golden Boot | ![]() |
West Virginia United | 16 Goals in 13 games | [10][11] |
Most Valuable Player | ||||
Coach of the Year | ![]() |
Des Moines Menace | 16 of 17 games won | [12] |
Goal of the Year | ![]() |
Kalamazoo FC | vs Mississippi Brilla FC | [13] |
Save of the Year | ![]() |
East Atlanta FC | Penalty kick save vs Tormenta FC 2 | [14] |
Goalkeeper of the Year | ![]() |
Tormenta FC 2 | 0.31 Goals Against Average, 5 Shutouts | [15] |
All-League and All-Conference Teams
Eastern Conference
F: Tyler Bagley (BOS) *, Simon Becher (OCN), Amara Sesay (MAN)
M: Zemedkun Rodriguez (CSR), Conor Bradley (WCU), Okan Golge (NJC), Ryan Becher (REA)
D: Maurice Williams (NYR), Shane Bradley (WCU), Luca Mellor (WCU) *
G: Jan Hoffelner (NJC)
Central Conference
F: Cyrus Harmon (KAL) *, Jalen James (MBR), Pol Monells (TEX)
M: Manel Busquets (DMM), Daniel Barlow (KHM), Daire O’Riordan (KAL) *, Harvey Slade (FCB)
D: Jordan Skelton (DMM) *, George Proctor (FCB), Paul Efang (KAL)
G: Alejandro Chavarria (MBR)
Southern Conference
F: Alexis Ledoux (SGT), Charles Touche (LIO), Nicolas Molina (WVU) *
M: Arnaud Baron (SCU) *, Joao Gomiero (NCF) *, Gabriel Cabral (SGT) *, Daniel Oliveira (VIL)
D: Alex Henderson (SCU), Toby Sims (SCU) *, Cristobal Molina (NCF)
G: Drew Romig (SGT) *
Western Conference
F: Ivan Mykhailenko (POR), Jose Carlos González (LAN), Evan Hoover (OVF)
M: David Brog (POR), Jose Sosa (POR), Wesley Frankel (OVF), Henry Cromack (LAN)
D: Esai Easley (POR), Emory Rapaport (POR), Carter Payne (PDX)
G: Albert Escuin (LAN)
* denotes All-League player
References
- ^ "USL League Two Reveals Schedule for 2021 Season". uslleaguetwo.com. USL League Two. February 25, 2021. Retrieved May 4, 2021.
- ^ "USL League Two's Southwest Division to Forgo the 2021 Season". uslleaguetwo.com. USL League Two. April 6, 2021. Retrieved July 24, 2021.
- ^ "2021 SEASON UPDATE FROM TONY GLAVIN". February 12, 2021.
- ^ "USL League Two Announces Expanded Playoff Structure for the 2021 Season". uslleaguetwo.com. USL League Two. June 29, 2021. Retrieved June 29, 2021.
- ^ "League Two Announces Matchups for the 2021 League Two Playoffs". uslleaguetwo.com. USL League Two. July 14, 2021. Retrieved July 14, 2021.
- ^ "Toby Sims Voted the 2021 League Two Defender of the Year". USL League Two. August 16, 2021. Retrieved August 18, 2021.
- ^ "Dane Jacomen Named Recipient of the 2021 League Two Golden Glove Award". USL League Two. August 17, 2021. Retrieved August 17, 2021.
- ^ "Zemedkun Rodriguez Named 2021 League Two Young Player of the Year". USL League Two. August 18, 2021. Retrieved August 18, 2021.
- ^ "Joao Gomiero and Jake Nicholson Share 2021 Assist Champion Award". USL League Two. August 19, 2021. Retrieved August 19, 2021.
- ^ "Nicolas Molina Named Recipient of the 2021 Golden Boot Award". USL League Two. August 20, 2021. Retrieved August 20, 2021.
- ^ "Nicolas Molina Named 2021 League Two MVP". USL League Two. August 23, 2021. Retrieved August 23, 2021.
- ^ "Mark McKeever Named 2021 League Two Coach of the Year". USL League Two. August 24, 2021. Retrieved August 24, 2021.
- ^ "Fan's Choice for Goal of the Year". USL League Two. August 26, 2021. Retrieved August 26, 2021.
- ^ "Fan's Choice for Save of the Year". USL League Two. August 30, 2021. Retrieved August 30, 2021.
- ^ a b "USL League Two 2021 All-League Team of the Year". USL League Two. August 31, 2021. Retrieved August 31, 2021.
- ^ "USL League Two 2021 Eastern Conference Team of the Year". USL League Two. August 25, 2021. Retrieved August 25, 2021.
- ^ "USL League Two 2021 Central Conference Team of the Year". USL League Two. August 26, 2021. Retrieved August 26, 2021.
- ^ "USL League Two 2021 Southern Conference Team of the Year". USL League Two. August 27, 2021. Retrieved August 27, 2021.
- ^ "USL League Two 2021 Western Conference Team of the Year". USL League Two. August 30, 2021. Retrieved August 30, 2021.
You must be logged in to post a comment.