Back
User:Zwerg Nase
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 145 · (38.5%) |
Unregistered edits | 1 · (0.3%) |
Bot edits | 2 · (0.5%) |
(Semi-)automated edits | 2 |
Reverted edits | 1 |
First edit | 2013-07-15 10:29 • Zwerg Nase • 190 |
Latest edit | 2024-09-12 08:44 • Zwerg Nase • 11 |
Max. text added | 2015-05-14 13:36 • Zwerg Nase • 3,441 |
Max. text deleted | 2016-11-28 12:18 • Zwerg Nase • -484 |
Edits | |
Average time between edits (days) | 10.8 days |
Average edits per user | 47.1 |
Average edits per day | 0.1 |
Average edits per month | 2.8 |
Average edits per year | 33.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 1 |
Edits made by the top 10 editors | 375 · (99.5%) |
Links | |
Links to this page | 1,663 |
Redirects | 0 |
Links from this page | 295 |
External links | 5 |
Categories | 23 |
Files | 29 |
Templates | 121 |
Prose | |
Bytes | 274 |
Characters | 274 |
Words | 52 |
Sections | 17 |
References | 0 |
Unique references | 0 |
Registered edits
·
376 (99.7%)
Unregistered edits
·
1 (0.3%)
Major edits
·
232 (61.5%)
Minor edits
·
145 (38.5%)
Edits made by the top 10 editors
·
375 (99.5%)
Other editors
·
2 (0.5%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Zwerg Nase
·
370 (98.7%)
Xaosflux
·
1 (0.3%)
Obenritter
·
1 (0.3%)
Twirlypen
·
1 (0.3%)
Polentarion
·
1 (0.3%)
87.123.70.116
·
1 (0.3%)
Top 10 by added text
(approximate)
Zwerg Nase
·
18,295 (99%)
Polentarion
·
107 (0.6%)
87.123.70.116
·
39 (0.2%)
MalnadachBot
·
14 (0.1%)
Twirlypen
·
10 (0.1%)
JJMC89 bot III
·
5 (0%)
Obenritter
·
5 (0%)
Xaosflux
·
0 (0%)
Rank | Username | Links | Edits | Minor edits | Minor edits % | First edit | Latest edit | atbe1 | Added (bytes) 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Zwerg Nase | Top Edits · Edit Counter | 370 | 142 | 38.4% | 2013-07-15 10:29 | 2024-09-12 08:44 | 11 | 18,295 |
2 | Xaosflux | Top Edits · Edit Counter | 1 | 1 | 100% | 2016-07-18 00:38 | 2016-07-18 00:38 | 0 | 0 |
3 | Obenritter | Top Edits · Edit Counter | 1 | 0 | 0% | 2015-10-22 01:54 | 2015-10-22 01:54 | 0 | 5 |
4 | Twirlypen | Top Edits · Edit Counter | 1 | 0 | 0% | 2015-10-08 04:13 | 2015-10-08 04:13 | 0 | 10 |
5 | Polentarion | Top Edits · Edit Counter | 1 | 0 | 0% | 2015-05-14 12:33 | 2015-05-14 12:33 | 0 | 107 |
6 | 87.123.70.116 | Top Edits · Edit Counter | 1 | 0 | 0% | 2015-04-22 18:14 | 2015-04-22 18:14 | 0 | 39 |
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | MalnadachBot (Former bot) | Top Edits · Edit Counter | 1 |
2 | JJMC89 bot III | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2013 | 3 | 0 | 0% | 0 | 0% | |
2015 | 189 | 1 | 0.5% | 91 | 48.1% | |
2016 | 84 | 0 | 0% | 42 | 50% | |
2017 | 12 | 0 | 0% | 4 | 33.3% | |
2018 | 25 | 0 | 0% | 3 | 12% | |
2019 | 20 | 0 | 0% | 2 | 10% | |
2020 | 26 | 0 | 0% | 1 | 3.8% | |
2021 | 7 | 0 | 0% | 0 | 0% | |
2022 | 1 | 0 | 0% | 1 | 100% | |
2023 | 9 | 0 | 0% | 1 | 11.1% | |
2024 | 1 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2013-07 | 3 | 0 | 0% | 0 | 0% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 12 | 0 | 0% | 0 | 0% | |
2015-02 | 8 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 9 | 1 | 11.1% | 0 | 0% | |
2015-05 | 16 | 0 | 0% | 1 | 6.2% | |
2015-06 | 24 | 0 | 0% | 6 | 25% | |
2015-07 | 17 | 0 | 0% | 13 | 76.5% | |
2015-08 | 26 | 0 | 0% | 19 | 73.1% | |
2015-09 | 15 | 0 | 0% | 11 | 73.3% | |
2015-10 | 43 | 0 | 0% | 32 | 74.4% | |
2015-11 | 12 | 0 | 0% | 6 | 50% | |
2015-12 | 7 | 0 | 0% | 3 | 42.9% | |
2016-01 | 11 | 0 | 0% | 8 | 72.7% | |
2016-02 | 11 | 0 | 0% | 6 | 54.5% | |
2016-03 | 20 | 0 | 0% | 9 | 45% | |
2016-04 | 5 | 0 | 0% | 3 | 60% | |
2016-05 | 5 | 0 | 0% | 1 | 20% | |
2016-06 | 8 | 0 | 0% | 2 | 25% | |
2016-07 | 4 | 0 | 0% | 1 | 25% | |
2016-08 | 9 | 0 | 0% | 6 | 66.7% | |
2016-09 | 6 | 0 | 0% | 3 | 50% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 2 | 0 | 0% | 1 | 50% | |
2016-12 | 3 | 0 | 0% | 2 | 66.7% | |
2017-01 | 3 | 0 | 0% | 1 | 33.3% | |
2017-02 | 5 | 0 | 0% | 1 | 20% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 2 | 0 | 0% | 0 | 0% | |
2017-11 | 1 | 0 | 0% | 1 | 100% | |
2017-12 | 1 | 0 | 0% | 1 | 100% | |
2018-01 | 6 | 0 | 0% | 3 | 50% | |
2018-02 | 2 | 0 | 0% | 0 | 0% | |
2018-03 | 1 | 0 | 0% | 0 | 0% | |
2018-04 | 4 | 0 | 0% | 0 | 0% | |
2018-05 | 6 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 3 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 3 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 1 | 0 | 0% | 1 | 100% | |
2019-03 | 6 | 0 | 0% | 0 | 0% | |
2019-04 | 1 | 0 | 0% | 0 | 0% | |
2019-05 | 5 | 0 | 0% | 0 | 0% | |
2019-06 | 2 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 4 | 0 | 0% | 1 | 25% | |
2019-09 | 0 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 1 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 6 | 0 | 0% | 0 | 0% | |
2020-04 | 9 | 0 | 0% | 0 | 0% | |
2020-05 | 5 | 0 | 0% | 1 | 20% | |
2020-06 | 1 | 0 | 0% | 0 | 0% | |
2020-07 | 1 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 3 | 0 | 0% | 0 | 0% | |
2020-11 | 1 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 3 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 3 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 1 | 0 | 0% | 0 | 0% | |
2021-08 | 0 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 1 | 0 | 0% | 1 | 100% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 1 | 0 | 0% | 0 | 0% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 1 | 0 | 0% | 0 | 0% | |
2023-06 | 1 | 0 | 0% | 0 | 0% | |
2023-07 | 3 | 0 | 0% | 0 | 0% | |
2023-08 | 2 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 1 | 0 | 0% | 1 | 100% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 1 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
HotCat | 1 |
AutoWikiBrowser | 1 |
All times are in UTC.