This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
Back
Talk:Richard Nixon
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 26566 |
Page size | 9,926 bytes |
Total edits | 3,115 |
Editors | 828 |
Page watchers | 1,482 |
Pageviews (30 days) | 212 |
Minor edits | 514 · (16.5%) |
Unregistered edits | 410 · (13.2%) |
Bot edits | 279 · (9%) |
(Semi-)automated edits | 133 |
Reverted edits | 154 |
First edit | 2002-01-20 23:58 • 165.121.115.xxx • 356 |
Latest edit | 2025-02-23 12:14 • Lowercase sigmabot III • -448 |
Max. text added | 2021-04-10 00:16 • 2607:9880:2158:84:64e1:c114:a611:d491 • 186,909 |
Max. text deleted | 2021-04-10 00:42 • Muboshgu • -186,865 |
Edits | |
Average time between edits (days) | 2.7 days |
Average edits per user | 3.8 |
Average edits per day | 0.5 |
Average edits per month | 11.2 |
Average edits per year | 134.8 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 2 |
Edits in the past 365 days | 69 |
Edits made by the top 10 editors | 1,087 · (34.9%) |
Links | |
Links to this page | 131 |
Redirects | 1 |
Links from this page | 183 |
External links | 14 |
Categories | 60 |
Files | 30 |
Templates | 134 |
Prose | |
Bytes | 1,266 |
Characters | 1,264 |
Words | 213 |
Sections | 5 |
References | 0 |
Unique references | 0 |
Registered edits
·
2,705 (86.8%)
Unregistered edits
·
410 (13.2%)
Major edits
·
2,601 (83.5%)
Minor edits
·
514 (16.5%)
Edits made by the top 10 editors
·
1,087 (34.9%)
Other editors
·
2,028 (65.1%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Wehwalt
·
507 (46.6%)
FriendlyRiverOtter
·
137 (12.6%)
Happyme22
·
132 (12.1%)
Jojhutton
·
57 (5.2%)
Nobs01
·
49 (4.5%)
Cripipper
·
46 (4.2%)
Rja13ww33
·
44 (4%)
Skyerise
·
42 (3.9%)
Bart Versieck
·
39 (3.6%)
Rjensen
·
34 (3.1%)
Top 10 by added text
(approximate)
2607:9880:2158:84:64E1:C114:A611:D491
·
186,910 (25.5%)
Wehwalt
·
153,792 (21%)
Gronky
·
105,089 (14.4%)
FriendlyRiverOtter
·
69,979 (9.6%)
Happyme22
·
66,540 (9.1%)
Mitchumch
·
35,809 (4.9%)
Armando Navarro
·
32,772 (4.5%)
SineBot
·
29,868 (4.1%)
Malerisch
·
27,720 (3.8%)
Jojhutton
·
23,374 (3.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | SineBot | Top Edits · Edit Counter | 102 | ||||||
2 | Lowercase sigmabot III | Top Edits · Edit Counter | 86 | ||||||
3 | MiszaBot I (Former bot) | Top Edits · Edit Counter | 49 | ||||||
4 | AnomieBOT | Top Edits · Edit Counter | 11 | ||||||
5 | GimmeBot | Top Edits · Edit Counter | 5 | ||||||
6 | InternetArchiveBot | Top Edits · Edit Counter | 4 | ||||||
7 | Legobot | Top Edits · Edit Counter | 4 | ||||||
8 | Yobot | Top Edits · Edit Counter | 3 | ||||||
9 | WildBot | Top Edits · Edit Counter | 2 | ||||||
10 | Cewbot | Top Edits · Edit Counter | 2 | ||||||
10 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2002 | 14 | 0 | 0% | 2 | 14.3% | |
2003 | 8 | 0 | 0% | 1 | 12.5% | |
2004 | 28 | 1 | 3.6% | 2 | 7.1% | |
2005 | 153 | 53 | 34.6% | 4 | 2.6% | |
2006 | 195 | 46 | 23.6% | 30 | 15.4% | |
2007 | 177 | 36 | 20.3% | 52 | 29.4% | |
2008 | 296 | 72 | 24.3% | 67 | 22.6% | |
2009 | 353 | 60 | 17% | 63 | 17.8% | |
2010 | 100 | 25 | 25% | 35 | 35% | |
2011 | 298 | 15 | 5% | 46 | 15.4% | |
2012 | 356 | 6 | 1.7% | 20 | 5.6% | |
2013 | 141 | 3 | 2.1% | 18 | 12.8% | |
2014 | 77 | 13 | 16.9% | 10 | 13% | |
2015 | 45 | 15 | 33.3% | 12 | 26.7% | |
2016 | 84 | 17 | 20.2% | 21 | 25% | |
2017 | 119 | 3 | 2.5% | 7 | 5.9% | |
2018 | 71 | 3 | 4.2% | 7 | 9.9% | |
2019 | 144 | 11 | 7.6% | 13 | 9% | |
2020 | 93 | 4 | 4.3% | 19 | 20.4% | |
2021 | 72 | 10 | 13.9% | 19 | 26.4% | |
2022 | 73 | 5 | 6.8% | 19 | 26% | |
2023 | 130 | 3 | 2.3% | 26 | 20% | |
2024 | 82 | 7 | 8.5% | 18 | 22% | |
2025 | 6 | 2 | 33.3% | 3 | 50% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2002-01 | 12 | 0 | 0% | 1 | 8.3% | |
2002-02 | 1 | 0 | 0% | 1 | 100% | |
2002-03 | 1 | 0 | 0% | 0 | 0% | |
2002-04 | 0 | 0 | 0% | 0 | 0% | |
2002-05 | 0 | 0 | 0% | 0 | 0% | |
2002-06 | 0 | 0 | 0% | 0 | 0% | |
2002-07 | 0 | 0 | 0% | 0 | 0% | |
2002-08 | 0 | 0 | 0% | 0 | 0% | |
2002-09 | 0 | 0 | 0% | 0 | 0% | |
2002-10 | 0 | 0 | 0% | 0 | 0% | |
2002-11 | 0 | 0 | 0% | 0 | 0% | |
2002-12 | 0 | 0 | 0% | 0 | 0% | |
2003-01 | 0 | 0 | 0% | 0 | 0% | |
2003-02 | 0 | 0 | 0% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 0 | 0 | 0% | 0 | 0% | |
2003-05 | 0 | 0 | 0% | 0 | 0% | |
2003-06 | 0 | 0 | 0% | 0 | 0% | |
2003-07 | 1 | 0 | 0% | 0 | 0% | |
2003-08 | 1 | 0 | 0% | 1 | 100% | |
2003-09 | 0 | 0 | 0% | 0 | 0% | |
2003-10 | 0 | 0 | 0% | 0 | 0% | |
2003-11 | 6 | 0 | 0% | 0 | 0% | |
2003-12 | 0 | 0 | 0% | 0 | 0% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 0 | 0 | 0% | 0 | 0% | |
2004-03 | 1 | 0 | 0% | 0 | 0% | |
2004-04 | 0 | 0 | 0% | 0 | 0% | |
2004-05 | 5 | 0 | 0% | 0 | 0% | |
2004-06 | 0 | 0 | 0% | 0 | 0% | |
2004-07 | 2 | 0 | 0% | 0 | 0% | |
2004-08 | 6 | 0 | 0% | 1 | 16.7% | |
2004-09 | 0 | 0 | 0% | 0 | 0% | |
2004-10 | 3 | 1 | 33.3% | 0 | 0% | |
2004-11 | 7 | 0 | 0% | 1 | 14.3% | |
2004-12 | 4 | 0 | 0% | 0 | 0% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 4 | 0 | 0% | 0 | 0% | |
2005-03 | 11 | 0 | 0% | 0 | 0% | |
2005-04 | 10 | 7 | 70% | 0 | 0% | |
2005-05 | 4 | 2 | 50% | 0 | 0% | |
2005-06 | 0 | 0 | 0% | 0 | 0% | |
2005-07 | 75 | 26 | 34.7% | 2 | 2.7% | |
2005-08 | 8 | 1 | 12.5% | 0 | 0% | |
2005-09 | 8 | 6 | 75% | 1 | 12.5% | |
2005-10 | 3 | 1 | 33.3% | 0 | 0% | |
2005-11 | 17 | 2 | 11.8% | 1 | 5.9% | |
2005-12 | 13 | 8 | 61.5% | 0 | 0% | |
2006-01 | 6 | 5 | 83.3% | 0 | 0% | |
2006-02 | 6 | 2 | 33.3% | 0 | 0% | |
2006-03 | 13 | 5 | 38.5% | 6 | 46.2% | |
2006-04 | 9 | 6 | 66.7% | 2 | 22.2% | |
2006-05 | 15 | 3 | 20% | 4 | 26.7% | |
2006-06 | 11 | 1 | 9.1% | 0 | 0% | |
2006-07 | 30 | 2 | 6.7% | 2 | 6.7% | |
2006-08 | 21 | 4 | 19% | 1 | 4.8% | |
2006-09 | 42 | 6 | 14.3% | 6 | 14.3% | |
2006-10 | 16 | 5 | 31.2% | 2 | 12.5% | |
2006-11 | 16 | 5 | 31.2% | 6 | 37.5% | |
2006-12 | 10 | 2 | 20% | 1 | 10% | |
2007-01 | 13 | 2 | 15.4% | 3 | 23.1% | |
2007-02 | 12 | 2 | 16.7% | 7 | 58.3% | |
2007-03 | 34 | 1 | 2.9% | 10 | 29.4% | |
2007-04 | 28 | 7 | 25% | 13 | 46.4% | |
2007-05 | 20 | 6 | 30% | 6 | 30% | |
2007-06 | 14 | 6 | 42.9% | 2 | 14.3% | |
2007-07 | 15 | 4 | 26.7% | 1 | 6.7% | |
2007-08 | 12 | 2 | 16.7% | 3 | 25% | |
2007-09 | 5 | 4 | 80% | 1 | 20% | |
2007-10 | 8 | 0 | 0% | 4 | 50% | |
2007-11 | 9 | 1 | 11.1% | 1 | 11.1% | |
2007-12 | 7 | 1 | 14.3% | 1 | 14.3% | |
2008-01 | 13 | 4 | 30.8% | 4 | 30.8% | |
2008-02 | 17 | 4 | 23.5% | 6 | 35.3% | |
2008-03 | 14 | 2 | 14.3% | 2 | 14.3% | |
2008-04 | 17 | 7 | 41.2% | 6 | 35.3% | |
2008-05 | 37 | 14 | 37.8% | 11 | 29.7% | |
2008-06 | 10 | 4 | 40% | 2 | 20% | |
2008-07 | 13 | 4 | 30.8% | 6 | 46.2% | |
2008-08 | 26 | 8 | 30.8% | 4 | 15.4% | |
2008-09 | 11 | 3 | 27.3% | 2 | 18.2% | |
2008-10 | 64 | 5 | 7.8% | 8 | 12.5% | |
2008-11 | 55 | 11 | 20% | 11 | 20% | |
2008-12 | 19 | 6 | 31.6% | 5 | 26.3% | |
2009-01 | 116 | 9 | 7.8% | 9 | 7.8% | |
2009-02 | 44 | 19 | 43.2% | 8 | 18.2% | |
2009-03 | 18 | 4 | 22.2% | 4 | 22.2% | |
2009-04 | 36 | 4 | 11.1% | 8 | 22.2% | |
2009-05 | 20 | 1 | 5% | 6 | 30% | |
2009-06 | 13 | 0 | 0% | 2 | 15.4% | |
2009-07 | 16 | 1 | 6.2% | 6 | 37.5% | |
2009-08 | 44 | 10 | 22.7% | 10 | 22.7% | |
2009-09 | 8 | 4 | 50% | 2 | 25% | |
2009-10 | 11 | 1 | 9.1% | 3 | 27.3% | |
2009-11 | 18 | 7 | 38.9% | 2 | 11.1% | |
2009-12 | 9 | 0 | 0% | 3 | 33.3% | |
2010-01 | 6 | 1 | 16.7% | 2 | 33.3% | |
2010-02 | 12 | 1 | 8.3% | 3 | 25% | |
2010-03 | 10 | 2 | 20% | 4 | 40% | |
2010-04 | 10 | 1 | 10% | 6 | 60% | |
2010-05 | 18 | 2 | 11.1% | 7 | 38.9% | |
2010-06 | 3 | 1 | 33.3% | 2 | 66.7% | |
2010-07 | 4 | 0 | 0% | 2 | 50% | |
2010-08 | 1 | 0 | 0% | 0 | 0% | |
2010-09 | 5 | 4 | 80% | 1 | 20% | |
2010-10 | 5 | 1 | 20% | 2 | 40% | |
2010-11 | 15 | 5 | 33.3% | 5 | 33.3% | |
2010-12 | 11 | 7 | 63.6% | 1 | 9.1% | |
2011-01 | 5 | 1 | 20% | 0 | 0% | |
2011-02 | 12 | 1 | 8.3% | 5 | 41.7% | |
2011-03 | 7 | 5 | 71.4% | 1 | 14.3% | |
2011-04 | 7 | 2 | 28.6% | 5 | 71.4% | |
2011-05 | 12 | 1 | 8.3% | 2 | 16.7% | |
2011-06 | 15 | 0 | 0% | 1 | 6.7% | |
2011-07 | 21 | 0 | 0% | 4 | 19% | |
2011-08 | 66 | 1 | 1.5% | 4 | 6.1% | |
2011-09 | 16 | 0 | 0% | 3 | 18.8% | |
2011-10 | 23 | 2 | 8.7% | 6 | 26.1% | |
2011-11 | 10 | 0 | 0% | 4 | 40% | |
2011-12 | 104 | 2 | 1.9% | 11 | 10.6% | |
2012-01 | 5 | 0 | 0% | 3 | 60% | |
2012-02 | 27 | 0 | 0% | 1 | 3.7% | |
2012-03 | 42 | 2 | 4.8% | 4 | 9.5% | |
2012-04 | 71 | 0 | 0% | 1 | 1.4% | |
2012-05 | 33 | 0 | 0% | 1 | 3% | |
2012-06 | 7 | 0 | 0% | 0 | 0% | |
2012-07 | 17 | 3 | 17.6% | 0 | 0% | |
2012-08 | 5 | 0 | 0% | 0 | 0% | |
2012-09 | 4 | 0 | 0% | 4 | 100% | |
2012-10 | 11 | 0 | 0% | 2 | 18.2% | |
2012-11 | 7 | 0 | 0% | 2 | 28.6% | |
2012-12 | 127 | 1 | 0.8% | 2 | 1.6% | |
2013-01 | 44 | 0 | 0% | 3 | 6.8% | |
2013-02 | 10 | 0 | 0% | 1 | 10% | |
2013-03 | 48 | 2 | 4.2% | 3 | 6.2% | |
2013-04 | 2 | 0 | 0% | 2 | 100% | |
2013-05 | 1 | 0 | 0% | 1 | 100% | |
2013-06 | 1 | 0 | 0% | 1 | 100% | |
2013-07 | 3 | 0 | 0% | 1 | 33.3% | |
2013-08 | 3 | 0 | 0% | 1 | 33.3% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 21 | 0 | 0% | 2 | 9.5% | |
2013-11 | 4 | 1 | 25% | 2 | 50% | |
2013-12 | 4 | 0 | 0% | 1 | 25% | |
2014-01 | 8 | 4 | 50% | 4 | 50% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 3 | 0 | 0% | 1 | 33.3% | |
2014-05 | 5 | 0 | 0% | 0 | 0% | |
2014-06 | 12 | 5 | 41.7% | 1 | 8.3% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 42 | 3 | 7.1% | 3 | 7.1% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 3 | 1 | 33.3% | 0 | 0% | |
2014-11 | 4 | 0 | 0% | 1 | 25% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 7 | 2 | 28.6% | 1 | 14.3% | |
2015-04 | 5 | 0 | 0% | 2 | 40% | |
2015-05 | 7 | 6 | 85.7% | 1 | 14.3% | |
2015-06 | 5 | 1 | 20% | 1 | 20% | |
2015-07 | 10 | 3 | 30% | 3 | 30% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 1 | 0 | 0% | 1 | 100% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 6 | 2 | 33.3% | 2 | 33.3% | |
2015-12 | 4 | 1 | 25% | 1 | 25% | |
2016-01 | 1 | 0 | 0% | 0 | 0% | |
2016-02 | 13 | 1 | 7.7% | 2 | 15.4% | |
2016-03 | 9 | 5 | 55.6% | 2 | 22.2% | |
2016-04 | 7 | 0 | 0% | 1 | 14.3% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 14 | 7 | 50% | 7 | 50% | |
2016-07 | 2 | 1 | 50% | 1 | 50% | |
2016-08 | 1 | 0 | 0% | 0 | 0% | |
2016-09 | 13 | 0 | 0% | 2 | 15.4% | |
2016-10 | 2 | 1 | 50% | 1 | 50% | |
2016-11 | 5 | 2 | 40% | 1 | 20% | |
2016-12 | 17 | 0 | 0% | 4 | 23.5% | |
2017-01 | 38 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 6 | 2 | 33.3% | 2 | 33.3% | |
2017-04 | 6 | 0 | 0% | 1 | 16.7% | |
2017-05 | 2 | 0 | 0% | 1 | 50% | |
2017-06 | 3 | 1 | 33.3% | 0 | 0% | |
2017-07 | 26 | 0 | 0% | 1 | 3.8% | |
2017-08 | 22 | 0 | 0% | 1 | 4.5% | |
2017-09 | 1 | 0 | 0% | 0 | 0% | |
2017-10 | 4 | 0 | 0% | 1 | 25% | |
2017-11 | 9 | 0 | 0% | 0 | 0% | |
2017-12 | 2 | 0 | 0% | 0 | 0% | |
2018-01 | 6 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 1 | 0 | 0% | 0 | 0% | |
2018-05 | 2 | 1 | 50% | 1 | 50% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 21 | 0 | 0% | 2 | 9.5% | |
2018-09 | 10 | 0 | 0% | 2 | 20% | |
2018-10 | 14 | 1 | 7.1% | 0 | 0% | |
2018-11 | 14 | 1 | 7.1% | 2 | 14.3% | |
2018-12 | 3 | 0 | 0% | 0 | 0% | |
2019-01 | 8 | 3 | 37.5% | 4 | 50% | |
2019-02 | 6 | 3 | 50% | 2 | 33.3% | |
2019-03 | 4 | 1 | 25% | 1 | 25% | |
2019-04 | 1 | 0 | 0% | 0 | 0% | |
2019-05 | 10 | 1 | 10% | 0 | 0% | |
2019-06 | 21 | 0 | 0% | 1 | 4.8% | |
2019-07 | 31 | 0 | 0% | 1 | 3.2% | |
2019-08 | 2 | 0 | 0% | 0 | 0% | |
2019-09 | 35 | 0 | 0% | 0 | 0% | |
2019-10 | 11 | 0 | 0% | 1 | 9.1% | |
2019-11 | 7 | 3 | 42.9% | 2 | 28.6% | |
2019-12 | 8 | 0 | 0% | 1 | 12.5% | |
2020-01 | 1 | 0 | 0% | 0 | 0% | |
2020-02 | 4 | 0 | 0% | 1 | 25% | |
2020-03 | 7 | 0 | 0% | 2 | 28.6% | |
2020-04 | 19 | 1 | 5.3% | 6 | 31.6% | |
2020-05 | 5 | 1 | 20% | 1 | 20% | |
2020-06 | 4 | 1 | 25% | 2 | 50% | |
2020-07 | 6 | 0 | 0% | 1 | 16.7% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 41 | 0 | 0% | 4 | 9.8% | |
2020-10 | 3 | 0 | 0% | 1 | 33.3% | |
2020-11 | 2 | 0 | 0% | 1 | 50% | |
2020-12 | 1 | 1 | 100% | 0 | 0% | |
2021-01 | 4 | 0 | 0% | 0 | 0% | |
2021-02 | 9 | 0 | 0% | 2 | 22.2% | |
2021-03 | 15 | 1 | 6.7% | 6 | 40% | |
2021-04 | 11 | 3 | 27.3% | 3 | 27.3% | |
2021-05 | 7 | 0 | 0% | 1 | 14.3% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 5 | 2 | 40% | 1 | 20% | |
2021-08 | 3 | 1 | 33.3% | 1 | 33.3% | |
2021-09 | 1 | 0 | 0% | 1 | 100% | |
2021-10 | 2 | 0 | 0% | 0 | 0% | |
2021-11 | 7 | 0 | 0% | 2 | 28.6% | |
2021-12 | 8 | 3 | 37.5% | 2 | 25% | |
2022-01 | 18 | 0 | 0% | 4 | 22.2% | |
2022-02 | 6 | 0 | 0% | 3 | 50% | |
2022-03 | 3 | 0 | 0% | 1 | 33.3% | |
2022-04 | 7 | 1 | 14.3% | 3 | 42.9% | |
2022-05 | 5 | 0 | 0% | 1 | 20% | |
2022-06 | 7 | 0 | 0% | 1 | 14.3% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 7 | 1 | 14.3% | 2 | 28.6% | |
2022-09 | 4 | 2 | 50% | 1 | 25% | |
2022-10 | 7 | 0 | 0% | 1 | 14.3% | |
2022-11 | 3 | 1 | 33.3% | 1 | 33.3% | |
2022-12 | 6 | 0 | 0% | 1 | 16.7% | |
2023-01 | 6 | 2 | 33.3% | 2 | 33.3% | |
2023-02 | 7 | 0 | 0% | 0 | 0% | |
2023-03 | 11 | 0 | 0% | 1 | 9.1% | |
2023-04 | 7 | 0 | 0% | 2 | 28.6% | |
2023-05 | 5 | 0 | 0% | 0 | 0% | |
2023-06 | 2 | 0 | 0% | 1 | 50% | |
2023-07 | 19 | 1 | 5.3% | 4 | 21.1% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 16 | 0 | 0% | 1 | 6.2% | |
2023-10 | 45 | 0 | 0% | 11 | 24.4% | |
2023-11 | 7 | 0 | 0% | 2 | 28.6% | |
2023-12 | 5 | 0 | 0% | 2 | 40% | |
2024-01 | 1 | 0 | 0% | 1 | 100% | |
2024-02 | 12 | 1 | 8.3% | 3 | 25% | |
2024-03 | 12 | 2 | 16.7% | 4 | 33.3% | |
2024-04 | 5 | 1 | 20% | 1 | 20% | |
2024-05 | 19 | 2 | 10.5% | 3 | 15.8% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 1 | 0 | 0% | 0 | 0% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 2 | 0 | 0% | 1 | 50% | |
2024-10 | 5 | 0 | 0% | 2 | 40% | |
2024-11 | 17 | 1 | 5.9% | 2 | 11.8% | |
2024-12 | 7 | 0 | 0% | 1 | 14.3% | |
2025-01 | 4 | 2 | 50% | 2 | 50% | |
2025-02 | 2 | 0 | 0% | 1 | 50% | |
2025-03 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 70 |
Undo | 25 |
Twinkle | 12 |
AutoWikiBrowser | 10 |
editProtectedHelper | 6 |
Huggle | 3 |
Page move | 2 |
AfD closures | 2 |
Popups | 1 |
Rater | 1 |
Archiving script | 1 |
All times are in UTC.