This page is very old. Some data may be inaccurate due to how revisions were stored in the early days of MediaWiki.
Back
Talk:Homophobia/Archive 6
•
en.wikipedia.org
History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
ID | 14218 |
Page size | 86,639 bytes |
Total edits | 1,401 |
Editors | 195 |
Page watchers | 62 |
Pageviews (30 days) | 7 |
Minor edits | 159 · (11.3%) |
Unregistered edits | 86 · (6.1%) |
Bot edits | 5 · (0.4%) |
(Semi-)automated edits | 11 |
Reverted edits | 14 |
First edit | 2001-11-29 21:16 • Ed Poor • -83,420 |
Latest edit | 2012-11-17 07:45 • Insomesia • -48,795 |
Max. text added | 2006-11-03 09:56 • Yonmei • 169,760 |
Max. text deleted | 2006-10-29 10:27 • Yonmei • -200,225 |
Edits | |
Average time between edits (days) | 2.9 days |
Average edits per user | 7.2 |
Average edits per day | 0.4 |
Average edits per month | 10.6 |
Average edits per year | 127.7 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 0 |
Edits made by the top 10 editors | 741 · (52.9%) |
Links | |
Links to this page | 5 |
Redirects | 0 |
Links from this page | 89 |
External links | 8 |
Categories | 0 |
Files | 2 |
Templates | 31 |
Prose | |
Bytes | 22,281 |
Characters | 22,108 |
Words | 3,685 |
Sections | 23 |
References | 2 |
Unique references | 2 |
Registered edits
·
1,315 (93.9%)
Unregistered edits
·
86 (6.1%)
Major edits
·
1,242 (88.7%)
Minor edits
·
159 (11.3%)
Edits made by the top 10 editors
·
741 (52.9%)
Other editors
·
660 (47.1%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Rbj
·
148 (20%)
Yonmei
·
126 (17%)
Mangoe
·
100 (13.5%)
MPS
·
94 (12.7%)
DanB DanD
·
66 (8.9%)
Haiduc
·
52 (7%)
Ram-Man
·
48 (6.5%)
Exploding Boy
·
47 (6.3%)
Ed Poor
·
31 (4.2%)
Eloquence
·
29 (3.9%)
Top 10 by added text
(approximate)
Yonmei
·
261,194 (36.7%)
Rbj
·
155,020 (21.8%)
Mangoe
·
77,970 (10.9%)
MiszaBot I
·
48,822 (6.9%)
MPS
·
41,876 (5.9%)
CC80
·
35,471 (5%)
DanB DanD
·
30,433 (4.3%)
Haiduc
·
29,097 (4.1%)
Ram-Man
·
17,089 (2.4%)
Zappernapper
·
15,597 (2.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | MiszaBot I (Former bot) | Top Edits · Edit Counter | 3 |
2 | MartinBotIII (Former bot) | Top Edits · Edit Counter | 1 |
3 | SporkBot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2001 | 23 | 0 | 0% | 1 | 4.3% | |
2002 | 136 | 2 | 1.5% | 12 | 8.8% | |
2003 | 30 | 2 | 6.7% | 4 | 13.3% | |
2004 | 46 | 2 | 4.3% | 11 | 23.9% | |
2005 | 190 | 18 | 9.5% | 15 | 7.9% | |
2006 | 910 | 57 | 6.3% | 79 | 8.7% | |
2007 | 56 | 5 | 8.9% | 28 | 50% | |
2008 | 2 | 0 | 0% | 2 | 100% | |
2009 | 3 | 0 | 0% | 3 | 100% | |
2012 | 5 | 0 | 0% | 4 | 80% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2001-11 | 7 | 0 | 0% | 0 | 0% | |
2001-12 | 16 | 0 | 0% | 1 | 6.2% | |
2002-01 | 1 | 0 | 0% | 0 | 0% | |
2002-02 | 1 | 0 | 0% | 1 | 100% | |
2002-03 | 0 | 0 | 0% | 0 | 0% | |
2002-04 | 0 | 0 | 0% | 0 | 0% | |
2002-05 | 0 | 0 | 0% | 0 | 0% | |
2002-06 | 0 | 0 | 0% | 0 | 0% | |
2002-07 | 0 | 0 | 0% | 0 | 0% | |
2002-08 | 0 | 0 | 0% | 0 | 0% | |
2002-09 | 8 | 0 | 0% | 0 | 0% | |
2002-10 | 0 | 0 | 0% | 0 | 0% | |
2002-11 | 0 | 0 | 0% | 0 | 0% | |
2002-12 | 126 | 2 | 1.6% | 11 | 8.7% | |
2003-01 | 0 | 0 | 0% | 0 | 0% | |
2003-02 | 2 | 0 | 0% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 0 | 0 | 0% | 0 | 0% | |
2003-05 | 10 | 2 | 20% | 2 | 20% | |
2003-06 | 4 | 0 | 0% | 1 | 25% | |
2003-07 | 11 | 0 | 0% | 1 | 9.1% | |
2003-08 | 0 | 0 | 0% | 0 | 0% | |
2003-09 | 1 | 0 | 0% | 0 | 0% | |
2003-10 | 1 | 0 | 0% | 0 | 0% | |
2003-11 | 1 | 0 | 0% | 0 | 0% | |
2003-12 | 0 | 0 | 0% | 0 | 0% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 16 | 1 | 6.2% | 7 | 43.8% | |
2004-03 | 1 | 0 | 0% | 0 | 0% | |
2004-04 | 0 | 0 | 0% | 0 | 0% | |
2004-05 | 4 | 0 | 0% | 0 | 0% | |
2004-06 | 0 | 0 | 0% | 0 | 0% | |
2004-07 | 15 | 1 | 6.7% | 2 | 13.3% | |
2004-08 | 4 | 0 | 0% | 0 | 0% | |
2004-09 | 2 | 0 | 0% | 0 | 0% | |
2004-10 | 0 | 0 | 0% | 0 | 0% | |
2004-11 | 0 | 0 | 0% | 0 | 0% | |
2004-12 | 4 | 0 | 0% | 2 | 50% | |
2005-01 | 5 | 3 | 60% | 0 | 0% | |
2005-02 | 58 | 0 | 0% | 4 | 6.9% | |
2005-03 | 3 | 0 | 0% | 0 | 0% | |
2005-04 | 4 | 3 | 75% | 0 | 0% | |
2005-05 | 2 | 0 | 0% | 0 | 0% | |
2005-06 | 4 | 1 | 25% | 1 | 25% | |
2005-07 | 1 | 1 | 100% | 0 | 0% | |
2005-08 | 8 | 0 | 0% | 2 | 25% | |
2005-09 | 5 | 3 | 60% | 1 | 20% | |
2005-10 | 70 | 4 | 5.7% | 4 | 5.7% | |
2005-11 | 18 | 0 | 0% | 2 | 11.1% | |
2005-12 | 12 | 3 | 25% | 1 | 8.3% | |
2006-01 | 5 | 4 | 80% | 0 | 0% | |
2006-02 | 13 | 3 | 23.1% | 0 | 0% | |
2006-03 | 5 | 2 | 40% | 1 | 20% | |
2006-04 | 9 | 0 | 0% | 0 | 0% | |
2006-05 | 2 | 0 | 0% | 0 | 0% | |
2006-06 | 55 | 1 | 1.8% | 3 | 5.5% | |
2006-07 | 118 | 2 | 1.7% | 11 | 9.3% | |
2006-08 | 52 | 3 | 5.8% | 4 | 7.7% | |
2006-09 | 16 | 0 | 0% | 5 | 31.2% | |
2006-10 | 200 | 3 | 1.5% | 13 | 6.5% | |
2006-11 | 391 | 33 | 8.4% | 32 | 8.2% | |
2006-12 | 44 | 6 | 13.6% | 10 | 22.7% | |
2007-01 | 52 | 5 | 9.6% | 26 | 50% | |
2007-02 | 0 | 0 | 0% | 0 | 0% | |
2007-03 | 0 | 0 | 0% | 0 | 0% | |
2007-04 | 0 | 0 | 0% | 0 | 0% | |
2007-05 | 1 | 0 | 0% | 0 | 0% | |
2007-06 | 2 | 0 | 0% | 1 | 50% | |
2007-07 | 0 | 0 | 0% | 0 | 0% | |
2007-08 | 0 | 0 | 0% | 0 | 0% | |
2007-09 | 0 | 0 | 0% | 0 | 0% | |
2007-10 | 0 | 0 | 0% | 0 | 0% | |
2007-11 | 0 | 0 | 0% | 0 | 0% | |
2007-12 | 1 | 0 | 0% | 1 | 100% | |
2008-01 | 0 | 0 | 0% | 0 | 0% | |
2008-02 | 0 | 0 | 0% | 0 | 0% | |
2008-03 | 0 | 0 | 0% | 0 | 0% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 0 | 0 | 0% | 0 | 0% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 2 | 0 | 0% | 2 | 100% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 0 | 0 | 0% | 0 | 0% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 0 | 0 | 0% | 0 | 0% | |
2009-02 | 0 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 0 | 0 | 0% | 0 | 0% | |
2009-05 | 0 | 0 | 0% | 0 | 0% | |
2009-06 | 0 | 0 | 0% | 0 | 0% | |
2009-07 | 0 | 0 | 0% | 0 | 0% | |
2009-08 | 0 | 0 | 0% | 0 | 0% | |
2009-09 | 0 | 0 | 0% | 0 | 0% | |
2009-10 | 0 | 0 | 0% | 0 | 0% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 3 | 0 | 0% | 3 | 100% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 1 | 0 | 0% | 1 | 100% | |
2012-10 | 1 | 0 | 0% | 1 | 100% | |
2012-11 | 3 | 0 | 0% | 2 | 66.7% | |
2012-12 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Page move | 4 |
AutoWikiBrowser | 4 |
Generic rollback | 3 |
All times are in UTC.