Back Talk:Fidel Castro • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 85666
Page size 4,235 bytes
Total edits 6,285
Editors 1,259
Page watchers 1,803
Pageviews (30 days) 200
Minor edits 1,015 · (16.1%)
Unregistered edits 1,067 · (17%)
Bot edits 325 · (5.2%)
(Semi-)automated edits 163
Reverted edits 202
First edit 2002-09-15 05:31 • 210.49.196.23274
Latest edit 2025-01-19 14:44 • 2600:1006:a12a:c35e:9970:d6fa:6ad6:529e278
Max. text added 2005-09-12 10:35 • Silverback194,948
Max. text deleted 2009-05-04 02:12 • MiszaBot I-231,695
Edits
Average time between edits (days) 1.3 days
Average edits per user 5
Average edits per day 1
Average edits per month 23.4
Average edits per year 281.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 13
Edits made by the top 10 editors 1,438 · (22.9%)
Links
Links to this page 171
Redirects 1
Links from this page 206
External links 9
Categories 34
Files 20
Templates 157
Prose
Bytes 1,316
Characters 1,315
Words 211
Sections 6
References 0
Unique references 0
Registered edits · 5,218 (83%)
Unregistered edits · 1,067 (17%)
Major edits · 5,270 (83.9%)
Minor edits · 1,015 (16.1%)
Edits made by the top 10 editors · 1,438 (22.9%)
Other editors · 4,847 (77.1%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Teemu Ruskeepää · 222 (15.4%)
Midnightblueowl · 169 (11.8%)
172 · 167 (11.6%)
Trey Stone · 142 (9.9%)
Zleitzen · 141 (9.8%)
Guccisamsclub · 137 (9.5%)
KapilTagore · 123 (8.6%)
205.240.227.15 · 118 (8.2%)
208.65.190.194 · 110 (7.6%)
Jhaydn2016 · 109 (7.6%)
Top 10 by added text (approximate)
Silverback · 207,507 (18.4%)
TJive · 189,399 (16.8%)
Philosopher · 142,081 (12.6%)
Teemu Ruskeepää · 111,491 (9.9%)
Trey Stone · 99,283 (8.8%)
Swalk1954 · 92,381 (8.2%)
8.10.7.242 · 89,803 (8%)
Midnightblueowl · 72,733 (6.5%)
172 · 64,518 (5.7%)
Guccisamsclub · 58,211 (5.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Teemu Ruskeepää Top Edits · Edit Counter 222 13 5.9% 2006-04-02 18:33 2006-09-30 05:41 1 111,491
2 Midnightblueowl Top Edits · Edit Counter 169 7 4.1% 2011-05-16 23:03 2021-09-27 15:55 22 72,733
3 172 Top Edits · Edit Counter 167 19 11.4% 2003-04-02 06:37 2006-06-12 18:39 7 64,518
4 Trey Stone Top Edits · Edit Counter 142 9 6.3% 2004-07-23 05:43 2005-11-03 01:32 3 99,283
5 Zleitzen Top Edits · Edit Counter 141 10 7.1% 2006-05-23 01:21 2007-04-27 17:47 2 54,828
6 Guccisamsclub Top Edits · Edit Counter 137 0 0% 2016-11-27 20:58 2017-03-22 19:56 1 58,211
7 KapilTagore Top Edits · Edit Counter 123 123 100% 2005-04-27 17:15 2005-06-28 23:15 0 57,863
8 205.240.227.15 Top Edits · Edit Counter 118 0 0% 2005-10-01 14:09 2006-06-01 21:38 2 44,093
9 208.65.190.194 Top Edits · Edit Counter 110 0 0% 2006-06-07 22:07 2006-10-29 20:03 1 28,265
10 Jhaydn2016 Top Edits · Edit Counter 109 0 0% 2016-11-26 16:23 2016-12-05 03:01 0 45,620
11 TopazSun Top Edits · Edit Counter 105 5 4.8% 2006-04-11 18:19 2006-08-14 18:19 1 46,032
12 RichardWeiss Top Edits · Edit Counter 101 0 0% 2005-03-26 17:32 2008-02-20 23:54 11 24,774
13 208.65.188.149 Top Edits · Edit Counter 88 0 0% 2006-11-05 17:35 2007-11-14 20:00 4 34,103
14 Scaleshombre Top Edits · Edit Counter 85 0 0% 2016-11-26 23:03 2017-06-14 15:55 2 27,020
15 Maester mensch Top Edits · Edit Counter 83 23 27.7% 2006-05-10 22:47 2006-09-25 21:36 2 31,225
16 Redthoreau Top Edits · Edit Counter 73 34 46.6% 2008-05-05 23:48 2016-11-26 09:09 43 50,928
17 The Four Deuces Top Edits · Edit Counter 69 2 2.9% 2009-09-20 03:05 2021-09-28 03:16 65 33,624
18 El C Top Edits · Edit Counter 64 21 32.8% 2005-05-18 02:53 2007-09-09 12:34 13 19,297
19 TDC Top Edits · Edit Counter 63 0 0% 2004-04-04 23:51 2007-08-24 21:01 20 25,019
20 Antispammer~enwiki Top Edits · Edit Counter 59 7 11.9% 2005-12-31 18:04 2006-03-21 22:28 1 11,230
1,215 others 4,057
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SineBot Top Edits · Edit Counter 167
2 Lowercase sigmabot III Top Edits · Edit Counter 66
3 MiszaBot I (Former bot) Top Edits · Edit Counter 48
4 Yobot Top Edits · Edit Counter 7
5 WildBot Top Edits · Edit Counter 7
6 Legobot Top Edits · Edit Counter 4
7 AnomieBOT Top Edits · Edit Counter 4
8 Kingbotk (Former bot) Top Edits · Edit Counter 3
9 InternetArchiveBot Top Edits · Edit Counter 2
10 Community Tech bot Top Edits · Edit Counter 2
14 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 7 4 57.1% 0 0%
2003 36 2 5.6% 4 11.1%
2004 169 15 8.9% 18 10.7%
2005 1,066 107 10% 210 19.7%
2006 1,923 392 20.4% 189 9.8%
2007 634 183 28.9% 142 22.4%
2008 397 104 26.2% 93 23.4%
2009 225 39 17.3% 62 27.6%
2010 189 35 18.5% 54 28.6%
2011 141 33 23.4% 44 31.2%
2012 147 36 24.5% 33 22.4%
2013 38 5 13.2% 12 31.6%
2014 48 11 22.9% 9 18.8%
2015 40 8 20% 16 40%
2016 925 48 5.2% 50 5.4%
2017 46 3 6.5% 7 15.2%
2018 44 7 15.9% 12 27.3%
2019 49 7 14.3% 9 18.4%
2020 16 1 6.2% 7 43.8%
2021 57 4 7% 13 22.8%
2022 39 9 23.1% 11 28.2%
2023 33 8 24.2% 14 42.4%
2024 14 5 35.7% 5 35.7%
2025 2 1 50% 1 50%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-09 4 3 75% 0 0%
2002-10 2 1 50% 0 0%
2002-11 0 0 0% 0 0%
2002-12 1 0 0% 0 0%
2003-01 1 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 5 0 0% 2 40%
2003-04 24 1 4.2% 1 4.2%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 1 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 5 1 20% 1 20%
2004-01 15 1 6.7% 2 13.3%
2004-02 8 1 12.5% 0 0%
2004-03 10 0 0% 3 30%
2004-04 40 0 0% 1 2.5%
2004-05 15 0 0% 0 0%
2004-06 3 0 0% 0 0%
2004-07 37 1 2.7% 9 24.3%
2004-08 10 5 50% 2 20%
2004-09 3 1 33.3% 0 0%
2004-10 11 3 27.3% 0 0%
2004-11 8 1 12.5% 1 12.5%
2004-12 9 2 22.2% 0 0%
2005-01 5 1 20% 1 20%
2005-02 5 2 40% 2 40%
2005-03 110 3 2.7% 12 10.9%
2005-04 57 3 5.3% 10 17.5%
2005-05 225 3 1.3% 66 29.3%
2005-06 231 11 4.8% 102 44.2%
2005-07 53 12 22.6% 3 5.7%
2005-08 94 28 29.8% 2 2.1%
2005-09 67 2 3% 3 4.5%
2005-10 117 4 3.4% 4 3.4%
2005-11 22 6 27.3% 1 4.5%
2005-12 80 32 40% 4 5%
2006-01 230 23 10% 20 8.7%
2006-02 14 5 35.7% 5 35.7%
2006-03 53 31 58.5% 2 3.8%
2006-04 174 56 32.2% 7 4%
2006-05 108 28 25.9% 17 15.7%
2006-06 440 35 8% 35 8%
2006-07 197 27 13.7% 18 9.1%
2006-08 377 59 15.6% 53 14.1%
2006-09 124 62 50% 6 4.8%
2006-10 32 19 59.4% 3 9.4%
2006-11 84 26 31% 10 11.9%
2006-12 90 21 23.3% 13 14.4%
2007-01 66 29 43.9% 9 13.6%
2007-02 25 11 44% 3 12%
2007-03 33 3 9.1% 1 3%
2007-04 7 4 57.1% 0 0%
2007-05 14 7 50% 3 21.4%
2007-06 15 6 40% 3 20%
2007-07 70 15 21.4% 47 67.1%
2007-08 193 43 22.3% 25 13%
2007-09 88 40 45.5% 15 17%
2007-10 33 10 30.3% 10 30.3%
2007-11 65 10 15.4% 23 35.4%
2007-12 25 5 20% 3 12%
2008-01 23 9 39.1% 7 30.4%
2008-02 162 36 22.2% 29 17.9%
2008-03 29 8 27.6% 3 10.3%
2008-04 14 3 21.4% 4 28.6%
2008-05 24 8 33.3% 7 29.2%
2008-06 29 5 17.2% 5 17.2%
2008-07 46 16 34.8% 12 26.1%
2008-08 26 6 23.1% 12 46.2%
2008-09 1 1 100% 0 0%
2008-10 22 4 18.2% 6 27.3%
2008-11 11 4 36.4% 4 36.4%
2008-12 10 4 40% 4 40%
2009-01 32 6 18.8% 8 25%
2009-02 10 5 50% 2 20%
2009-03 5 0 0% 2 40%
2009-04 19 5 26.3% 4 21.1%
2009-05 25 4 16% 7 28%
2009-06 5 1 20% 4 80%
2009-07 15 4 26.7% 5 33.3%
2009-08 48 3 6.2% 11 22.9%
2009-09 18 1 5.6% 6 33.3%
2009-10 20 8 40% 4 20%
2009-11 19 0 0% 5 26.3%
2009-12 9 2 22.2% 4 44.4%
2010-01 15 2 13.3% 4 26.7%
2010-02 9 1 11.1% 0 0%
2010-03 14 3 21.4% 5 35.7%
2010-04 8 1 12.5% 2 25%
2010-05 13 4 30.8% 4 30.8%
2010-06 10 1 10% 5 50%
2010-07 72 7 9.7% 17 23.6%
2010-08 18 6 33.3% 6 33.3%
2010-09 5 3 60% 0 0%
2010-10 6 3 50% 1 16.7%
2010-11 15 3 20% 7 46.7%
2010-12 4 1 25% 3 75%
2011-01 24 2 8.3% 5 20.8%
2011-02 10 0 0% 3 30%
2011-03 14 3 21.4% 5 35.7%
2011-04 20 5 25% 6 30%
2011-05 15 6 40% 3 20%
2011-06 15 2 13.3% 8 53.3%
2011-07 9 7 77.8% 1 11.1%
2011-08 4 0 0% 4 100%
2011-09 4 0 0% 1 25%
2011-10 17 4 23.5% 5 29.4%
2011-11 5 2 40% 1 20%
2011-12 4 2 50% 2 50%
2012-01 19 3 15.8% 1 5.3%
2012-02 6 3 50% 1 16.7%
2012-03 10 4 40% 5 50%
2012-04 19 7 36.8% 3 15.8%
2012-05 5 0 0% 2 40%
2012-06 12 4 33.3% 2 16.7%
2012-07 8 3 37.5% 3 37.5%
2012-08 15 3 20% 3 20%
2012-09 13 4 30.8% 6 46.2%
2012-10 31 3 9.7% 3 9.7%
2012-11 2 0 0% 1 50%
2012-12 7 2 28.6% 3 42.9%
2013-01 6 1 16.7% 1 16.7%
2013-02 5 1 20% 3 60%
2013-03 10 0 0% 3 30%
2013-04 5 0 0% 1 20%
2013-05 2 1 50% 0 0%
2013-06 2 1 50% 0 0%
2013-07 3 0 0% 1 33.3%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 1 0 0% 1 100%
2013-11 3 1 33.3% 1 33.3%
2013-12 1 0 0% 1 100%
2014-01 6 2 33.3% 2 33.3%
2014-02 4 2 50% 0 0%
2014-03 1 0 0% 0 0%
2014-04 12 2 16.7% 1 8.3%
2014-05 3 0 0% 0 0%
2014-06 2 0 0% 1 50%
2014-07 0 0 0% 0 0%
2014-08 6 0 0% 1 16.7%
2014-09 9 2 22.2% 3 33.3%
2014-10 2 1 50% 0 0%
2014-11 3 2 66.7% 1 33.3%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 8 2 25% 2 25%
2015-03 9 3 33.3% 5 55.6%
2015-04 5 0 0% 2 40%
2015-05 1 0 0% 1 100%
2015-06 1 0 0% 0 0%
2015-07 3 0 0% 1 33.3%
2015-08 1 0 0% 1 100%
2015-09 5 1 20% 1 20%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 7 2 28.6% 3 42.9%
2016-01 0 0 0% 0 0%
2016-02 2 1 50% 1 50%
2016-03 0 0 0% 0 0%
2016-04 8 1 12.5% 2 25%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 2 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 499 42 8.4% 34 6.8%
2016-12 414 4 1% 13 3.1%
2017-01 6 0 0% 2 33.3%
2017-02 8 1 12.5% 2 25%
2017-03 17 0 0% 2 11.8%
2017-04 0 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 9 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 1 0 0% 0 0%
2017-09 1 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 3 2 66.7% 1 33.3%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 2 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 7 1 14.3% 4 57.1%
2018-06 0 0 0% 0 0%
2018-07 10 0 0% 2 20%
2018-08 17 4 23.5% 4 23.5%
2018-09 0 0 0% 0 0%
2018-10 2 0 0% 0 0%
2018-11 4 2 50% 1 25%
2018-12 2 0 0% 1 50%
2019-01 0 0 0% 0 0%
2019-02 14 2 14.3% 1 7.1%
2019-03 1 0 0% 1 100%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 2 0 0% 1 50%
2019-07 0 0 0% 0 0%
2019-08 2 1 50% 1 50%
2019-09 17 0 0% 1 5.9%
2019-10 2 1 50% 1 50%
2019-11 6 1 16.7% 1 16.7%
2019-12 5 2 40% 2 40%
2020-01 2 1 50% 1 50%
2020-02 0 0 0% 0 0%
2020-03 5 0 0% 2 40%
2020-04 4 0 0% 1 25%
2020-05 0 0 0% 0 0%
2020-06 3 0 0% 2 66.7%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 2 0 0% 1 50%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 5 0 0% 1 20%
2021-02 2 1 50% 0 0%
2021-03 14 0 0% 3 21.4%
2021-04 2 1 50% 0 0%
2021-05 4 0 0% 1 25%
2021-06 8 0 0% 1 12.5%
2021-07 4 1 25% 1 25%
2021-08 5 1 20% 3 60%
2021-09 8 0 0% 2 25%
2021-10 5 0 0% 1 20%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 5 2 40% 3 60%
2022-02 2 0 0% 0 0%
2022-03 6 2 33.3% 2 33.3%
2022-04 2 0 0% 0 0%
2022-05 5 1 20% 1 20%
2022-06 3 0 0% 1 33.3%
2022-07 0 0 0% 0 0%
2022-08 1 1 100% 0 0%
2022-09 9 0 0% 2 22.2%
2022-10 4 1 25% 2 50%
2022-11 0 0 0% 0 0%
2022-12 2 2 100% 0 0%
2023-01 0 0 0% 0 0%
2023-02 1 0 0% 0 0%
2023-03 3 0 0% 1 33.3%
2023-04 2 1 50% 1 50%
2023-05 4 2 50% 2 50%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 9 3 33.3% 3 33.3%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 14 2 14.3% 7 50%
2023-12 0 0 0% 0 0%
2024-01 1 0 0% 1 100%
2024-02 2 2 100% 0 0%
2024-03 0 0 0% 0 0%
2024-04 2 1 50% 1 50%
2024-05 0 0 0% 0 0%
2024-06 3 1 33.3% 0 0%
2024-07 1 0 0% 1 100%
2024-08 5 1 20% 2 40%
2024-09 0 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%
2025-01 2 1 50% 1 50%
2025-02 0 0 0% 0 0%
2025-03 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.
No tags for this post.